Nov 7, 20252026/Q2-- / 150.900B--
Aug 8, 20252026/Q1-- / 149.300B--
May 12, 20252025/Q4144.073B / 137.986B--
Feb 7, 20252025/Q3150.695B / 158.091B--
Nov 8, 20242025/Q2148.660B / 147.767B--
Currency:JPYMay 12, 2025
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 137.99B | 144.07B | +6.09B |
Beat Est. | -1.43% | +2.92% | +4.41% |
EPS | 56.89 | 26.22 | -30.67 |
Miss Est. | -7.60% | -57.41% | -53.91% |
Apr 23, 2025
Revenue
EPS
EBIT
Revenue is based on 2 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: JPY
Unlock Free Earnings Estimates
Read more