NATGATE
0270
MAYBANK
1155
GAMUDA
5398
4
MYEG
0138
5
AXIATA
6888
(FY)Dec 31, 2024 | (Q4)Dec 31, 2024 | (Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | 5.46%786.92M | 3.89%225.93M | 8.44%202.77M | 11.15%197.04M | 10.95%208.96M | -3.46%746.2M | 19.97%217.47M | -6.09%186.98M | -8.85%177.27M | -4.93%188.34M |
Cost of revenue | 5.01%552.51M | -6.44%158.2M | 9.42%148.36M | 11.30%130.76M | 12.69%139.85M | 3.01%526.14M | 44.90%169.09M | 1.38%135.59M | -15.89%117.49M | 2.86%124.09M |
Gross profit | 6.52%234.41M | 39.99%67.73M | 5.87%54.41M | 10.86%66.28M | 7.57%69.11M | -16.07%220.06M | -25.08%48.38M | -21.38%51.39M | 9.11%59.79M | -17.06%64.25M |
Operating expense | 7.21%37.32M | -0.05%18.2M | 26.14%25.31M | 39.79%13.87M | -1.12%9.86M | 103.33%34.81M | 189.69%18.21M | 19.21%20.07M | -22.84%9.93M | 9.66%9.97M |
Staff costs | -4.25%16.77M | ---- | ---- | ---- | ---- | 603.49%17.52M | ---- | ---- | ---- | ---- |
Selling and administrative expenses | 11.79%6.29M | 14.19%15.83M | 28.34%23.06M | 48.12%11.62M | -3.64%7.6M | 9.23%5.62M | 152.38%13.86M | 20.59%17.96M | -28.22%7.84M | 10.23%7.89M |
-General and administrative expense | 11.79%6.29M | 14.19%15.83M | 28.34%23.06M | 48.12%11.62M | -3.64%7.6M | 9.23%5.62M | 152.38%13.86M | 20.59%17.96M | -28.22%7.84M | 10.23%7.89M |
Rent and land expenses | 382.67%5.13M | ---- | ---- | ---- | ---- | 41.41%1.06M | ---- | ---- | ---- | ---- |
Other operating expenses | -13.87%9.14M | -45.49%2.37M | 7.32%2.26M | 8.41%2.26M | 8.41%2.26M | 21.51%10.61M | 48.51%4.34M | 8.63%2.1M | 7.54%2.08M | 7.54%2.08M |
Operating profit | 6.39%197.09M | 64.15%49.53M | -7.11%29.1M | 5.10%52.4M | 9.17%59.26M | -24.42%185.24M | -64.45%30.17M | -35.46%31.33M | 18.91%49.86M | -20.61%54.28M |
Net non-operating interest income (expenses) | 32.73%-24.47M | -127.71%-5.07M | -988.46%-5.78M | 75.25%-6.54M | 75.51%-7.08M | 24.79%-36.38M | 288.57%18.31M | 105.37%650K | -105.83%-26.42M | -110.82%-28.91M |
Non-operating interest income | 28.18%2.92M | -46.72%9.75M | 5.43%9.44M | 9.09%9.12M | 14.99%8.75M | 26.60%2.28M | 267.58%18.31M | 87.74%8.96M | 99.71%8.36M | 102.10%7.61M |
Non-operating interest expense | -14.85%60.15M | --14.83M | 83.19%15.22M | -54.97%15.66M | -56.66%15.83M | 5.29%70.65M | ---- | -50.78%8.31M | 104.32%34.78M | 108.94%36.52M |
Total other finance cost | -2.41%-32.77M | ---- | ---- | ---- | ---- | -88.97%-31.99M | ---- | ---- | ---- | ---- |
Net investment income | 50.15%18.24M | 56.31%12.15M | ||||||||
Gain(Loss) on financial instruments designated as cash flow hedges | ||||||||||
Gain(Loss) on derecognition of available-for-sale financial assets | -92.45%588K | 70,945.45%7.79M | ||||||||
Income from associates and other participating interests | ||||||||||
Special income (charges) | 9,990.00%2.97M | 99.73%-30K | ||||||||
Less:Other special charges | -10,016.67%-2.98M | ---- | ---- | ---- | ---- | -99.68%30K | ---- | ---- | ---- | ---- |
Less:Write off | --8K | ---- | ---- | ---- | ---- | --0 | ---- | ---- | ---- | ---- |
Other non-operating income (expenses) | 152.33%5.17M | -46.92%2.89M | 34.81%17.26M | 55.03%7.93M | -9.46%5.68M | 34.83%-9.88M | 122.56%5.44M | 52.17%12.81M | 1,479.32%5.12M | 299.75%6.28M |
Income before tax | 25.60%199.58M | -12.19%47.34M | -9.37%40.59M | 88.37%53.79M | 82.86%57.86M | -10.74%158.9M | 13.46%53.92M | -0.14%44.78M | -2.93%28.56M | -43.72%31.64M |
Income tax | 36.23%46.1M | -14.75%6.46M | 2.05%12.54M | 190.16%13.95M | 43.52%13.15M | -32.71%33.84M | -35.83%7.58M | -24.09%12.29M | -32.56%4.81M | -39.56%9.16M |
Net income | 22.73%153.48M | -11.77%40.88M | -13.69%28.05M | 67.77%39.85M | 98.89%44.71M | -2.08%125.06M | 29.76%46.34M | 13.38%32.49M | 6.55%23.75M | -45.26%22.48M |
Net income continuous operations | 22.73%153.48M | -11.77%40.88M | -13.69%28.05M | 67.77%39.85M | 98.89%44.71M | -2.08%125.06M | 29.76%46.34M | 13.38%32.49M | 6.55%23.75M | -45.26%22.48M |
Noncontrolling interests | ||||||||||
Net income attributable to the company | 22.73%153.48M | -11.77%40.88M | -13.69%28.05M | 67.77%39.85M | 98.89%44.71M | -2.08%125.06M | 29.76%46.34M | 13.38%32.49M | 6.55%23.75M | -45.26%22.48M |
Preferred stock dividends | ||||||||||
Other under preferred stock dividend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Net income attributable to common stockholders | 22.73%153.48M | -11.77%40.88M | -13.69%28.05M | 67.77%39.85M | 98.89%44.71M | -2.08%125.06M | 29.76%46.34M | 13.38%32.49M | 6.55%23.75M | -45.26%22.48M |
Gross dividend payment | ||||||||||
Basic earnings per share | 22.73%0.3337 | -11.72%0.0889 | -13.60%0.061 | 67.83%0.0866 | 98.77%0.0972 | -2.09%0.2719 | 29.60%0.1007 | 13.32%0.0706 | 6.39%0.0516 | -45.24%0.0489 |
Diluted earnings per share | 22.73%0.3337 | -11.72%0.0889 | -13.60%0.061 | 67.83%0.0866 | 98.77%0.0972 | -2.09%0.2719 | 29.71%0.1007 | 13.32%0.0706 | 6.39%0.0516 | -45.24%0.0489 |
Dividend per share | 8.33%0.13 | 0.00%0.03 | 33.33%0.04 | 0.00%0.03 | 0.00%0.03 | -14.29%0.12 | 0.00%0.03 | 0.00%0.03 | -40.00%0.03 | 0.00%0.03 |
Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.