Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Ally Financial
ALLY
5
Bank of America
BAC
(FY)Mar 31, 2025 | (Q4)Mar 31, 2025 | (Q3)Dec 31, 2024 | (Q2)Sep 30, 2024 | (Q1)Jun 30, 2024 | (FY)Mar 31, 2024 | (Q4)Mar 31, 2024 | (Q3)Dec 31, 2023 | (Q2)Sep 30, 2023 | (Q1)Jun 30, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | 40.67%2.59B | 15.31%611.55M | 77.60%738.19M | 44.24%652.07M | 32.68%583.84M | -23.72%1.84B | 2.47%530.34M | -10.00%415.64M | -22.66%452.09M | -47.97%440.04M |
Cost of revenue | -19.53%1.68B | |||||||||
Gross profit | -51.18%155.67M | |||||||||
Operating expense | 41.50%2.54B | 16.31%593.75M | 82.34%701.3M | 68.69%698.91M | 12.24%541.67M | 240.88%1.79B | 141.83%510.5M | -21.56%384.61M | -24.05%414.32M | -32.07%482.58M |
Selling and administrative expenses | ---- | ---- | ---- | ---- | ---- | 10.90%179.39M | ---- | ---- | ---- | ---- |
-Selling and marketing expense | ---- | ---- | ---- | ---- | ---- | 27.69%34.2M | ---- | ---- | ---- | ---- |
-General and administrative expense | ---- | ---- | ---- | ---- | ---- | 7.57%145.19M | ---- | ---- | ---- | ---- |
Other operating expenses | 36.19%2.54B | 10.88%601.94M | 65.90%702.51M | 60.24%698.91M | 13.82%549.26M | 337.30%1.86B | 141.11%542.89M | -14.00%423.45M | -20.05%436.16M | -32.07%482.58M |
Total other operating income | ---- | -74.74%8.18M | -96.89%1.21M | ---- | --7.59M | 12.96%69.83M | --32.39M | 1,773.90%38.85M | --21.84M | ---- |
Operating profit | 8.47%50.01M | -10.36%17.79M | 18.87%36.89M | -224.04%-46.84M | 199.12%42.17M | 122.29%46.11M | 105.63%19.85M | 209.00%31.04M | -3.26%37.77M | -131.45%-42.54M |
Net non-operating interest income (expenses) | 73.02%-2.06M | 87.98%-149K | 86.40%-272K | 72.43%-611K | 52.94%-1.03M | -0.87%-7.65M | 49.86%-1.24M | 10.51%-2M | -28.69%-2.22M | -90.20%-2.19M |
Non-operating interest expense | -73.02%2.06M | -87.98%149K | -86.40%272K | -72.43%611K | -52.94%1.03M | 0.87%7.65M | -49.86%1.24M | -10.51%2M | 28.69%2.22M | 90.20%2.19M |
Net investment income | ||||||||||
Gain(Loss) on financial instruments designated as cash flow hedges | ||||||||||
Gain(Loss) on derecognition of available-for-sale financial assets | ||||||||||
Income from associates and other participating interests | ||||||||||
Special income (charges) | ||||||||||
Other non-operating income (expenses) | ||||||||||
Income before tax | 24.68%47.95M | -5.19%17.64M | 26.12%36.62M | -233.49%-47.45M | 191.96%41.14M | 117.94%38.46M | 105.24%18.61M | 194.56%29.04M | -4.73%35.55M | -133.35%-44.74M |
Income tax | -241.69%-26.46M | 537.32%3.04M | 176.30%17.32M | -940.89%-56.05M | 43.56%9.24M | -23.50%18.68M | 97.44%-694K | 1,479.35%6.27M | -15.34%6.67M | -85.13%6.43M |
Net income | 276.13%74.41M | -24.32%14.61M | -15.24%19.3M | -70.22%8.6M | 162.35%31.9M | 108.28%19.78M | 105.88%19.3M | 173.19%22.77M | -1.89%28.88M | -156.30%-51.17M |
Net income continuous operations | 276.13%74.41M | -24.32%14.61M | -15.24%19.3M | -70.22%8.6M | 162.35%31.9M | 108.28%19.78M | 105.88%19.3M | 173.19%22.77M | -1.89%28.88M | -156.30%-51.17M |
Noncontrolling interests | -101.81%-132K | -97.16%125K | -154.12%-210K | -102.10%-25K | -101.69%-22K | 298.20%7.28M | 153.88%4.41M | -51.74%388K | 8.39%1.19M | -50.13%1.3M |
Net income attributable to the company | 496.29%74.54M | -2.77%14.48M | -12.83%19.51M | -68.85%8.63M | 160.85%31.93M | 105.32%12.5M | 104.66%14.9M | 170.13%22.38M | -2.29%27.7M | -159.43%-52.47M |
Preferred stock dividends | ||||||||||
Other under preferred stock dividend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Net income attributable to common stockholders | 496.29%74.54M | -2.77%14.48M | -12.83%19.51M | -68.85%8.63M | 160.85%31.93M | 105.32%12.5M | 104.66%14.9M | 170.13%22.38M | -2.29%27.7M | -159.43%-52.47M |
Gross dividend payment | ||||||||||
Basic earnings per share | 489.19%0.0218 | -4.55%0.0042 | -13.64%0.0057 | -69.14%0.0025 | 161.04%0.0094 | 105.38%0.0037 | 104.70%0.0044 | 170.97%0.0066 | -2.41%0.0081 | -159.69%-0.0154 |
Diluted earnings per share | 489.19%0.0218 | -4.55%0.0042 | -13.64%0.0057 | -69.14%0.0025 | 161.04%0.0094 | 105.38%0.0037 | 104.70%0.0044 | 170.97%0.0066 | -2.41%0.0081 | -159.69%-0.0154 |
Dividend per share | 0.0091 | 0 | 0.0056 | 0.0035 | 0 | 0 | 0 | 0 | 0 | 0 |
Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.