NATGATE
0270
MAYBANK
1155
GAMUDA
5398
4
MYEG
0138
5
AXIATA
6888
(FY)Dec 31, 2023 | (FY)Dec 31, 2022 | (FY)Dec 31, 2021 | |
---|---|---|---|
Total revenue | 4.33%182.26M | 103.10%174.69M | 86.01M |
Cost of revenue | -6.00%98.11M | 56.55%104.37M | 66.67M |
Gross profit | 19.66%84.14M | 263.53%70.32M | 19.34M |
Operating expense | 30.41%14.79M | 73.72%11.34M | 6.53M |
Staff costs | 41.27%4.28M | 32.13%3.03M | --2.29M |
Selling and administrative expenses | 35.73%8.33M | 134.61%6.14M | --2.62M |
-Selling and marketing expense | 56.76%58K | 105.56%37K | --18K |
-General and administrative expense | 35.60%8.27M | 134.81%6.1M | --2.6M |
Depreciation and amortization | 1.77%1.21M | -2.47%1.19M | --1.22M |
-Depreciation | 1.77%1.21M | -2.47%1.19M | --1.22M |
Rent and land expenses | 8.91%110K | 31.17%101K | --77K |
Other operating expenses | -2.82%860K | 172.31%885K | --325K |
Operating profit | 17.60%69.36M | 360.17%58.98M | 12.82M |
Net non-operating interest income (expenses) | 258.98%706.42K | 62.79%-444.34K | -1.19M |
Non-operating interest income | 1,190.45%1.32M | 497.89%102.34K | --17.12K |
Non-operating interest expense | -30.75%378.59K | 41.08%546.68K | --387.5K |
Total other finance cost | --235.58K | ---- | --823.83K |
Net investment income | 168.19%147.94K | 489.33%55.16K | 9.36K |
Gain(Loss) on financial instruments designated as cash flow hedges | |||
Gain(Loss) on derecognition of available-for-sale financial assets | |||
Income from associates and other participating interests | |||
Special income (charges) | 19.22%-918.49K | -1,680.18%-1.14M | -63.87K |
Less:Other special charges | 56.18%-1.93K | 85.90%-4.4K | ---31.2K |
Less:Write off | -19.36%920.42K | 1,100.59%1.14M | --95.07K |
Other non-operating income (expenses) | -27.60%405.58K | 104.68%560.21K | 273.7K |
Income before tax | 20.14%69.7M | 389.92%58.01M | 11.84M |
Income tax | 28.84%18.37M | 375.64%14.26M | 3M |
Net income | 17.31%51.33M | 394.77%43.75M | 8.84M |
Net income continuous operations | 17.31%51.33M | 394.77%43.75M | --8.84M |
Noncontrolling interests | |||
Net income attributable to the company | 17.31%51.33M | 394.77%43.75M | 8.84M |
Preferred stock dividends | |||
Other under preferred stock dividend | 0 | 0 | 0 |
Net income attributable to common stockholders | 17.31%51.33M | 394.77%43.75M | 8.84M |
Gross dividend payment | |||
Basic earnings per share | 17.31%0.0513 | 394.74%0.0438 | 0.0088 |
Diluted earnings per share | 17.31%0.0513 | 394.74%0.0438 | 0.0088 |
Dividend per share | |||
Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.