Aug 21, 20232023/Q28.045B / ----
Mar 23, 20222021/Q47.847B / 6.722B--
Oct 29, 20212021/Q34.477B / 5.918B--
Mar 23, 20212020/Q45.993B / 8.388B--
Aug 18, 20202020/Q24.185B / 9.304B--
Currency:CNYApr 26, 2025
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | -- | 5.10B | -- |
-10.15% | |||
EPS | -- | 0.12 | -- |
+9.09% |
May 13, 2025
Revenue
EPS
EBIT
Revenue is based on 0 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: CNY
Unlock Free Earnings Estimates
Read more