Oct 31, 20242024/Q37.409B / 9.709B--
Aug 31, 20242024/Q212.276B / 13.226B--
Apr 30, 20242024/Q16.272B / 6.998B--
Mar 30, 20242023/Q417.426B / 17.481B--
Oct 28, 20232023/Q38.533B / 8.911B--
Currency:CNYApr 30, 2025
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | -- | 6.16B | -- |
-1.71% | |||
EPS | -- | <0.01 | -- |
-95.18% |
May 2, 2025
Revenue
EPS
EBIT
Revenue is based on 1 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: CNY
Unlock Free Earnings Estimates
Read more