Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
QIFENG
873169
5
LAISAI LASER
871263
(Q3)Mar 31, 2025 | (FY)Dec 31, 2024 | (Q6)Jun 30, 2024 | (Q3)Mar 31, 2024 | (FY)Dec 31, 2023 | (FY)Dec 31, 2022 | (Q6)Jun 30, 2022 | (FY)Dec 31, 2021 | (FY)Dec 31, 2020 | (FY)Dec 31, 2019 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow | ||||||||||
Goods sale service render cash | -3.76%78.71M | -9.28%337.71M | --157.1M | --81.79M | 0.61%372.24M | 20.33%369.97M | --185.61M | 20.81%307.46M | -17.15%254.49M | 44.79%307.17M |
Refunds of taxes and levies | 199.59%1.77M | -16.18%3.61M | --1.97M | --591.3K | -67.95%4.31M | -6.18%13.44M | --11.4M | 442.36%14.33M | 141.76%2.64M | 18.26%1.09M |
Cash received relating to other operating activities | -34.02%804.15K | 24.13%14.12M | --5.33M | --1.22M | 28.59%11.38M | -50.13%8.85M | --5.2M | 86.11%17.74M | 38.36%9.53M | 123.53%6.89M |
Cash inflows from operating activities | -2.77%81.29M | -8.37%355.44M | --164.4M | --83.6M | -1.10%387.93M | 15.53%392.26M | --202.2M | 27.32%339.53M | -15.38%266.67M | 45.80%315.15M |
Goods services cash paid | -32.30%19.66M | -0.92%97.14M | --37.13M | --29.05M | -12.03%98.04M | -9.56%111.46M | --51.03M | 9.43%123.23M | 37.38%112.61M | -8.59%81.97M |
Staff behalf paid | 4.09%25.71M | -1.56%83.72M | --44.02M | --24.7M | 5.41%85.04M | 24.51%80.68M | --44.63M | 29.00%64.8M | 11.84%50.23M | 33.73%44.91M |
All taxes paid | 6.78%19.5M | 2.39%57.56M | --29.32M | --18.26M | 27.91%56.21M | -0.53%43.94M | --20.77M | 73.21%44.18M | -45.82%25.51M | 176.71%47.07M |
Cash paid relating to other operating activities | 2.58%5.62M | -4.30%21.43M | --10.43M | --5.48M | -33.88%22.39M | 15.83%33.87M | --18.9M | 25.51%29.24M | -51.84%23.3M | 34.35%48.37M |
Cash outflows from operating activities | -9.02%70.49M | -0.70%259.85M | --120.91M | --77.48M | -3.06%261.69M | 3.25%269.95M | --135.34M | 23.53%261.45M | -4.80%211.65M | 26.13%222.33M |
Net cash flows from operating activities | 76.44%10.8M | -24.27%95.59M | --43.49M | --6.12M | 3.21%126.23M | 56.65%122.31M | --66.86M | 41.90%78.08M | -40.72%55.02M | 132.70%92.82M |
Investing cash flow | ||||||||||
Cash received from disposal of investments | ---- | ---- | ---- | ---- | --3M | ---- | ---- | ---- | ---- | ---- |
Cash received from returns on investments | ---- | ---- | ---- | ---- | --240K | ---- | ---- | 0.00%330K | 10.00%330K | 0.00%300K |
Net cash received from disposal of fix assets、 intangible assets 、other long-term asset | ---- | 3,092,481.17%3.09M | --230.68K | --221K | -100.00%100 | 977.10%2.5M | --2.48M | --232.48K | ---- | 550.02%498.46K |
Cash inflows from investing activities | ---- | -4.55%3.09M | --230.68K | --221K | 29.39%3.24M | 345.19%2.5M | --2.48M | 70.45%562.48K | -58.67%330K | 111.97%798.46K |
Cash paid to acquire fixed assets intangible assets and other long-term assets | 143.78%3.72M | -22.75%16.78M | --4.07M | --1.53M | -69.82%21.72M | -68.68%71.96M | --35.82M | 96.23%229.76M | 190.41%117.09M | 35.17%40.32M |
Cash outflows from investing activities | 143.78%3.72M | -22.75%16.78M | --4.07M | --1.53M | -69.82%21.72M | -68.68%71.96M | --35.82M | 96.23%229.76M | 190.41%117.09M | 35.17%40.32M |
Net cash flows from investing activities | -185.05%-3.72M | 25.94%-13.68M | ---3.84M | ---1.31M | 73.40%-18.48M | 69.70%-69.46M | ---33.34M | -96.30%-229.2M | -195.44%-116.76M | -34.19%-39.52M |
Financing cash flow | ||||||||||
Cash received from capital contributions | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --210.02M | ---- |
Cash from borrowing | ---- | ---- | ---- | ---- | -23.68%14.5M | -83.77%19M | --19M | 225.20%117.07M | -3.69%36M | 32.55%37.38M |
Cash inflows from financing activities | ---- | ---- | ---- | ---- | -23.68%14.5M | -83.77%19M | --19M | -52.41%117.07M | 558.16%246.02M | 25.84%37.38M |
Borrowing repayment | ---- | ---- | ---- | ---- | -35.08%55.2M | 140.61%85.03M | --54.63M | -41.59%35.34M | 30.44%60.5M | 195.41%46.38M |
Dividend interest payment | ---- | -99.00%9.45K | ---- | ---- | -73.88%949.29K | -0.85%3.63M | --2.03M | 291.07%3.67M | -97.60%937.43K | 209.54%39.04M |
Cash payments relating to other financing activities | 109.15%690.58K | 23.54%3.63M | --1.52M | --330.19K | -55.97%2.94M | 6,128.68%6.68M | --5.34M | --107.2K | ---- | ---- |
Cash outflows from financing activities | 109.15%690.58K | -93.84%3.64M | --1.52M | --330.19K | -38.02%59.09M | 143.77%95.34M | --61.99M | -36.34%39.11M | -28.07%61.44M | 170.07%85.42M |
Net cash flows from financing activities | -109.15%-690.58K | 91.83%-3.64M | ---1.52M | ---330.19K | 41.59%-44.59M | -197.92%-76.34M | ---42.99M | -57.76%77.96M | 484.26%184.58M | -2,397.75%-48.04M |
Net cash flow | ||||||||||
Exchange rate change effecting cash and cash equivalents | -414.59%-155.03K | -973.74%-431.73K | --72.92K | --49.28K | -93.57%49.41K | 1,040.19%768.36K | ---47.68K | -7.28%-81.72K | -957.67%-76.18K | -139.75%-7.2K |
Net increase in cash and cash equivalents | 37.44%6.23M | 23.13%77.84M | --38.21M | --4.53M | 378.21%63.22M | 68.98%-22.72M | ---9.51M | -159.66%-73.24M | 2,234.19%122.77M | -38.37%5.26M |
Add:Begin period cash and cash equivalents | 60.99%205.45M | 98.16%127.62M | --127.62M | --127.62M | -26.08%64.4M | -45.67%87.12M | --87.12M | 326.60%160.36M | 16.27%37.59M | 35.86%32.33M |
End period cash equivalent | 60.19%211.69M | 60.99%205.45M | --165.83M | --132.15M | 98.16%127.62M | -26.08%64.4M | --77.61M | -45.67%87.12M | 326.60%160.36M | 16.27%37.59M |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
Audit Opinions | -- | Unqualified opinion | -- | -- | Unqualified opinion | Unqualified opinion | -- | Unqualified opinion | Unqualified opinion | Unqualified opinion |
Auditor | -- | Lixin Certified Public Accountants (Special General Partnership) | -- | -- | Lixin Certified Public Accountants (Special General Partnership) | Lixin Certified Public Accountants (Special General Partnership) | -- | Lixin Certified Public Accountants (Special General Partnership) | Lixin Certified Public Accountants (Special General Partnership) | Lixin Certified Public Accountants (Special General Partnership) |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.