Oct 30, 20242024/Q3430.280M / 623.000M--
Aug 8, 20242024/Q2563.334M / 620.000M--
Apr 26, 20242024/Q1444.541M / 615.000M--
Mar 28, 20242023/Q4591.672M / 604.000M--
Oct 18, 20232023/Q3573.663M / 695.000M--
Currency:CNYApr 23, 2025
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | -- | 501.54M | -- |
+12.82% | |||
EPS | -- | 0.16 | -- |
-5.88% |
May 14, 2025
Revenue
EPS
EBIT
Revenue is based on 1 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: CNY
Unlock Free Earnings Estimates
Read more