MAYBANK
1155
ECOSHOP
5337
GAMUDA
5398
4
CIMB
1023
5
YTLPOWR
6742
(FY)Dec 31, 2024 | (Q4)Dec 31, 2024 | (Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | -15.71%62.69M | -15.71%62.69M | 7.35%63.29M | 11.59%55.79M | 5.74%59.77M | 26.46%74.37M | 26.46%74.37M | -16.93%58.96M | -24.61%49.99M | -25.95%56.52M |
-Cash and cash equivalents | -14.62%62.61M | -14.62%62.61M | 40.16%57.48M | 26.28%47.74M | 2.55%52.56M | 27.55%73.33M | 27.55%73.33M | -26.32%41.01M | -28.02%37.81M | -18.30%51.25M |
-Including:Cash | -15.01%60.53M | -15.01%60.53M | ---- | ---- | ---- | 33.41%71.22M | 33.41%71.22M | ---- | ---- | ---- |
-Including:Cash equivalents | -1.42%2.08M | -1.42%2.08M | ---- | ---- | ---- | -48.65%2.11M | -48.65%2.11M | ---- | ---- | ---- |
-Short term investments | -92.73%76K | -92.73%76K | -67.61%5.81M | -34.00%8.04M | 36.79%7.21M | -20.95%1.05M | -20.95%1.05M | 17.17%17.95M | -11.66%12.18M | -61.25%5.27M |
Receivables | 8.04%151.22M | 8.04%151.22M | 16.32%155.45M | 63.08%159.23M | 44.55%138.63M | 74.56%139.97M | 74.56%139.97M | 38.90%133.64M | 5.98%97.64M | 33.13%95.9M |
-Accounts receivable | 44.79%117.14M | 44.79%117.14M | 22.97%123.13M | 52.57%104.37M | 76.51%82.64M | 91.01%80.9M | 91.01%80.9M | 50.98%100.13M | 12.41%68.41M | 11.99%46.82M |
-Gross accounts receivable | 41.20%121.17M | 41.20%121.17M | ---- | ---- | ---- | 84.01%85.82M | 84.01%85.82M | ---- | ---- | ---- |
-Bad debt provision | 17.83%-4.04M | 17.83%-4.04M | ---- | ---- | ---- | -14.79%-4.91M | -14.79%-4.91M | ---- | ---- | ---- |
-Other receivables | -42.30%34.08M | -42.30%34.08M | -3.54%32.32M | 87.69%54.86M | 14.06%55.99M | 56.14%59.07M | 56.14%59.07M | 12.09%33.51M | -6.54%29.23M | 62.38%49.09M |
Inventory | 37.17%40.38M | 37.17%40.38M | 16.88%40.25M | 9.71%38.74M | 10.68%34.96M | 5.74%29.44M | 5.74%29.44M | 72.15%34.43M | 72.43%35.31M | 13.59%31.58M |
Prepaid assets | 95.61%8.87M | 95.61%8.87M | ---- | ---- | ---- | 71.97%4.53M | 71.97%4.53M | ---- | ---- | ---- |
Restricted cash | 6.46%3.74M | 6.46%3.74M | ---- | ---- | ---- | -86.66%3.52M | -86.66%3.52M | ---- | ---- | ---- |
Tax assets-Current | 393.64%543K | 393.64%543K | -98.75%20K | --194K | -72.43%158K | --110K | --110K | -40.25%1.6M | ---- | 243.11%573K |
Deferred assets-current | 0.97%417K | 0.97%417K | -82.20%265K | -76.15%357K | -73.09%405K | -75.31%413K | -75.31%413K | -0.53%1.49M | -3.42%1.5M | 52.17%1.51M |
Holding assets for sale | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 114.68%15.67M | --28.23M | ---- |
Total current assets | 6.14%267.85M | 6.14%267.85M | 5.49%259.27M | 19.58%254.3M | 25.70%233.91M | 27.77%252.35M | 27.77%252.35M | 23.72%245.79M | 17.40%212.66M | 4.94%186.09M |
Non current assets | ||||||||||
Net PPE | 6.73%95.23M | 6.73%95.23M | 30.41%94.75M | 25.38%89.39M | 26.77%89.64M | 24.11%89.23M | 24.11%89.23M | 12.60%72.66M | -6.89%71.29M | -20.06%70.71M |
-Gross PP&E | 2.96%200.87M | 2.96%200.87M | ---- | ---- | ---- | 10.97%195.09M | 10.97%195.09M | ---- | ---- | ---- |
-Accumulated depreciation | -2.02%-110.43M | -2.02%-110.43M | ---- | ---- | ---- | -3.26%-108.24M | -3.26%-108.24M | ---- | ---- | ---- |
Investment properties | 12.08%113.68M | 12.08%113.68M | 0.92%101.43M | 0.87%101.43M | 2.97%101.43M | 2.97%101.43M | 2.97%101.43M | 3.61%100.51M | 12.84%100.55M | 74.35%98.51M |
Total investment | 0.00%125K | 0.00%125K | 0.00%125K | 0.00%125K | 0.00%125K | 0.00%125K | 0.00%125K | --125K | --125K | -97.90%125K |
-Long-term equity investment | 0.00%125K | 0.00%125K | 0.00%125K | 0.00%125K | 0.00%125K | 0.00%125K | 0.00%125K | --125K | --125K | --125K |
Long-term accounts receivable and other receivables | -0.70%102.54M | -0.70%102.54M | 18.68%88.85M | 91.19%98.93M | 79.39%98.51M | 88.03%103.26M | 88.03%103.26M | 370.19%74.87M | 284.81%51.74M | 244.88%54.92M |
Deferred tax assets-non current | -1.46%7.42M | -1.46%7.42M | -39.88%2.96M | 45.22%7.15M | 45.22%7.15M | 53.05%7.53M | 53.05%7.53M | 313.45%4.92M | 592.96%4.92M | 605.88%4.92M |
Other non current assets | -9.34%222.36M | -9.34%222.36M | 1.07%252.84M | -5.02%249.52M | -14.93%246.66M | -15.21%245.27M | -15.21%245.27M | -21.89%250.17M | -18.13%262.71M | -9.70%289.93M |
Total non current assets | -1.00%541.36M | -1.00%541.36M | 7.49%540.95M | 11.23%546.53M | 4.70%543.5M | 5.24%546.84M | 5.24%546.84M | 0.87%503.24M | -1.87%491.33M | 6.24%519.11M |
Total assets | 1.25%809.21M | 1.25%809.21M | 6.83%800.23M | 13.76%800.83M | 10.24%777.42M | 11.44%799.19M | 11.44%799.19M | 7.38%749.03M | 3.25%704M | 5.90%705.19M |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Financial liabilities | 2.49%92.15M | 2.49%92.15M | 19.59%89.39M | 105.51%92.05M | 79.22%79.59M | 63.39%89.91M | 63.39%89.91M | 6.03%74.75M | -36.40%44.79M | -37.81%44.41M |
-Current debt and capital lease obligation | 2.49%92.15M | 2.49%92.15M | 19.59%89.39M | 105.51%92.05M | 79.22%79.59M | 63.39%89.91M | 63.39%89.91M | 6.03%74.75M | -36.40%44.79M | -37.81%44.41M |
-Including:Current debt | 2.51%88.82M | 2.51%88.82M | 18.30%86.02M | 104.79%88.56M | 78.60%76.11M | 63.47%86.64M | 63.47%86.64M | 6.45%72.72M | -36.90%43.24M | -38.88%42.62M |
-Including:Current capital Lease obligation | 1.99%3.33M | 1.99%3.33M | 65.50%3.37M | 125.48%3.5M | 94.13%3.47M | 61.26%3.26M | 61.26%3.26M | -7.25%2.04M | -18.29%1.55M | 6.94%1.79M |
Payables | 6.65%138.96M | 6.65%138.96M | 19.58%164.44M | 19.05%153.11M | 12.64%141.61M | 11.43%130.3M | 11.43%130.3M | 38.42%137.51M | 33.50%128.61M | 25.43%125.72M |
-accounts payable | 7.79%117.57M | 7.79%117.57M | 19.58%164.44M | 18.43%150.11M | 10.47%138.89M | 33.61%109.07M | 33.61%109.07M | 38.42%137.51M | 31.57%126.75M | 25.43%125.72M |
-Total tax payable | -66.07%1.83M | -66.07%1.83M | --0 | 61.75%3M | --2.72M | 36.94%5.41M | 36.94%5.41M | --0 | --1.86M | --0 |
-Other payable | 23.57%19.56M | 23.57%19.56M | ---- | ---- | ---- | -49.52%15.83M | -49.52%15.83M | ---- | ---- | ---- |
Accrued and deferred income | -0.46%25.11M | -0.46%25.11M | -87.24%1.34M | -84.95%1.34M | -84.87%1.34M | 109.93%25.22M | 109.93%25.22M | 1,411.10%10.49M | 207.22%8.89M | 511.26%8.85M |
Other current liabilities | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --1K |
Current liabilities | 4.40%256.21M | 4.40%256.21M | 14.55%255.17M | 35.23%246.5M | 24.34%222.53M | 33.40%245.43M | 33.40%245.43M | 29.68%222.75M | 7.44%182.29M | 3.41%178.98M |
Non current liabilities | ||||||||||
Non current financial liabilities | -1.79%51.14M | -1.79%51.14M | -17.56%48.09M | -12.13%50.4M | -10.15%52.36M | -9.78%52.07M | -9.78%52.07M | -4.87%58.33M | 20.53%57.36M | 115.13%58.28M |
-Long term debt and capital lease obligation | -1.79%51.14M | -1.79%51.14M | -17.56%48.09M | -12.13%50.4M | -10.15%52.36M | -9.78%52.07M | -9.78%52.07M | -4.87%58.33M | 20.53%57.36M | 115.13%58.28M |
-Including:Long term debt | -4.26%26.55M | -4.26%26.55M | -26.89%23.66M | -22.48%25.58M | -19.09%27.51M | -17.95%27.73M | -17.95%27.73M | -12.60%32.36M | 40.63%33M | 42.52%34M |
-Including:Long term capital lease obligation | 1.03%24.59M | 1.03%24.59M | -5.93%24.43M | 1.87%24.82M | 2.38%24.86M | 1.77%24.34M | 1.77%24.34M | 6.92%25.97M | 0.97%24.36M | 650.94%24.28M |
Long term accounts payable and other payables | 0.00%192K | 0.00%192K | 6,294.27%12.28M | 6,377.08%12.44M | 5,954.69%11.63M | 0.00%192K | 0.00%192K | --192K | --192K | --192K |
Non current deferred liabilities | 14.57%5.24M | 14.57%5.24M | ---- | 9,425.00%4.57M | 1,821.01%4.57M | 2,036.45%4.57M | 2,036.45%4.57M | --70K | --48K | --238K |
Non current accrued and deferred income | 0.00%10.88M | 0.00%10.88M | ---- | ---- | ---- | --10.88M | --10.88M | ---- | ---- | ---- |
Total non current liabilities | -0.39%67.45M | -0.39%67.45M | 3.03%60.37M | 17.02%67.41M | 16.78%68.56M | 16.51%67.72M | 16.51%67.72M | -2.48%58.59M | 21.03%57.6M | 116.71%58.71M |
Total liabilities | 3.36%323.67M | 3.36%323.67M | 12.15%315.54M | 30.86%313.91M | 22.47%291.09M | 29.35%313.14M | 29.35%313.14M | 21.34%281.34M | 10.42%239.89M | 18.74%237.68M |
Shareholders'equity | ||||||||||
Share capital | 0.00%331.02M | 0.00%331.02M | 0.00%331.02M | 0.00%331.02M | 0.00%331.02M | 0.00%331.02M | 0.00%331.02M | 0.00%331.02M | 0.00%331.02M | 0.00%331.02M |
-common stock | 0.00%331.02M | 0.00%331.02M | 0.00%331.02M | 0.00%331.02M | 0.00%331.02M | 0.00%331.02M | 0.00%331.02M | 0.00%331.02M | 0.00%331.02M | 0.00%331.02M |
Retained earnings | -0.32%154.83M | -0.32%154.83M | 12.61%153.97M | 17.32%156.2M | 13.95%155.61M | 7.81%155.32M | 7.81%155.32M | 1.49%136.73M | -0.35%133.15M | 1.33%136.55M |
Total stockholders'equity | -0.10%485.85M | -0.10%485.85M | 3.69%484.99M | 4.97%487.22M | 4.08%486.63M | 2.37%486.34M | 2.37%486.34M | 0.43%467.75M | -0.10%464.17M | 0.38%467.57M |
Noncontrolling interests | -1.99%-308K | -1.99%-308K | -395.08%-302K | -395.08%-302K | -395.08%-302K | -395.08%-302K | -395.08%-302K | -165.22%-61K | -165.22%-61K | -165.22%-61K |
Total equity | -0.10%485.54M | -0.10%485.54M | 3.63%484.69M | 4.92%486.92M | 4.02%486.32M | 2.32%486.04M | 2.32%486.04M | 0.42%467.69M | -0.11%464.11M | 0.38%467.51M |
Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.