Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Moody's
MCO
5
Apple
AAPL
(Q3)Jan 31, 2025 | (Q2)Oct 31, 2024 | (Q1)Jul 31, 2024 | (FY)Apr 30, 2024 | (Q4)Apr 30, 2024 | (Q3)Jan 31, 2024 | (Q2)Oct 31, 2023 | (Q1)Jul 31, 2023 | (FY)Apr 30, 2023 | (Q4)Apr 30, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | -26.78%105.15M | 5.23%141.57M | 4.86%126.21M | 10.57%119.36M | 10.57%119.36M | 58.18%143.61M | 27.78%134.54M | 25.48%120.36M | 18.88%107.94M | 18.88%107.94M |
-Cash and cash equivalents | -26.24%105.15M | 6.06%141.57M | -6.84%111.16M | 3.46%104.31M | 3.46%104.31M | 58.81%142.55M | 28.02%133.49M | 25.72%119.32M | 15.72%100.82M | 15.72%100.82M |
-Including:Cash | ---- | ---- | ---- | -21.68%38.7M | -21.68%38.7M | 58.81%142.55M | 28.02%133.49M | 25.72%119.32M | 19.94%49.42M | 19.94%49.42M |
-Including:Cash equivalents | ---- | ---- | ---- | 27.64%65.61M | 27.64%65.61M | ---- | ---- | ---- | 11.94%51.4M | 11.94%51.4M |
-Short term investments | ---- | ---- | 1,345.73%15.05M | 111.18%15.05M | 111.18%15.05M | 3.32%1.06M | 3.24%1.05M | 2.97%1.04M | 93.69%7.13M | 93.69%7.13M |
Receivables | 16.24%45.68M | -13.86%31.63M | 21.13%33.85M | -0.41%27.08M | -0.41%27.08M | 7.27%39.3M | 7.93%36.72M | -7.46%27.95M | -7.28%27.2M | -7.28%27.2M |
-Accounts receivable | 16.24%45.68M | -13.86%31.63M | 21.13%33.85M | 2.36%25.51M | 2.36%25.51M | 7.27%39.3M | 7.93%36.72M | -7.46%27.95M | -12.21%24.93M | -12.21%24.93M |
-Other receivables | ---- | ---- | ---- | -30.85%1.57M | -30.85%1.57M | ---- | ---- | ---- | 142.04%2.27M | 142.04%2.27M |
Inventory | 44.91%31.52M | -0.27%25.06M | -20.87%21.94M | -9.70%24.29M | -9.70%24.29M | -22.12%21.75M | -4.40%25.13M | 12.66%27.73M | 28.55%26.9M | 28.55%26.9M |
Tax assets-Current | --3K | --59K | -98.11%3K | --0 | --0 | --0 | --0 | -80.54%159K | -36.91%920.62K | -36.91%920.62K |
Holding assets for sale | ---- | ---- | ---- | --0 | --0 | --0 | --12.28M | --12.28M | --12.28M | --12.28M |
Total current assets | -10.90%182.35M | -4.96%198.33M | -3.43%182.01M | -2.57%170.73M | -2.57%170.73M | 31.21%204.66M | 25.98%208.67M | 24.37%188.47M | 22.20%175.23M | 22.20%175.23M |
Non current assets | ||||||||||
Net PPE | -9.39%61.51M | -9.30%63.23M | -8.96%65.16M | -8.12%66.77M | -8.12%66.77M | -9.09%67.88M | -8.81%69.71M | -8.50%71.57M | -9.47%72.68M | -9.47%72.68M |
-Gross PP&E | ---- | ---- | ---- | 0.75%261.64M | 0.75%261.64M | ---- | ---- | ---- | 0.18%259.68M | 0.18%259.68M |
-Accumulated depreciation | ---- | ---- | ---- | -4.20%-194.86M | -4.20%-194.86M | ---- | ---- | ---- | -4.51%-187.01M | -4.51%-187.01M |
Investment properties | -52.40%99K | -35.46%202K | -44.41%204K | -50.88%206.35K | -50.88%206.35K | -98.37%208K | -97.56%313K | -97.15%367K | -96.75%420.14K | -96.75%420.14K |
Total investment | 4.50%9.06M | 10.13%9.13M | 11.39%9.06M | 13.86%8.61M | 13.86%8.61M | 5.37%8.67M | 6.07%8.29M | 6.06%8.14M | 3.02%7.56M | 3.02%7.56M |
-Long-term equity investment | ---- | ---- | ---- | --0 | --0 | ---- | ---- | ---- | --0 | --0 |
-Financial asset investment | ---- | ---- | ---- | 13.86%8.61M | 13.86%8.61M | ---- | ---- | ---- | 3.02%7.56M | 3.02%7.56M |
-Including:Financial assets designated as fair value through profit or loss, Total | ---- | ---- | ---- | 13.86%8.61M | 13.86%8.61M | ---- | ---- | ---- | 3.02%7.56M | 3.02%7.56M |
-Other investment | 4.50%9.06M | 10.13%9.13M | 11.39%9.06M | ---- | ---- | 5.37%8.67M | 6.07%8.29M | 6.06%8.14M | ---- | ---- |
Deferred tax assets-non current | 77.78%48K | 22.09%105K | -43.75%45K | -45.01%40.96K | -45.01%40.96K | -56.45%27K | 21.13%86K | -3.61%80K | 5.44%74.5K | 5.44%74.5K |
Total non current assets | -7.90%70.71M | -7.31%72.66M | -7.09%74.47M | -6.32%75.63M | -6.32%75.63M | -19.77%76.78M | -19.29%78.4M | -18.90%80.15M | -19.75%80.73M | -19.75%80.73M |
Total assets | -10.08%253.06M | -5.60%270.99M | -4.52%256.48M | -3.76%246.35M | -3.76%246.35M | 11.82%281.44M | 9.25%287.07M | 7.29%268.63M | 4.90%255.96M | 4.90%255.96M |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Payables | 30.21%19.44M | -15.15%19.65M | 10.51%15.18M | 77.37%14.22M | 77.37%14.22M | 44.80%14.93M | 67.93%23.16M | 31.56%13.74M | 67.35%8.02M | 67.35%8.02M |
-accounts payable | 36.49%17.58M | -21.02%16.36M | 3.50%13.71M | 138.62%3.6M | 138.62%3.6M | 33.28%12.88M | 75.91%20.72M | 31.37%13.24M | -55.18%1.51M | -55.18%1.51M |
-Total tax payable | -9.34%1.86M | 34.77%3.29M | 197.78%1.48M | 52.10%701.78K | 52.10%701.78K | 217.70%2.05M | 21.22%2.44M | 37.02%496K | 33.89%461.4K | 33.89%461.4K |
-Other payable | ---- | ---- | ---- | 64.02%9.92M | 64.02%9.92M | ---- | ---- | ---- | 459.48%6.05M | 459.48%6.05M |
Current liabilities | 30.21%19.44M | -15.15%19.65M | 10.51%15.18M | 77.37%14.22M | 77.37%14.22M | 44.80%14.93M | 67.93%23.16M | 31.56%13.74M | 1.05%8.02M | 1.05%8.02M |
Non current liabilities | ||||||||||
Long term pension and other post-retirement benefit plans | 6.55%2.23M | 5.92%2.22M | 2.74%2.25M | 0.40%2.22M | 0.40%2.22M | 9.41%2.09M | 8.39%2.09M | 10.68%2.19M | 10.18%2.21M | 10.18%2.21M |
Non current deferred liabilities | -33.55%4.04M | -26.66%4.2M | -27.77%4.73M | -26.99%5.28M | -26.99%5.28M | -21.58%6.08M | -7.25%5.72M | 0.12%6.55M | 0.35%7.23M | 0.35%7.23M |
Total non current liabilities | -23.29%6.27M | -17.93%6.41M | -20.14%6.98M | -20.58%7.5M | -20.58%7.5M | -15.45%8.18M | -3.52%7.81M | 2.57%8.74M | 2.49%9.44M | 2.49%9.44M |
Total liabilities | 11.28%25.71M | -15.85%26.06M | -1.41%22.16M | 24.41%21.72M | 24.41%21.72M | 15.64%23.1M | 41.49%30.97M | 18.54%22.48M | 1.82%17.45M | 1.82%17.45M |
Shareholders'equity | ||||||||||
Share capital | 0.00%84.33M | 0.00%84.33M | 0.00%84.33M | 0.00%84.33M | 0.00%84.33M | 0.00%84.33M | 0.00%84.33M | 0.00%84.33M | 0.00%84.33M | 0.00%84.33M |
-common stock | 0.00%84.33M | 0.00%84.33M | 0.00%84.33M | 0.00%84.33M | 0.00%84.33M | 0.00%84.33M | 0.00%84.33M | 0.00%84.33M | 0.00%84.33M | 0.00%84.33M |
Retained earnings | -17.80%143.03M | -6.50%160.61M | -7.31%149.99M | -9.00%140.31M | -9.00%140.31M | 18.07%174.01M | 9.72%171.78M | 10.01%161.82M | 8.17%154.18M | 8.17%154.18M |
Total stockholders'equity | -11.99%227.36M | -4.36%244.93M | -4.81%234.31M | -5.82%224.64M | -5.82%224.64M | 11.49%258.34M | 6.32%256.1M | 6.36%246.15M | 5.13%238.51M | 5.13%238.51M |
Total equity | -11.99%227.36M | -4.36%244.93M | -4.81%234.31M | -5.82%224.64M | -5.82%224.64M | 11.49%258.34M | 6.32%256.1M | 6.36%246.15M | 5.13%238.51M | 5.13%238.51M |
Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.