Hangzhou Wensli Silk Culture
301066
Yoantion Industrial Inc.,
301053
Xinlei Compressor
301317
4
QIFENG
873169
5
LAISAI LASER
871263
(Q3)Mar 31, 2025 | (FY)Dec 31, 2024 | (Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q3)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | (Q3)Mar 31, 2023 | (FY)Dec 31, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Total operating revenue | 77.15%184.34M | 4.84%456.07M | 16.00%337.84M | 14.44%198.94M | 27.65%104.06M | 9.93%435.02M | 11.82%291.23M | 3.78%173.83M | 0.96%81.52M | 2.38%395.72M |
Operating revenue | 77.15%184.34M | 4.84%456.07M | 16.00%337.84M | 14.44%198.94M | 27.65%104.06M | 9.93%435.02M | 11.82%291.23M | 3.78%173.83M | 0.96%81.52M | 2.38%395.72M |
Total operating cost | 44.75%125.84M | 7.05%382.69M | 6.79%272.01M | 11.99%176.47M | 19.14%86.93M | 11.01%357.48M | 17.38%254.71M | 5.89%157.57M | 10.64%72.96M | 1.61%322.02M |
Operating cost | 110.87%80.92M | 21.60%191.7M | 28.56%138.54M | 31.65%80.4M | 32.20%38.37M | 15.37%157.65M | 14.95%107.76M | 2.29%61.07M | 10.01%29.03M | 26.13%136.64M |
Operating tax surcharges | -3.03%1.28M | 16.41%4.7M | 21.51%3.17M | 41.14%2.58M | 122.81%1.32M | -14.54%4.03M | -22.69%2.61M | -26.67%1.83M | -53.10%594.35K | -1.71%4.72M |
Operating expense | -41.96%13.45M | -38.63%66.26M | -38.05%49.35M | -26.85%35.68M | 19.93%23.18M | -4.65%107.97M | 6.91%79.66M | -4.27%48.77M | -20.92%19.33M | -25.37%113.24M |
Administration expense | 77.75%22.43M | 14.48%61.66M | 11.04%45.28M | -0.75%30.48M | -25.85%12.62M | 17.92%53.86M | 39.73%40.78M | 45.14%30.71M | 86.15%17.02M | 13.75%45.68M |
Financial expense | 44.06%2.91M | 87.39%9.2M | 101.61%7.09M | 74.16%3.49M | -5.30%2.02M | 417.50%4.91M | 232.06%3.52M | 232.99%2.01M | 639.17%2.14M | 16.31%-1.55M |
-Interest expense (Financial expense) | 11.79%3.28M | 28.54%11.91M | 31.10%8.96M | 21.24%5.27M | 47.75%2.94M | 164.68%9.26M | 199.24%6.83M | 303.35%4.34M | 339.82%1.99M | 1,949.84%3.5M |
-Interest Income (Financial expense) | 81.29%-156.9K | 48.10%-2.03M | 37.43%-1.71M | 38.82%-1.23M | -14.86%-838.48K | -86.50%-3.92M | -96.23%-2.73M | -78.71%-2.01M | -20.48%-729.97K | 23.19%-2.1M |
Research and development | -48.61%4.84M | 69.26%49.17M | 40.22%28.58M | 80.85%23.83M | 93.65%9.42M | 24.74%29.05M | 8.23%20.38M | -17.69%13.18M | -4.87%4.86M | 69.40%23.29M |
Credit Impairment Loss | -62.67%534.3K | -137.38%-7.23M | -58.99%-943.03K | 397.80%1.95M | 408.03%1.43M | 12.71%-3.05M | -3.57%-593.15K | -200.53%-656.3K | -208.26%-464.7K | -171.12%-3.49M |
Asset Impairment Loss | -430.66%-4.64M | -120.60%-10.88M | -10.70%-4.72M | -88.99%-4.75M | -289.31%-874.48K | -2.68%-4.93M | -361.49%-4.26M | -4,699.08%-2.51M | -3,393.77%-224.62K | -280.75%-4.8M |
Other net revenue | ||||||||||
Fair value change income | ---132K | --157K | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Invest income | 578.94%2.03M | 220.74%1.72M | 169.31%624.14K | 272.73%697.98K | 153.81%298.89K | -157.63%-1.42M | -163.84%-900.47K | -146.82%-404.08K | -150.70%-555.46K | 68.33%2.47M |
-Including: Investment income associates | ---- | 54.61%-1.44M | ---- | ---- | ---- | -66.18%-3.17M | ---- | ---- | ---- | ---1.91M |
Asset deal income | ---- | ---- | -250.15%-3.72K | 103.30%35 | 103.30%35 | 98.66%-1.06K | 90.48%-1.06K | 90.48%-1.06K | 90.48%-1.06K | -487.73%-79.37K |
Other revenue | -70.25%478.05K | -62.05%4.92M | -67.77%3.6M | -68.01%3.44M | -82.22%1.61M | 156.62%12.96M | 255.64%11.18M | 334.04%10.74M | 579.05%9.04M | -30.84%5.05M |
Operating profit | 189.81%56.77M | -23.48%62.06M | 53.53%64.38M | 1.61%23.81M | 19.82%19.59M | 11.34%81.1M | -9.79%41.94M | 7.69%23.43M | -7.31%16.35M | -3.92%72.84M |
Add:Non operating Income | -98.74%268 | -26.35%245.59K | -34.82%207.58K | -89.47%26.11K | 265,909.48%21.33K | 9,770.38%333.48K | 3,473.84%318.49K | 2,926.72%247.89K | -99.90%8.02 | -83.59%3.38K |
Less:Non operating expense | 305.02%1.25M | -39.26%797.58K | -43.79%668.77K | -40.29%533.42K | 1,780.04%307.63K | 173.22%1.31M | 207.97%1.19M | 151.89%893.34K | -80.75%16.36K | -91.01%480.58K |
Total profit | 187.66%55.52M | -23.23%61.51M | 55.66%63.92M | 2.26%23.3M | 18.19%19.3M | 10.72%80.12M | -10.94%41.06M | 6.42%22.78M | -7.00%16.33M | 2.66%72.36M |
Less:Income tax cost | 196.04%8.44M | 19.15%11.67M | 13.36%7.1M | -40.00%1.58M | 24.08%2.85M | 24.34%9.8M | -11.77%6.27M | -4.79%2.64M | -29.65%2.3M | -14.68%7.88M |
Net profit | 186.20%47.08M | -29.14%49.84M | 63.28%56.82M | 7.79%21.72M | 17.23%16.45M | 9.06%70.32M | -10.79%34.8M | 8.09%20.15M | -1.82%14.03M | 5.28%64.48M |
Net profit from continuing operation | 186.20%47.08M | -29.14%49.84M | 63.28%56.82M | 7.79%21.72M | 17.23%16.45M | 9.06%70.32M | -10.79%34.8M | 8.09%20.15M | -1.82%14.03M | 5.28%64.48M |
Less:Minority Profit | -75.82%-38.84K | -1,383.16%-188.34K | ---130.62K | ---69.31K | ---22.09K | ---12.7K | ---- | ---- | ---- | ---- |
Net profit of parent company owners | 186.06%47.12M | -28.88%50.02M | 63.66%56.95M | 8.14%21.79M | 17.38%16.47M | 9.08%70.34M | -10.79%34.8M | 8.09%20.15M | -1.82%14.03M | 5.28%64.48M |
Earning per share | ||||||||||
Basic earning per share | 180.00%0.42 | -28.57%0.45 | 64.52%0.51 | 5.56%0.19 | 15.38%0.15 | 8.62%0.63 | -11.43%0.31 | 5.88%0.18 | -27.78%0.13 | -31.76%0.58 |
Diluted earning per share | 186.67%0.43 | -29.03%0.44 | 64.52%0.51 | 5.56%0.19 | 15.38%0.15 | 6.90%0.62 | -11.43%0.31 | 5.88%0.18 | -27.78%0.13 | -31.76%0.58 |
Other composite income | ||||||||||
Total composite income | 186.20%47.08M | -29.14%49.84M | 63.28%56.82M | 7.79%21.72M | 17.23%16.45M | 9.06%70.32M | -10.79%34.8M | 8.09%20.15M | -1.82%14.03M | 5.28%64.48M |
Total composite income of parent company owners | 186.06%47.12M | -28.88%50.02M | 63.66%56.95M | 8.14%21.79M | 17.38%16.47M | 9.08%70.34M | -10.79%34.8M | 8.09%20.15M | -1.82%14.03M | 5.28%64.48M |
Total composite income of minority owners | -75.82%-38.84K | -1,383.16%-188.34K | ---130.62K | ---69.31K | ---22.09K | ---12.7K | ---- | ---- | ---- | ---- |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
Audit Opinions | -- | -- | -- | -- | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion |
Auditor | -- | -- | -- | -- | -- | Tianjian Certified Public Accountants (Special General Partnership) | -- | -- | -- | Tianjian Certified Public Accountants (Special General Partnership) |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.