Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
QIFENG
873169
5
LAISAI LASER
871263
(Q3)Mar 31, 2025 | (FY)Dec 31, 2024 | (Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q3)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | (Q3)Mar 31, 2023 | (FY)Dec 31, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow | ||||||||||
Goods sale service render cash | 3.49%66.34M | 8.07%379.54M | 3.64%243.93M | -0.28%158.48M | -0.08%64.11M | 25.44%351.21M | 31.88%235.36M | 84.92%158.93M | 34.41%64.16M | -5.76%279.97M |
Refunds of taxes and levies | ---- | 39.37%3.65M | -48.21%2.81M | 8.55%2.81M | 13,692.80%2.81M | 76.18%2.62M | --5.42M | --2.58M | --20.34K | --1.49M |
Cash received relating to other operating activities | 104.29%1.72M | 144.49%20.64M | -4.48%4.08M | -39.24%2.25M | -62.86%842.2K | -53.34%8.44M | -65.10%4.27M | -19.27%3.7M | -13.15%2.27M | 25.31%18.09M |
Cash inflows from operating activities | 0.45%68.07M | 11.47%403.83M | 2.35%250.81M | -1.01%163.54M | 1.97%67.76M | 20.94%362.27M | 28.50%245.05M | 82.50%165.21M | 31.99%66.45M | -3.84%299.55M |
Goods services cash paid | -28.20%24.78M | -1.22%93.24M | -24.44%71.52M | -23.72%47.02M | -16.04%34.51M | 11.39%94.39M | 47.50%94.65M | 153.47%61.65M | 78.54%41.1M | 58.79%84.74M |
Staff behalf paid | -2.70%52.02M | 4.20%165.47M | 6.02%136.13M | 5.23%89.51M | 7.43%53.46M | 24.08%158.79M | 29.75%128.4M | 34.47%85.06M | 40.58%49.76M | 42.82%127.98M |
All taxes paid | -17.76%1.39M | 37.15%9.29M | 16.28%6.22M | 37.17%4.4M | 9.24%1.69M | -24.81%6.77M | -29.92%5.35M | -55.08%3.21M | -60.59%1.55M | 14.99%9.01M |
Cash paid relating to other operating activities | 156.19%16.62M | -21.84%64.27M | 7.08%43.53M | -10.85%30.61M | -17.94%6.49M | 39.54%82.23M | 9.54%40.65M | 18.16%34.34M | -7.79%7.91M | 19.66%58.93M |
Adjustment items of operating cash outflws | ---- | ---- | ---- | --0.01 | ---- | ---- | ---- | ---- | ---- | ---- |
Cash outflows from operating activities | -1.39%94.81M | -2.90%332.27M | -4.33%257.4M | -6.90%171.54M | -4.16%96.15M | 21.92%342.19M | 29.43%269.05M | 48.85%184.25M | 41.45%100.32M | 40.29%280.65M |
Net cash flows from operating activities | 5.80%-26.75M | 256.35%71.56M | 72.57%-6.58M | 57.96%-8M | 16.17%-28.39M | 6.29%20.08M | -39.82%-24M | 42.75%-19.04M | -64.59%-33.87M | -83.05%18.89M |
Investing cash flow | ||||||||||
Cash received from disposal of investments | 134.50%691.77M | -20.54%2.49B | -28.21%1.66B | -29.87%1.07B | -66.52%295M | 5.90%3.13B | 7.78%2.32B | 39.34%1.52B | 67.81%881M | 762.29%2.96B |
Cash received from returns on investments | -92.77%104.41K | ---- | ---- | ---- | -70.16%1.44M | ---- | ---- | ---- | 101.21%4.84M | ---- |
Net cash received from disposal of fix assets、 intangible assets 、other long-term asset | ---- | 14,400.31%137.03K | -79.12%53.93K | -79.12%53.93K | 9,562.96%52.18K | -91.74%945 | 2,300.23%258.33K | 2,601.44%258.33K | -94.35%540 | 96.78%11.45K |
Cash received relating to other investing activities | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --53.2M |
Cash inflows from investing activities | 133.35%691.88M | -20.54%2.49B | -28.21%1.66B | -29.87%1.07B | -66.53%296.5M | 4.03%3.13B | 6.99%2.32B | 38.49%1.52B | 67.96%885.84M | 772.49%3.01B |
Cash paid to acquire fixed assets intangible assets and other long-term assets | -39.28%3.87M | -79.70%25.24M | -81.00%20.45M | -88.76%9.76M | -58.09%6.37M | -54.01%124.3M | -56.55%107.63M | 256.80%86.86M | -10.50%15.21M | 416.18%270.26M |
Cash paid to acquire investments | 237.83%777M | -27.19%2.35B | -34.20%1.59B | -36.77%1B | -72.59%230M | -12.43%3.23B | -18.85%2.41B | -33.77%1.58B | -53.13%839M | 863.97%3.69B |
Net cash paid to acquire subsidiaries and other business units | ---- | ---- | ---- | ---- | ---- | ---- | --2M | --2M | ---- | ---- |
Cash outflows from investing activities | 230.35%780.87M | -29.13%2.38B | -36.25%1.61B | -39.54%1.01B | -72.33%236.37M | -15.27%3.36B | -21.69%2.52B | -30.75%1.67B | -52.73%854.21M | 810.12%3.96B |
Net cash flows from investing activities | -248.02%-88.99M | 148.68%109.64M | 126.26%54.33M | 135.64%54.46M | 90.08%60.12M | 76.33%-225.23M | 80.44%-206.91M | 88.40%-152.84M | 102.47%31.63M | -953.96%-951.39M |
Financing cash flow | ||||||||||
Cash received relating to other financing activities | ---- | ---- | ---- | ---- | ---- | ---- | --23.31K | ---- | ---- | ---- |
Cash inflows from financing activities | ---- | ---- | ---- | ---- | ---- | ---- | --23.31K | ---- | ---- | ---- |
Borrowing repayment | ---- | ---- | ---- | ---- | ---- | 273.33%25.2M | -87.53%25.24M | --25.24M | ---- | --6.75M |
Dividend interest payment | ---- | 2,372.15%10M | 2,614.96%10M | ---- | ---- | -98.06%404.67K | -98.18%368.48K | --368.48K | --296.1K | --20.81M |
Cash payments relating to other financing activities | -82.36%3.7M | 87.09%73.1M | 530.22%67.74M | 252.27%36.33M | 245.77%20.98M | -83.55%39.07M | -38.56%10.75M | -11.93%10.31M | -31.49%6.07M | 1,160.21%237.56M |
Cash outflows from financing activities | -82.36%3.7M | 28.49%83.1M | 113.85%77.74M | 1.15%36.33M | 229.68%20.98M | -75.60%64.68M | -84.86%36.35M | 206.73%35.92M | -28.15%6.36M | 1,306.39%265.11M |
Net cash flows from financing activities | 82.36%-3.7M | -28.49%-83.1M | -113.99%-77.74M | -1.15%-36.33M | -229.68%-20.98M | 75.60%-64.68M | 84.87%-36.33M | -206.73%-35.92M | 28.15%-6.36M | -118.00%-265.11M |
Net cash flow | ||||||||||
Exchange rate change effecting cash and cash equivalents | -1,742.49%-62.78K | 3,272.04%515.47K | 269.91%544.48K | 110.82%32.82K | 97.47%-3.41K | 82.63%-16.25K | -133.50%-320.45K | -206.85%-303.42K | -637.48%-134.56K | -343.36%-93.54K |
Net increase in cash and cash equivalents | -1,212.69%-119.51M | 136.54%98.61M | 88.99%-29.44M | 104.88%10.16M | 222.84%10.74M | 77.47%-269.84M | 79.64%-267.55M | 84.72%-208.09M | 99.33%-8.74M | -180.18%-1.2B |
Add:Begin period cash and cash equivalents | 101.03%196.21M | -73.44%97.6M | -73.44%97.6M | -73.44%97.6M | -73.44%97.6M | -76.52%367.44M | -76.52%367.44M | -76.52%367.44M | -76.52%367.44M | 2,091.08%1.57B |
End period cash equivalent | -29.20%76.71M | 101.03%196.21M | -31.77%68.16M | -32.37%107.77M | -69.80%108.34M | -73.44%97.6M | -60.25%99.89M | -21.50%159.35M | 40.06%358.7M | -76.52%367.44M |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
Audit Opinions | -- | -- | -- | -- | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion |
Auditor | -- | -- | -- | -- | -- | Zhonghui Certified Public Accountants (Special General Partnership) | -- | -- | -- | Zhonghui Certified Public Accountants (Special General Partnership) |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.