Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Guangdong Topstar Technology
300607
5
Hengerda New Materials
300946
(Q3)Mar 31, 2025 | (FY)Dec 31, 2024 | (Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q3)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | (Q3)Mar 31, 2023 | (FY)Dec 31, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Total operating revenue | 0 | 366.84K | 109.73K | 109.73K | 0 | 0 | 0 | 0 | 0 | 1.65M |
Operating revenue | --0 | --366.84K | --109.73K | --109.73K | --0 | --0 | --0 | --0 | --0 | --1.65M |
Total operating cost | -29.79%36.73M | -33.00%217.54M | -36.06%167.13M | -39.64%109.81M | -36.68%52.31M | -5.07%324.7M | 4.92%261.39M | 10.95%181.91M | -12.37%82.61M | -1.32%342.04M |
Operating cost | ---- | --335.92K | --96.52K | --96.52K | ---- | ---- | ---- | ---- | ---- | --766.47K |
Operating tax surcharges | -8.83%86.85K | -1.40%411.28K | 36.79%335.46K | 18.43%231.72K | 322.27%95.26K | 19.61%417.13K | 96.23%245.24K | 57.20%195.66K | 41.81%22.56K | 437.50%348.73K |
Operating expense | 28.33%3.9M | 35.82%11.35M | 46.98%8.06M | 280.08%5.77M | 412.66%3.04M | --8.36M | --5.48M | --1.52M | --593.05K | ---- |
Administration expense | 0.99%10.12M | -47.09%42.14M | -46.55%31.41M | -46.18%21.37M | -47.40%10.02M | -17.93%79.64M | -16.58%58.77M | -13.23%39.7M | -19.51%19.06M | 20.87%97.04M |
Financial expense | 23.92%-2.15M | 10.49%-10.73M | 38.38%-6.08M | 25.36%-5.58M | -300.17%-2.82M | -60.40%-11.99M | -10.60%-9.86M | -108.61%-7.48M | -228.27%-705.81K | -661.42%-7.48M |
-Interest expense (Financial expense) | 41.05%205.52K | -64.60%526.61K | -68.59%386.14K | -66.20%267.49K | -57.95%145.71K | -62.09%1.49M | -58.68%1.23M | -63.59%791.49K | -67.51%346.52K | 53.45%3.92M |
-Interest Income (Financial expense) | 17.65%-2.46M | 17.51%-10.01M | 11.72%-7.71M | -6.75%-5.53M | -29.25%-2.98M | -212.81%-12.14M | -226.04%-8.73M | -203.21%-5.18M | -190.56%-2.31M | -14.01%-3.88M |
Research and development | -41.00%24.77M | -29.90%174.03M | -35.52%133.31M | -40.58%87.92M | -34.05%41.98M | -1.23%248.27M | 10.28%206.76M | 21.62%147.98M | -9.12%63.64M | -5.12%251.37M |
Credit Impairment Loss | -78.50%-731.4K | -3.05%-324.71K | -2.19%-313.07K | 4.27%-292.26K | -15,364.40%-409.76K | -145.61%-315.09K | -184.92%-306.37K | -193.78%-305.28K | 94.96%-2.65K | -82.05%-128.29K |
Other net revenue | ||||||||||
Fair value change income | 18.74%1.54M | -52.54%3.96M | -38.97%3.48M | -49.94%2.23M | -59.58%1.29M | -18.69%8.35M | -36.91%5.7M | 188.40%4.46M | --3.2M | 784.64%10.27M |
Invest income | -36.06%1.92M | -44.52%9.14M | -48.36%6.94M | -44.87%5.07M | -11.32%3M | -11.49%16.48M | 22.90%13.45M | 0.16%9.2M | -12.14%3.39M | -20.97%18.62M |
Other revenue | 57.50%1.9M | -18.77%4.91M | -36.94%2.85M | -32.37%2.28M | 84.16%1.21M | -40.56%6.04M | -33.44%4.52M | -38.75%3.38M | -81.87%656.06K | -44.86%10.17M |
Operating profit | 32.01%-32.1M | 32.18%-199.48M | 35.28%-154.06M | 39.22%-100.4M | 37.36%-47.21M | 2.43%-294.13M | -6.99%-238.03M | -11.75%-165.18M | 13.22%-75.37M | 1.54%-301.46M |
Add:Non operating Income | ---- | --110 | --1.75 | --1.43 | ---- | ---- | ---- | ---- | ---- | ---- |
Less:Non operating expense | ---- | -58.93%2.07K | 207.38%2.07K | 218.68%1.71K | 91.30%1.03K | -90.24%5.05K | -98.69%674.39 | -98.94%537.65 | -98.94%537.65 | 1,576.05%51.71K |
Total profit | 32.01%-32.1M | 32.18%-199.48M | 35.28%-154.06M | 39.22%-100.4M | 37.36%-47.21M | 2.45%-294.14M | -6.96%-238.03M | -11.71%-165.18M | 13.27%-75.37M | 1.52%-301.51M |
Less:Income tax cost | --2.01K | -35.93%12.23K | -50.11%8.89K | -49.52%8.88K | ---- | --19.09K | --17.81K | --17.59K | ---- | ---- |
Net profit | 32.01%-32.1M | 32.18%-199.5M | 35.28%-154.07M | 39.22%-100.41M | 37.36%-47.21M | 2.44%-294.16M | -6.97%-238.05M | -11.72%-165.2M | 13.27%-75.37M | 1.52%-301.51M |
Net profit from continuing operation | 32.01%-32.1M | 32.18%-199.5M | 35.28%-154.07M | 39.22%-100.41M | 37.36%-47.21M | 2.44%-294.16M | -6.97%-238.05M | -11.72%-165.2M | 13.27%-75.37M | 1.52%-301.51M |
Net profit of parent company owners | 32.01%-32.1M | 32.18%-199.5M | 35.28%-154.07M | 39.22%-100.41M | 37.36%-47.21M | 2.44%-294.16M | -6.97%-238.05M | -11.72%-165.2M | 13.27%-75.37M | 1.52%-301.51M |
Earning per share | ||||||||||
Basic earning per share | 33.33%-0.32 | 32.32%-2.01 | 35.00%-1.56 | 39.52%-1.01 | 36.84%-0.48 | 10.54%-2.97 | 3.23%-2.4 | 4.02%-1.67 | 35.04%-0.76 | 19.42%-3.32 |
Other composite income | -147.43%-12.51K | -441.32%-139.27K | -139.26%-50.94K | -65.76%52.61K | 164.42%26.38K | -112.33%-25.73K | -11.27%129.75K | -52.49%153.65K | -307.19%-40.95K | 825.84%208.63K |
Other composite income of parent company owners | -147.43%-12.51K | -441.32%-139.27K | -139.26%-50.94K | -65.76%52.61K | 164.42%26.38K | -112.33%-25.73K | -11.27%129.75K | -52.49%153.65K | -307.19%-40.95K | 825.84%208.63K |
Total composite income | 31.94%-32.11M | 32.14%-199.64M | 35.22%-154.12M | 39.19%-100.36M | 37.42%-47.19M | 2.36%-294.18M | -6.98%-237.92M | -11.86%-165.05M | 13.23%-75.41M | 1.60%-301.31M |
Total composite income of parent company owners | 31.94%-32.11M | 32.14%-199.64M | 35.22%-154.12M | 39.19%-100.36M | 37.42%-47.19M | 2.36%-294.18M | -6.98%-237.92M | -11.86%-165.05M | 13.23%-75.41M | 1.60%-301.31M |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
Audit Opinions | -- | -- | -- | -- | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion |
Auditor | -- | -- | -- | -- | -- | Deloitte Huayong Certified Public Accountants (Special General Partnership) | -- | -- | -- | Deloitte Huayong Certified Public Accountants (Special General Partnership) |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.