Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Guangdong Topstar Technology
300607
5
Hengerda New Materials
300946
(Q3)Mar 31, 2025 | (FY)Dec 31, 2024 | (Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q3)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | (Q3)Mar 31, 2023 | (FY)Dec 31, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Total operating revenue | 291.77%87.89M | 27.57%404.5M | 41.21%271.46M | 42.04%137.32M | 100.21%22.43M | 39.77%317.09M | 45.27%192.24M | 42.24%96.68M | -0.02%11.21M | 36.58%226.86M |
Operating revenue | 291.77%87.89M | 27.57%404.5M | 41.21%271.46M | 42.04%137.32M | 100.21%22.43M | 39.77%317.09M | 45.27%192.24M | 42.24%96.68M | -0.02%11.21M | 36.58%226.86M |
Total operating cost | 59.85%50.97M | 25.44%202.96M | 42.42%152.08M | 45.06%93.51M | 41.41%31.89M | 36.98%161.8M | 34.51%106.78M | 38.02%64.46M | 24.28%22.55M | 37.18%118.12M |
Operating cost | 224.22%14.13M | 12.38%60.55M | 58.90%43.51M | 79.73%25.85M | 60.49%4.36M | 68.64%53.88M | 53.70%27.38M | 55.93%14.38M | 30.56%2.72M | 31.68%31.95M |
Operating tax surcharges | 1,050.81%1.25M | 50.11%4.04M | 35.82%2.66M | 18.08%1.06M | 29.46%108.45K | 23.34%2.69M | 87.03%1.96M | 69.02%896.75K | 16.69%83.77K | 31.25%2.18M |
Operating expense | 34.41%2.96M | 52.92%10.86M | 69.83%8.48M | 69.67%5.57M | 119.94%2.2M | 78.44%7.1M | 73.62%5M | 77.65%3.29M | 54.21%1M | 22.92%3.98M |
Administration expense | -23.84%6.81M | 3.19%30.48M | 11.62%24.15M | 27.76%15.59M | 61.53%8.94M | 24.26%29.54M | 20.51%21.64M | 31.06%12.2M | 45.93%5.53M | 46.55%23.77M |
Financial expense | 67.42%-1.8M | -7.33%-12.46M | -68.89%-9.23M | -1,756.88%-8.29M | -3,546.75%-5.53M | -2,493.82%-11.61M | -3,202.48%-5.47M | 310.81%500.05K | 47,154.37%160.49K | 129.77%485.03K |
-Interest expense (Financial expense) | --178.77K | 110.45%982.04K | 322.52%766.57K | 143.74%408.61K | ---- | 10.88%466.63K | --181.43K | --167.64K | ---- | --420.85K |
-Interest Income (Financial expense) | 65.33%-1.99M | -8.97%-13.75M | -66.71%-10.2M | -26,042.90%-8.74M | -171,889.75%-5.73M | -12,261.05%-12.62M | -37,568.12%-6.12M | -104.08%-33.42K | -176.08%-3.33K | -168.11%-102.09K |
Research and development | 26.66%27.63M | 36.52%109.49M | 46.61%82.51M | 61.84%53.72M | 67.07%21.82M | 43.85%80.2M | 42.41%56.28M | 29.32%33.19M | 13.02%13.06M | 37.63%55.75M |
Credit Impairment Loss | -63.20%1.74M | 59.07%-5.25M | 92.24%-513.15K | 178.50%2M | 186.40%4.73M | -625.42%-12.83M | -925.47%-6.61M | -202.86%-2.55M | 14,446.91%1.65M | 56.04%-1.77M |
Other net revenue | ||||||||||
Fair value change income | 1.29%2.25M | 26.88%7.29M | 33.64%5.02M | 47.17%4.15M | 105.96%2.22M | 1,713.17%5.75M | 4.06%3.76M | 43.96%2.82M | 25.39%1.08M | -77.35%316.95K |
Invest income | 223.42%2.25M | 279.96%11.81M | 292.71%8.14M | 329.60%4.1M | 6.21%694.83K | -27.97%3.11M | 17.24%2.07M | -37.77%954.49K | -17.51%654.18K | -15.68%4.32M |
Asset deal income | ---- | 4,709.51%130.33K | ---516.59K | ---516.59K | -152.59%-1.43K | --2.71K | ---- | ---- | --2.71K | ---- |
Other revenue | 472.04%1.21M | -48.61%7.28M | -46.64%6.57M | -60.97%2.91M | -90.10%211.95K | 170.19%14.17M | 169.06%12.31M | 83.19%7.45M | -20.44%2.14M | 43.10%5.24M |
Operating profit | 2,869.17%44.37M | 34.64%222.81M | 42.37%138.08M | 38.08%56.45M | 72.47%-1.6M | 41.62%165.48M | 52.24%96.99M | 30.61%40.88M | -123.31%-5.82M | 35.63%116.84M |
Add:Non operating Income | ---- | ---- | ---- | ---- | ---- | ---- | --2.71K | --2.71K | ---- | ---- |
Less:Non operating expense | ---- | 673.91%633K | ---- | ---- | ---- | -65.78%81.79K | -95.49%10.78K | ---- | ---- | 4,364.59%239K |
Total profit | 2,869.17%44.37M | 34.33%222.17M | 42.39%138.08M | 38.07%56.45M | 72.47%-1.6M | 41.84%165.4M | 52.80%96.98M | 31.62%40.89M | -123.31%-5.82M | 35.36%116.61M |
Net profit | 2,869.17%44.37M | 34.33%222.17M | 42.39%138.08M | 38.07%56.45M | 72.47%-1.6M | 41.84%165.4M | 52.80%96.98M | 31.62%40.89M | -123.31%-5.82M | 41.16%116.61M |
Net profit from continuing operation | 2,869.17%44.37M | 34.33%222.17M | 42.39%138.08M | 38.07%56.45M | 72.47%-1.6M | 41.84%165.4M | 52.80%96.98M | 31.62%40.89M | -123.31%-5.82M | 41.16%116.61M |
Net profit of parent company owners | 2,869.17%44.37M | 34.33%222.17M | 42.39%138.08M | 38.07%56.45M | 72.47%-1.6M | 41.84%165.4M | 52.80%96.98M | 31.62%40.89M | -123.31%-5.82M | 41.16%116.61M |
Earning per share | ||||||||||
Basic earning per share | 2,850.00%0.11 | 27.27%0.56 | 29.63%0.35 | 16.67%0.14 | 80.00%-0.004 | 29.41%0.44 | 50.00%0.27 | 33.33%0.12 | -100.00%-0.02 | 41.67%0.34 |
Diluted earning per share | 2,850.00%0.11 | 25.00%0.55 | 29.63%0.35 | 16.67%0.14 | 80.00%-0.004 | 29.41%0.44 | 50.00%0.27 | 33.33%0.12 | -100.00%-0.02 | 41.67%0.34 |
Other composite income | -508.15%-35.06 | -41.96%380.94 | -119.45%-202.06 | -85.33%166.46 | -99.67%8.59 | -82.72%656.34 | -77.00%1.04K | -46.49%1.13K | 4.03%2.63K | 436.89%3.8K |
Other composite income of parent company owners | -508.15%-35.06 | -41.96%380.94 | -119.45%-202.06 | -85.33%166.46 | -99.67%8.59 | -82.72%656.34 | -77.00%1.04K | -46.49%1.13K | 4.03%2.63K | 436.89%3.8K |
Total composite income | 2,869.18%44.37M | 34.33%222.17M | 42.38%138.08M | 38.07%56.45M | 72.46%-1.6M | 41.84%165.4M | 52.80%96.98M | 31.61%40.89M | -123.43%-5.82M | 41.17%116.61M |
Total composite income of parent company owners | 2,869.18%44.37M | 34.33%222.17M | 42.38%138.08M | 38.07%56.45M | 72.46%-1.6M | 41.84%165.4M | 52.80%96.98M | 31.61%40.89M | -123.43%-5.82M | 41.17%116.61M |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.