Jiangsu Tiangong Technology
920068
GH SHIPPING
833171
Qingdao Kutesmart Co.,Ltd.
300840
4
Changhua Chemical Technology
301518
5
Xinlei Compressor
301317
(Q3)Mar 31, 2025 | (FY)Dec 31, 2024 | (Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q3)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | (Q3)Mar 31, 2023 | (FY)Dec 31, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow | ||||||||||
Goods sale service render cash | -9.94%120.65M | 96.09%630.69M | 98.16%479.77M | 60.47%259.53M | 91.68%133.97M | -32.37%321.63M | -26.58%242.11M | --161.74M | --69.89M | 57.43%475.55M |
Refunds of taxes and levies | -0.75%4.75M | 182.01%24.01M | 98.87%15.1M | 107.93%12.31M | 3.80%4.79M | -80.71%8.51M | -82.09%7.6M | --5.92M | --4.61M | 192.02%44.15M |
Cash received relating to other operating activities | -82.40%1.05M | 28.59%25.18M | 29.40%18.5M | 97.21%10.48M | 132.65%5.95M | 9.41%19.58M | 89.43%14.3M | --5.31M | --2.56M | 83.17%17.9M |
Cash inflows from operating activities | -12.62%126.45M | 94.40%679.88M | 94.46%513.38M | 63.22%282.32M | 87.78%144.7M | -34.95%349.73M | -30.48%264M | --172.97M | --77.06M | 64.42%537.6M |
Goods services cash paid | -30.84%102.97M | 173.79%675.79M | 225.28%570.46M | 146.42%327.59M | 165.74%148.88M | -26.74%246.83M | -31.26%175.38M | --132.94M | --56.03M | -34.79%336.92M |
Staff behalf paid | 25.93%26.49M | 17.05%88.01M | 16.87%68.23M | 21.54%48.43M | -2.75%21.03M | 18.26%75.18M | 19.90%58.38M | --39.85M | --21.63M | 31.28%63.58M |
All taxes paid | 162.34%657.3K | -12.03%1.83M | 13.49%1.55M | -31.35%587.26K | -45.22%250.56K | 5.69%2.08M | 2.49%1.36M | --855.42K | --457.38K | -0.43%1.96M |
Cash paid relating to other operating activities | 224.88%18.88M | 214.39%83.71M | 59.55%27.73M | 21.12%17.92M | -1.74%5.81M | -1.53%26.63M | -10.10%17.38M | --14.8M | --5.91M | 5.10%27.04M |
Cash outflows from operating activities | -15.33%148.99M | 142.17%849.32M | 164.54%667.97M | 109.37%394.54M | 109.43%175.98M | -18.34%350.71M | -22.18%252.51M | --188.44M | --84.03M | -27.55%429.5M |
Net cash flows from operating activities | 27.91%-22.55M | -17,149.25%-169.44M | -1,444.91%-154.59M | -625.08%-112.22M | -348.95%-31.27M | -100.91%-982.32K | -79.19%11.49M | -139.94%-15.48M | -116.73%-6.97M | 140.66%108.1M |
Investing cash flow | ||||||||||
Cash received from disposal of investments | 544.85%1.29B | 7,808.85%3.1B | 4,416.34%1.77B | 2,339.76%957.1M | 410.07%200.1M | -95.25%39.23M | -95.11%39.15M | --39.23M | --39.23M | 334.37%825.3M |
Cash received from returns on investments | 4,386.60%1.9M | 3,793.47%6.92M | 1,600.73%2.95M | 470.00%1.41M | -85.35%42.27K | -95.66%177.86K | -95.53%173.41K | --246.71K | --288.59K | 269.23%4.1M |
Net cash received from disposal of fix assets、 intangible assets 、other long-term asset | ---- | --53.18K | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -99.01%879.91 |
Cash received relating to other investing activities | ---- | ---- | ---- | ---- | ---- | ---- | --510K | ---- | ---- | --141.15K |
Cash inflows from investing activities | 545.66%1.29B | 7,790.86%3.11B | 4,346.25%1.77B | 2,328.07%958.5M | 406.45%200.14M | -95.25%39.41M | -95.05%39.83M | --39.48M | --39.52M | 333.86%829.54M |
Cash paid to acquire fixed assets intangible assets and other long-term assets | 43.92%11.87M | 16.44%14.99M | 80.50%15.23M | 118.84%13.09M | 71.91%8.25M | 59.73%12.87M | 12.23%8.44M | --5.98M | --4.8M | -72.97%8.06M |
Cash paid to acquire investments | 584.77%1.35B | 1,220.15%3.25B | 523,270.10%2.09B | 284,706.06%1.14B | 49,198.38%197.19M | -49.71%246.23M | -99.91%400K | --400K | --400K | -10.17%489.58M |
Cash paid relating to other investing activities | ---- | --57.28K | ---- | ---- | ---- | ---- | 261.32%510K | --356K | ---- | --141.15K |
Cash outflows from investing activities | 563.05%1.36B | 1,160.37%3.27B | 22,456.78%2.11B | 17,000.09%1.15B | 3,851.69%205.44M | -47.95%259.1M | -97.96%9.35M | --6.74M | --5.2M | -13.40%497.78M |
Net cash flows from investing activities | -1,219.38%-69.98M | 28.95%-156.09M | -1,208.07%-337.76M | -692.03%-193.81M | -115.45%-5.3M | -166.22%-219.7M | -91.19%30.48M | -89.20%32.74M | -82.64%34.32M | 186.48%331.76M |
Financing cash flow | ||||||||||
Cash received from capital contributions | ---- | ---- | ---- | ---- | ---- | --668.64M | ---- | ---- | ---- | ---- |
Cash from borrowing | --21M | --29.83M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -98.64%122.57K |
Cash inflows from financing activities | --21M | -95.54%29.83M | ---- | ---- | --0 | 545,439.10%668.64M | ---- | ---- | ---- | -99.98%122.57K |
Borrowing repayment | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --122.57K | ---- |
Cash payments relating to other financing activities | 276.39%31.4M | -36.61%44.97M | 32.40%12.98M | 101.26%10.68M | 322.22%8.34M | 605.53%70.93M | 117.60%9.81M | --5.3M | --1.98M | 759.16%10.05M |
Cash outflows from financing activities | 276.39%31.4M | -36.61%44.97M | 32.40%12.98M | 101.26%10.68M | 297.56%8.34M | 605.53%70.93M | 117.60%9.81M | --5.3M | --2.1M | -52.02%10.05M |
Net cash flows from financing activities | -24.67%-10.4M | -102.53%-15.13M | -32.40%-12.98M | -101.26%-10.68M | -297.56%-8.34M | 6,118.53%597.71M | -117.60%-9.81M | -963.64%-5.3M | -1,580.13%-2.1M | -101.30%-9.93M |
Net cash flow | ||||||||||
Exchange rate change effecting cash and cash equivalents | -197.32%-165.15K | 54.47%-2.59M | -56.63%992.33K | 121.71%481.15K | -50.04%169.71K | -43.77%-5.69M | -6.00%2.29M | ---2.22M | --339.7K | -367.26%-3.96M |
Net increase in cash and cash equivalents | -130.36%-103.09M | -192.44%-343.26M | -1,563.60%-504.34M | -3,346.71%-316.23M | -274.85%-44.75M | -12.82%371.34M | -91.36%34.46M | -97.13%9.74M | -89.34%25.59M | 276.43%425.97M |
Add:Begin period cash and cash equivalents | -36.95%585.74M | 66.59%928.99M | 66.59%928.99M | 66.59%928.99M | 66.59%928.99M | 323.47%557.66M | 323.47%557.66M | --557.66M | --557.66M | 610.74%131.69M |
End period cash equivalent | -45.42%482.65M | -36.95%585.74M | -28.28%424.65M | 8.00%612.77M | 51.61%884.24M | 66.59%928.99M | 11.57%592.12M | --567.4M | --583.25M | 323.47%557.66M |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.