Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Occidental Petroleum
OXY
5
Louisiana-Pacific
LPX
(Q3)Mar 31, 2025 | (FY)Dec 31, 2024 | (Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q3)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | (Q3)Mar 31, 2023 | (FY)Dec 31, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow | ||||||||||
Goods sale service render cash | 44.35%181.98M | 4.93%610.11M | 14.55%460.11M | 9.39%278.61M | -19.85%126.06M | 10.65%581.47M | 11.58%401.68M | 12.03%254.7M | 36.64%157.28M | 3.51%525.49M |
Refunds of taxes and levies | 146.31%7.81M | 9.65%28.77M | -20.86%17.08M | -15.12%11.72M | -64.92%3.17M | -8.86%26.24M | -3.63%21.58M | -4.75%13.81M | -15.58%9.04M | 30.71%28.79M |
Cash received relating to other operating activities | 14.25%14.91M | 21.96%23.5M | -3.70%11.72M | 30.20%11.43M | 213.61%13.05M | 5.78%19.27M | -17.13%12.17M | -22.52%8.78M | -27.15%4.16M | -36.21%18.22M |
Cash inflows from operating activities | 43.87%204.7M | 5.65%662.38M | 12.28%488.91M | 8.82%301.76M | -16.54%142.29M | 9.52%626.98M | 9.66%435.43M | 9.52%277.29M | 29.62%170.49M | 2.55%572.5M |
Goods services cash paid | 57.83%106.71M | 5.40%282.86M | 38.02%228.42M | 26.02%131.05M | 16.38%67.61M | 7.73%268.35M | -3.96%165.49M | -7.68%103.99M | -7.46%58.09M | 4.04%249.11M |
Staff behalf paid | 26.15%79.1M | 42.07%244.27M | 40.61%173.78M | 41.90%116.05M | 33.03%62.7M | 21.37%171.94M | 37.38%123.6M | 44.16%81.78M | 71.28%47.13M | 51.80%141.67M |
All taxes paid | 8.04%20.91M | -7.72%46.6M | -5.93%39.8M | 3.29%31.06M | 12.28%19.36M | -3.76%50.5M | -6.81%42.31M | -16.84%30.07M | -24.75%17.24M | 11.94%52.47M |
Cash paid relating to other operating activities | 35.53%25.76M | 20.01%79.31M | 32.20%65.01M | 31.28%44.34M | -3.48%19.01M | 51.10%66.09M | 5.61%49.18M | -1.96%33.78M | -28.42%19.69M | -1.70%43.74M |
Cash outflows from operating activities | 37.83%232.48M | 17.27%653.03M | 33.22%507.01M | 29.19%322.5M | 18.65%168.67M | 14.35%556.88M | 7.43%380.57M | 4.02%249.62M | 1.03%142.16M | 14.82%486.98M |
Net cash flows from operating activities | -5.27%-27.78M | -86.66%9.35M | -133.00%-18.1M | -174.94%-20.74M | -193.13%-26.39M | -18.03%70.1M | 28.09%54.86M | 109.64%27.67M | 408.52%28.33M | -36.24%85.52M |
Investing cash flow | ||||||||||
Cash received from disposal of investments | --32.8M | --64.5M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Cash received from returns on investments | 72.55%500.9K | 12,293.57%2.4M | 208.42%1.99M | 195.95%1.95M | --290.3K | -95.58%19.38K | --644.78K | --659.8K | ---- | --438.6K |
Net cash received from disposal of fix assets、 intangible assets 、other long-term asset | ---- | 16.60%54.8K | -87.02%6.1K | -91.70%3.9K | ---- | --47K | --47K | --47K | ---- | ---- |
Cash received relating to other investing activities | ---- | --815.7K | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Cash inflows from investing activities | 11,371.20%33.3M | 101,997.58%67.77M | 188.34%1.99M | 176.83%1.96M | --290.3K | -84.87%66.38K | --691.78K | --706.8K | ---- | 1,362.00%438.6K |
Cash paid to acquire fixed assets intangible assets and other long-term assets | -52.20%18.27M | 8.48%117.94M | -5.05%90.81M | 8.39%75.64M | 18.70%38.22M | 16.19%108.73M | 26.82%95.63M | 26.81%69.78M | 37.25%32.2M | -36.99%93.58M |
Cash paid to acquire investments | ---- | 94.60%97.3M | --34.6M | ---- | ---- | --50M | ---- | ---- | ---- | ---- |
Net cash paid to acquire subsidiaries and other business units | ---- | --32.39M | ---2.2M | --19.99M | ---- | ---- | ---- | ---- | ---- | ---- |
Cash paid relating to other investing activities | ---- | ---- | ---- | ---- | ---- | ---- | 722.71%680K | ---- | ---- | ---- |
Cash outflows from investing activities | -52.20%18.27M | 56.01%247.64M | 27.92%123.2M | 37.03%95.62M | 18.70%38.22M | 69.63%158.73M | 27.58%96.31M | 26.62%69.78M | 37.25%32.2M | -36.99%93.58M |
Net cash flows from investing activities | 139.64%15.03M | -13.36%-179.86M | -26.75%-121.2M | -35.60%-93.67M | -17.80%-37.93M | -70.35%-158.66M | -26.66%-95.62M | -25.34%-69.08M | -37.25%-32.2M | 37.27%-93.14M |
Financing cash flow | ||||||||||
Cash received from capital contributions | --718.55K | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
-Including: Cash received from capital contributions by minority shareholders of subsidiaries | --718.55K | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Cash from borrowing | --62.96M | 599.03%139.81M | 1,079.80%117.98M | --20M | ---- | -57.81%20M | -78.90%10M | ---- | ---- | 39.23%47.4M |
Cash received relating to other financing activities | ---- | ---- | --642.75 | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Cash inflows from financing activities | --63.68M | 599.03%139.81M | 1,079.81%117.98M | --20M | ---- | -57.81%20M | -78.90%10M | ---- | ---- | -90.72%47.4M |
Borrowing repayment | --24.8M | 62.21%44.77M | 15.35%31.84M | -82.93%2.24M | ---- | -17.12%27.6M | -17.12%27.6M | -58.81%13.1M | ---- | 53.46%33.3M |
Dividend interest payment | 180.96%855.79K | -2.69%62.82M | -3.73%61.81M | -4.72%60.88M | -32.96%304.59K | -27.36%64.56M | -27.39%64.21M | -27.55%63.89M | 25.46%454.32K | 186.67%88.88M |
Cash payments relating to other financing activities | --191.83K | 119.13%3.11M | ---- | ---- | ---- | 115.86%1.42M | ---- | ---- | ---- | -96.83%658.07K |
Cash outflows from financing activities | 8,386.01%25.85M | 18.30%110.71M | 2.00%93.65M | -18.02%63.12M | -32.96%304.59K | -23.82%93.58M | -24.58%91.81M | -35.84%76.99M | 25.46%454.32K | 67.28%122.84M |
Net cash flows from financing activities | 12,520.24%37.83M | 139.55%29.1M | 129.75%24.34M | 44.00%-43.12M | 32.96%-304.59K | 2.46%-73.58M | -10.07%-81.81M | 24.95%-76.99M | -25.46%-454.32K | -117.26%-75.44M |
Net cash flow | ||||||||||
Exchange rate change effecting cash and cash equivalents | -98.31%1.29K | -88.46%251.46K | -116.04%-412.3K | -120.54%-525.15K | 109.75%76.25K | -61.46%2.18M | -67.43%2.57M | -22.52%2.56M | -183.17%-782.25K | 743.72%5.66M |
Net increase in cash and cash equivalents | 138.87%25.09M | 11.75%-141.17M | 3.85%-115.38M | -36.43%-158.04M | -1,165.60%-64.54M | -106.67%-159.97M | -21.09%-120M | 17.96%-115.85M | 84.68%-5.1M | -118.35%-77.4M |
Add:Begin period cash and cash equivalents | -54.78%116.5M | -38.31%257.62M | -38.31%257.62M | -38.31%257.62M | -38.31%257.62M | -15.64%417.59M | -15.64%417.59M | -15.64%417.59M | -15.64%417.59M | 577.14%494.99M |
End period cash equivalent | -26.67%141.59M | -54.80%116.46M | -52.20%142.24M | -67.00%99.58M | -53.19%193.08M | -38.31%257.62M | -24.83%297.59M | -14.71%301.74M | -10.66%412.49M | -15.64%417.59M |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
Audit Opinions | -- | -- | -- | -- | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion |
Auditor | -- | -- | -- | -- | -- | Tianji International Accounting Firm (Special General Partnership) | -- | -- | -- | Tianji International Accounting Firm (Special General Partnership) |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.