QIFENG
873169
LEETRO
430425
KSEC Intelligent Technology
301311
4
Guangdong Topstar Technology
300607
5
Hengerda New Materials
300946
(Q3)Mar 31, 2025 | (FY)Dec 31, 2024 | (Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q3)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | (Q3)Mar 31, 2023 | (FY)Dec 31, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow | ||||||||||
Goods sale service render cash | -50.76%363.75M | -27.67%2.77B | -26.82%1.97B | -24.13%1.37B | -10.81%738.8M | 12.44%3.82B | 10.65%2.69B | 8.70%1.8B | 27.93%828.35M | 106.94%3.4B |
Refunds of taxes and levies | -42.98%2.71M | -70.94%14.83M | -79.93%7.91M | -75.55%6.59M | 7,835.41%4.76M | 168.58%51.04M | 75.99%39.41M | 211.00%26.95M | -98.18%59.99K | 35.75%19.01M |
Cash received relating to other operating activities | -41.33%35.12M | 50.52%108.85M | 83.33%97.27M | 232.35%93.98M | 902.11%59.86M | 54.82%72.31M | 118.08%53.06M | 259.00%28.28M | 82.83%5.97M | -6.13%46.71M |
Cash inflows from operating activities | -50.02%401.59M | -26.80%2.89B | -25.47%2.07B | -20.97%1.47B | -3.71%803.42M | 13.87%3.95B | 12.29%2.78B | 10.92%1.86B | 27.57%834.38M | 103.06%3.47B |
Goods services cash paid | -70.16%297.32M | -52.03%2.23B | -57.67%1.73B | -41.57%1.43B | -26.39%996.44M | -23.14%4.65B | -15.95%4.09B | -26.50%2.45B | 10.70%1.35B | 108.96%6.05B |
Staff behalf paid | -15.14%39.31M | -1.08%177.69M | 0.75%124.65M | 3.44%85.62M | 5.03%46.33M | 10.78%179.63M | 13.28%123.72M | 15.02%82.78M | 24.66%44.11M | 61.22%162.16M |
All taxes paid | 83.56%7.9M | -46.14%25.13M | -64.47%16.51M | -74.22%12.2M | -83.54%4.3M | -50.08%46.66M | -41.43%46.46M | -3.12%47.32M | 2.13%26.13M | 86.94%93.48M |
Cash paid relating to other operating activities | -67.98%11.81M | -30.47%97.45M | -65.17%88.16M | -37.50%67.11M | -71.85%36.88M | 82.60%140.15M | 75.71%253.1M | 50.77%107.37M | 119.02%131.01M | 20.41%76.75M |
Cash outflows from operating activities | -67.13%356.34M | -49.55%2.53B | -56.56%1.96B | -40.59%1.6B | -30.29%1.08B | -21.40%5.02B | -13.19%4.51B | -23.77%2.69B | 15.73%1.55B | 105.25%6.38B |
Net cash flows from operating activities | 116.13%45.25M | 133.66%359.54M | 106.49%112.38M | 84.53%-128.24M | 61.07%-280.53M | 63.36%-1.07B | 36.38%-1.73B | 55.17%-829.11M | -4.50%-720.6M | -107.92%-2.92B |
Investing cash flow | ||||||||||
Cash received from disposal of investments | 62.82%180M | 3,482.50%716.5M | 1,355.89%466.76M | 1,571.18%347.02M | 92,226.95%110.55M | -39.39%20M | -7.94%32.06M | --20.76M | ---120K | --33M |
Cash received from returns on investments | --1.03M | -91.10%2.24M | 60,204.74%1.49M | 33,649.75%832.19K | ---- | 84.63%25.12M | -99.98%2.47K | -99.98%2.47K | --2.47K | --13.61M |
Net cash received from disposal of fix assets、 intangible assets 、other long-term asset | ---- | ---- | ---- | ---- | ---- | ---- | --168K | ---- | ---- | ---- |
Cash received relating to other investing activities | ---- | ---- | ---- | ---- | 5.93%21.19M | --502.79K | ---- | ---- | --20.01M | ---- |
Cash inflows from investing activities | 37.41%181.03M | 1,475.33%718.74M | 1,352.80%468.25M | 1,574.99%347.85M | 562.39%131.75M | -2.11%45.62M | -33.43%32.23M | 52.82%20.77M | --19.89M | 2,741,473.65%46.61M |
Cash paid to acquire fixed assets intangible assets and other long-term assets | 341.83%44.88M | -67.95%73.77M | -67.13%65.08M | -79.43%40.1M | -93.71%10.16M | 60.49%230.16M | 233.85%197.97M | 303.85%194.96M | 370.97%161.53M | 16.13%143.41M |
Cash paid to acquire investments | 126.31%226.31M | 281.91%595.16M | 1,855.81%391.16M | 486.83%200.66M | --100M | 372.24%155.84M | --20M | --34.19M | ---- | --33M |
Cash paid relating to other investing activities | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --61.96M | --2.19M |
Cash outflows from investing activities | 146.19%271.2M | 73.30%668.93M | 109.31%456.25M | 5.06%240.75M | -50.71%110.16M | 116.12%386M | 174.87%217.97M | 374.68%229.15M | 551.65%223.49M | 44.63%178.6M |
Net cash flows from investing activities | -517.67%-90.17M | 114.63%49.81M | 106.46%12M | 151.39%107.1M | 110.60%21.59M | -157.87%-340.37M | -501.42%-185.74M | -500.78%-208.39M | -493.66%-203.6M | -6.89%-132M |
Financing cash flow | ||||||||||
Cash from borrowing | -40.00%90M | -80.62%281M | -49.17%341M | -57.59%270.15M | -74.01%150M | -34.83%1.45B | -59.67%670.85M | -49.39%636.91M | 58.13%577.17M | 201.73%2.23B |
Cash received relating to other financing activities | ---- | -55.84%684.04M | -65.90%700.66M | -45.09%564.04M | -17.89%467.07M | -32.55%1.55B | 4.54%2.05B | -38.73%1.03B | 27.19%568.8M | 1,926.42%2.3B |
Cash inflows from financing activities | -85.41%90M | -67.82%965.04M | -61.78%1.04B | -49.87%834.18M | -46.15%617.07M | -33.67%3B | -24.89%2.73B | -43.30%1.66B | 41.09%1.15B | 104.03%4.52B |
Borrowing repayment | -50.27%202.49M | -14.78%1.38B | 48.31%1.3B | -3.68%881.38M | 42.31%407.2M | 49.02%1.62B | 28.04%874.69M | 160.74%915.07M | 69.49%286.14M | 238.66%1.09B |
Dividend interest payment | -59.24%3.51M | -43.78%38.78M | -52.76%21.81M | -51.41%18.14M | -22.24%8.6M | -34.62%68.98M | -59.12%46.17M | -40.77%37.34M | 112.75%11.06M | 72.00%105.49M |
Cash payments relating to other financing activities | -94.59%1.49M | -46.20%44.79M | -41.51%42.1M | 50.11%36.82M | 74.84%27.57M | 68.55%83.26M | 84.10%71.97M | -8.42%24.53M | -14.26%15.77M | -10.73%49.4M |
Cash outflows from financing activities | -53.20%207.49M | -17.38%1.47B | 37.10%1.36B | -4.15%936.35M | 41.66%443.37M | 42.69%1.77B | 18.87%992.84M | 121.64%976.94M | 62.66%312.97M | 183.80%1.24B |
Net cash flows from financing activities | -167.64%-117.49M | -140.78%-499.96M | -118.44%-319.51M | -114.87%-102.17M | -79.15%173.7M | -62.61%1.23B | -37.98%1.73B | -72.45%687.13M | 34.40%833M | 84.39%3.28B |
Net cash flow | ||||||||||
Exchange rate change effecting cash and cash equivalents | 132.39%1.63M | 16.70%-891.66K | 117.46%170.81K | -17.18%1.21M | 194,083.35%700.38K | 61.35%-1.07M | 29.68%-978.13K | 163.24%1.46M | 100.34%360.68 | -236.43%-2.77M |
Net increase in cash and cash equivalents | -90.17%-160.77M | 50.14%-91.51M | -5.74%-194.96M | 65.00%-122.11M | 7.30%-84.54M | -180.02%-183.52M | -544.27%-184.37M | -157.42%-348.91M | 12.44%-91.2M | -9.03%229.34M |
Add:Begin period cash and cash equivalents | -20.71%350.27M | -29.35%441.78M | -29.35%441.78M | -29.35%441.78M | -29.35%441.78M | 57.92%625.3M | 57.92%625.3M | 57.92%625.3M | 46.67%625.3M | 175.22%395.96M |
End period cash equivalent | -46.95%189.5M | -20.71%350.27M | -44.02%246.82M | 15.66%319.67M | -33.11%357.24M | -29.35%441.78M | 0.79%440.92M | -72.46%276.39M | 65.78%534.1M | 57.92%625.3M |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
Audit Opinions | -- | -- | -- | -- | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion |
Auditor | -- | -- | -- | -- | -- | Rong Cheng Certified Public Accountants (Special General Partnership) | -- | -- | -- | Rong Cheng Certified Public Accountants (Special General Partnership) |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.