May 13, 20252025/Q449.517B / 45.301B--
Feb 7, 20252025/Q342.456B / 45.800B--
Nov 6, 20242025/Q248.104B / 42.800B--
Aug 5, 20242025/Q137.539B / 39.900B--
May 14, 20242024/Q446.910B / 48.890B--
Currency:JPYMay 13, 2025
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 45.30B | 49.52B | +4.22B |
Beat Est. | -3.43% | +5.56% | +9.31% |
EPS | 9.80 | 12.05 | +2.25 |
Beat Est. | -51.91% | -40.87% | +22.96% |
May 14, 2025
Revenue
EPS
EBIT
Revenue is based on 1 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: JPY
Unlock Free Earnings Estimates
Read more