MAYBANK
1155
GAMUDA
5398
NATGATE
0270
4
MYEG
0138
5
AXIATA
6888
(FY)Dec 31, 2024 | (Q4)Dec 31, 2024 | (Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating cash flow (Indirect Method) | ||||||||||
Cash from operating activities | 407.83%5.66M | 141.80%2.23M | 559.87%2.11M | 170.51%1.28M | 104.19%53K | -129.76%-1.84M | -41.86%921K | -45.09%319K | -206.14%-1.81M | -154.85%-1.27M |
Net profit before non-cash adjustment | 78.86%-2.85M | 93.55%-674K | 70.66%-404K | -29.37%-163K | -5.31%-1.61M | -599.04%-13.47M | -352.61%-10.44M | -19.84%-1.38M | -255.56%-126K | -205.39%-1.53M |
Total adjustment of non-cash items | -41.80%6.91M | -38.78%2.58M | -64.75%1.6M | -9.97%1.37M | -15.04%1.36M | 54.62%11.87M | 82.57%4.21M | 147.73%4.53M | -32.04%1.53M | 23.43%1.6M |
-Other non-cash items | -41.80%6.91M | -38.78%2.58M | -64.75%1.6M | -9.97%1.37M | -15.04%1.36M | 1,024.48%11.87M | 197.73%4.21M | 147.73%4.53M | -32.04%1.53M | 23.43%1.6M |
Changes in working capital | 786.75%1.61M | -95.50%322K | 132.17%912K | 102.15%69K | 122.75%304K | -153.71%-234K | 351.48%7.15M | -2,763.64%-2.84M | -421.59%-3.21M | -208.55%-1.34M |
-Changes in other current assets | 786.75%1.61M | -95.50%322K | 132.17%912K | 102.15%69K | 122.75%304K | ---234K | --7.15M | -2,763.64%-2.84M | -421.59%-3.21M | -208.55%-1.34M |
Dividends paid (cash flow from operating activities) | ||||||||||
Dividends received (cash flow from operating activities) | ||||||||||
Interest paid (cash flow from operating activities) | ||||||||||
Interest received (cash flow from operating activities) | ||||||||||
Tax refund paid | -23.20%-1.32M | -6,006.67%-916K | 107.74%24K | 38.48%-219K | 46.91%-206K | 35.80%-1.07M | 95.40%-15K | 72.15%-310K | -85.42%-356K | -1,041.18%-388K |
Other operating cash inflow (outflow) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Operating cash flow | 249.43%4.35M | 44.70%1.31M | 23,555.56%2.13M | 148.85%1.06M | 90.75%-153K | -164.40%-2.91M | -27.99%906K | 101.69%9K | -243.05%-2.17M | -172.74%-1.65M |
Investing cash flow | ||||||||||
Net PPE purchase and sale | -42.40%-8.63M | 5.20%-2.68M | -141.15%-1.25M | -37.17%-2.68M | -165.05%-2.02M | -247.36%-6.06M | -219.47%-2.83M | -199.43%-520K | -193.24%-1.95M | -6.14%-761K |
Interest received (cash flow from investment activities) | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 |
Net changes in other investments | --3.41M | --0 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Investing cash flow | 13.81%-5.22M | 5.20%-2.68M | 513.85%2.15M | -37.17%-2.68M | -165.05%-2.02M | -247.36%-6.06M | -219.47%-2.83M | -199.43%-520K | -193.24%-1.95M | -6.14%-761K |
Financing cash flow | ||||||||||
Net issuance payments of debt | -7.91%5.41M | -99.96%1K | 331.77%2.95M | 223.08%2.06M | -91.20%398K | 601.58%5.88M | 22,681.50%2.35M | 272.91%683K | -340.95%-1.68M | 404.92%4.52M |
Increase or decrease of lease financing | -421.61%-1.04M | 317.53%422K | ---231K | ---1.15M | -1,460.00%-78K | -11.52%-199K | -7,821.60%-194K | --0 | --0 | 87.50%-5K |
Cash dividends for minorities | --0 | --0 | ---- | ---- | ---- | 50.00%-1.05M | --0 | --0 | --0 | ---1.05M |
Interest paid (cash flow from financing activities) | -18.24%-875K | 28.52%-193K | -14.10%-259K | -316.67%-300K | 28.07%-123K | -13.65%-740K | 33.68%-270K | -224.29%-227K | 16.28%-72K | -94.32%-171K |
Financing cash flow | -10.01%3.5M | -87.80%230K | 439.25%2.46M | 135.05%613K | -94.02%197K | 194.80%3.89M | 230.06%1.89M | 175.87%456K | -297.50%-1.75M | 304.59%3.3M |
Net cash flow | ||||||||||
Beginning cash position | -99.08%47K | 4,601.23%3.81M | -2,255.88%-2.93M | -132.06%-1.93M | -99.08%47K | -20.57%5.13M | -98.69%81K | -98.00%136K | -6.14%6.01M | -20.57%5.13M |
Current changes in cash | 151.65%2.62M | -3,244.12%-1.14M | 12,354.55%6.74M | 82.87%-1.01M | -323.95%-1.97M | -282.40%-5.08M | 96.84%-34K | 90.98%-55K | -1,528.71%-5.87M | 1,731.48%881K |
End cash Position | 5,582.98%2.67M | 5,582.98%2.67M | 4,601.23%3.81M | -2,255.88%-2.93M | -132.06%-1.93M | -99.08%47K | -99.08%47K | -98.69%81K | -98.00%136K | -6.14%6.01M |
Free cash flow | 51.29%-4.46M | 35.18%-1.37M | 236.01%695K | 60.73%-1.62M | 10.14%-2.17M | -735.08%-9.16M | -665.38%-2.11M | 59.83%-511K | -625.89%-4.12M | -255.11%-2.42M |
Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.