Jan 14, 20252025/Q11.214B / ----
Jul 12, 20242024/Q3935.000M / 1.288B--
Apr 12, 20242024/Q21.041B / 1.196B--
Jan 12, 20242024/Q11.024B / 1.040B--
Oct 13, 20232023/Q41.097B / 1.031B--
Currency:JPYApr 14, 2025
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | -- | 1.25B | -- |
+20.50% | |||
EPS | -- | 16.20 | -- |
+103.26% |
Revenue
EPS
EBIT
Revenue is based on 0 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: JPY
Unlock Free Earnings Estimates
Read more