May 9, 20252025/Q458.884B / 56.047B--
Feb 7, 20252025/Q353.370B / 49.100B--
Oct 31, 20242025/Q247.795B / 50.350B--
Jul 31, 20242025/Q150.788B / 44.250B--
Jan 31, 20242024/Q355.785B / ----
Currency:JPYMay 9, 2025
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 56.05B | 58.88B | +2.84B |
Beat Est. | -- | +3.35% | +5.06% |
EPS | -- | 93.53 | -- |
+2462.47% |
Revenue
EPS
EBIT
Revenue is based on 1 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: JPY
Unlock Free Earnings Estimates
Read more