Apr 25, 20252025/Q199.484B / 100.900B--
Feb 14, 20252024/Q486.678B / 84.050B--
Oct 28, 20242024/Q372.868B / 78.900B--
Jul 29, 20242024/Q282.746B / 84.400B--
Apr 26, 20242024/Q195.935B / ----
Currency:JPYApr 25, 2025
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 100.90B | 99.48B | -1.42B |
Miss Est. | -- | +3.70% | -1.40% |
EPS | -- | 88.36 | -- |
-16.23% |
Dec 7, 2024
Revenue
EPS
EBIT
Revenue is based on 1 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: JPY
Unlock Free Earnings Estimates
Read more