Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Moody's
MCO
5
Apple
AAPL
(Q2)Dec 31, 2024 | (Q1)Sep 30, 2024 | (FY)Jun 30, 2024 | (Q4)Jun 30, 2024 | (Q3)Mar 31, 2024 | (Q2)Dec 31, 2023 | (Q1)Sep 30, 2023 | (FY)Jun 30, 2023 | (Q4)Jun 30, 2023 | (Q3)Mar 31, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | 34.05%82.54M | 54.15%108.36M | -8.45%304.92M | 18.02%92.24M | 6.63%80.81M | -20.28%61.57M | -31.02%70.29M | -24.84%333.08M | -31.08%78.16M | -12.61%75.78M |
Cost of revenue | 7.04%67.94M | 45.56%95.47M | -6.45%301.02M | 29.34%95.97M | 6.19%75.99M | -17.30%63.47M | -33.94%65.59M | -18.09%321.79M | -31.13%74.2M | -10.19%71.56M |
Gross profit | 870.34%14.6M | 173.87%12.88M | -65.45%3.9M | -194.03%-3.72M | 14.12%4.82M | -485.16%-1.9M | 79.68%4.7M | -77.54%11.29M | -30.21%3.96M | -40.03%4.22M |
Operating expense | -19.19%2.69M | 60.26%7.64M | 14.94%18.11M | -2.76%10.83M | 29.06%2M | 163.81%3.32M | 147.23%4.77M | 354.82%15.76M | 176.21%11.14M | -52.96%1.55M |
Selling and administrative expenses | 11.51%3.1M | -6.33%3.02M | 6.25%11.63M | -4.39%3.05M | 17.62%2.58M | 17.01%2.78M | 1.04%3.22M | -15.00%10.95M | -20.28%3.19M | -26.06%2.2M |
-General and administrative expense | 11.51%3.1M | -6.33%3.02M | 6.25%11.63M | -4.39%3.05M | 17.62%2.58M | 17.01%2.78M | 1.04%3.22M | -15.00%10.95M | -20.28%3.19M | -26.06%2.2M |
Other operating expenses | -77.77%426K | 230.48%7.46M | 13.25%8.78M | 19.97%2.42M | 0.61%2.31M | -4.53%1.92M | 45.14%2.26M | -14.39%7.76M | -43.78%2.02M | 9.02%2.3M |
Total other operating income | -38.80%839K | 299.58%2.83M | -21.78%2.31M | 9.62%-5.36M | -1.70%2.89M | -56.09%1.37M | -74.80%709K | -89.52%2.95M | -126.71%-5.93M | 65.41%2.94M |
Operating profit | 328.24%11.91M | 8,161.54%5.24M | -218.16%-14.21M | -102.80%-14.55M | 5.43%2.81M | -579.56%-5.22M | -109.43%-65K | -107.91%-4.47M | -135.37%-7.18M | -28.62%2.67M |
Net non-operating interest income (expenses) | -16.62%848K | -4.11%956K | 49.50%4.13M | 40.63%4.88M | 15.16%-235K | 556.05%1.02M | 572.51%997K | 384.81%2.76M | 1,730.34%3.47M | -20.96%-277K |
Non-operating interest income | -15.46%1.08M | -9.05%1.15M | 37.28%5.12M | ---- | ---- | --1.27M | --1.26M | --3.73M | ---- | ---- |
Non-operating interest expense | -10.89%229K | -27.76%190K | 2.60%997.89K | -7.14%242.89K | -15.16%235K | 15.25%257K | 24.64%263K | 0.38%972.58K | 22.88%261.58K | 20.96%277K |
Net investment income | 100.00%16K | -38.16%94K | -95.16%326.09K | 8K | 152K | 6.74M | ||||
Gain(Loss) on financial instruments designated as cash flow hedges | ||||||||||
Gain(Loss) on derecognition of available-for-sale financial assets | 596.22%918K | -94.94%52K | 1,012.79%7.52M | 457.66%3.99M | 22.05%2.69M | -109.53%-185K | 126.68%1.03M | 90.33%-823.47K | 56.17%-1.12M | 295.73%2.2M |
Income from associates and other participating interests | ||||||||||
Special income (charges) | -5.00%-126K | -25.51%1.04M | -19.81%1.4M | -9.09%-120K | 0.00%-120K | 8.72%1.39M | 217.49%1.74M | 3.51%-110K | ||
Less:Other special charges | ---- | ---- | ---1.1M | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Less:Write off | ---- | 5.00%126K | 104.36%60.69K | 82.82%-299.31K | 9.09%120K | ---- | 0.00%120K | -8.72%-1.39M | -217.49%-1.74M | -3.51%110K |
Other non-operating income (expenses) | 22.45%343.76K | 280.73K | ||||||||
Income before tax | 412.72%13.69M | 212.20%6.22M | -114.62%-860.35K | -191.66%-3.62M | 14.77%5.14M | -560.46%-4.38M | 157.02%1.99M | -87.80%5.89M | -78.18%3.95M | 97.27%4.48M |
Income tax | 29.15%1.27M | 185.38%2.28M | -48.65%4.11M | -81.52%1.5M | 1.35%828K | 220.81%981K | 734.92%800K | 13.36%8.01M | 28,930.07%8.13M | -51.63%817K |
Net income | 331.85%12.43M | 230.23%3.93M | -134.55%-4.97M | -22.40%-5.12M | 17.76%4.32M | -404.03%-5.36M | 135.38%1.19M | -105.14%-2.12M | -123.09%-4.18M | 528.64%3.67M |
Net income continuous operations | 331.85%12.43M | 230.23%3.93M | -134.55%-4.97M | -22.40%-5.12M | 17.76%4.32M | -404.03%-5.36M | 135.38%1.19M | -105.14%-2.12M | -123.09%-4.18M | 528.64%3.67M |
Noncontrolling interests | 0 | 0 | ||||||||
Net income attributable to the company | 331.85%12.43M | 230.23%3.93M | -134.55%-4.97M | -22.40%-5.12M | 17.76%4.32M | -404.03%-5.36M | 135.38%1.19M | -105.14%-2.12M | -123.09%-4.18M | 528.64%3.67M |
Preferred stock dividends | ||||||||||
Other under preferred stock dividend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Net income attributable to common stockholders | 331.85%12.43M | 230.23%3.93M | -134.55%-4.97M | -22.40%-5.12M | 17.76%4.32M | -404.03%-5.36M | 135.38%1.19M | -105.14%-2.12M | -123.09%-4.18M | 528.64%3.67M |
Gross dividend payment | ||||||||||
Basic earnings per share | 334.38%0.075 | 242.86%0.024 | -134.38%-0.03 | -25.00%-0.031 | 18.18%0.026 | -420.00%-0.032 | 135.00%0.007 | -105.16%-0.0128 | -122.75%-0.0248 | 633.33%0.022 |
Diluted earnings per share | 334.38%0.075 | 242.86%0.024 | -134.38%-0.03 | -25.00%-0.031 | 18.18%0.026 | -420.00%-0.032 | 135.00%0.007 | -105.16%-0.0128 | -122.75%-0.0248 | 633.33%0.022 |
Dividend per share | 66.67%0.05 | 0 | -62.50%0.03 | 0 | 0 | -50.00%0.03 | 0 | -20.00%0.08 | -50.00%0.02 | 0 |
Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.