The Toronto-Dominion Bank
TD
Shopify Inc
SHOP
Air Canada
AC
4
GoldMining Inc
GOLD
5
Palantir Technologies Inc
PLTR
(Q3)Oct 31, 2024 | (Q2)Jul 31, 2024 | (Q1)Apr 30, 2024 | (FY)Jan 31, 2024 | (Q4)Jan 31, 2024 | (Q3)Oct 31, 2023 | (Q2)Jul 31, 2023 | (Q1)Apr 30, 2023 | (FY)Jan 31, 2023 | (Q4)Jan 31, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Cash, cash equivalents and federal funds sold | 22.05%65.71K | 118.97%43.13K | -89.05%159 | 72.68%67.49K | 72.68%67.49K | -76.84%53.84K | -94.67%19.7K | -99.91%1.45K | -98.09%39.08K | -98.09%39.08K |
-Cash and cash equivalents | 22.05%65.71K | 118.97%43.13K | -89.05%159 | 72.68%67.49K | 72.68%67.49K | -76.84%53.84K | -94.67%19.7K | -99.91%1.45K | -98.09%39.08K | -98.09%39.08K |
-Available for sale securities | --1.38M | --973.19K | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Receivables | -49.33%649.4K | -37.52%638.48K | -32.07%626.13K | -18.08%609.51K | -18.08%609.51K | 41.10%1.28M | 18.66%1.02M | 10.10%921.72K | -46.94%744K | -46.94%744K |
Prepaid assets | -54.29%720 | -54.29%5.04K | -54.29%9.36K | -54.29%13.68K | -54.29%13.68K | -74.92%1.58K | -84.69%11.03K | -88.93%20.48K | -87.85%29.93K | -87.85%29.93K |
Total assets | -26.94%14.43M | -44.58%12.86M | -49.99%13.19M | -54.61%13.81M | -54.61%13.81M | -45.87%19.75M | -44.23%23.2M | -37.56%26.38M | -29.43%30.41M | -29.43%30.41M |
Liabilities | ||||||||||
Payables | 68.08%3.25M | 96.69%3.23M | 118.81%3.01M | 74.42%2.78M | 74.42%2.78M | 128.39%1.93M | 91.24%1.64M | 33.41%1.38M | 57.23%1.59M | 57.23%1.59M |
-Accounts payable | ---- | ---- | ---- | ---- | ---- | 198.18%1.66M | 147.60%1.37M | 62.27%1.09M | ---- | ---- |
-Other payable | ---- | ---- | ---- | ---- | ---- | -5.52%274K | -10.46%274K | -19.89%290K | ---- | ---- |
Long term debt and capital lease obligation | 4.16%41.67K | 2.87%41.15K | 1.59%40.63K | 0.17%40.07K | 0.17%40.07K | -94.54%40K | -94.28%40K | -94.15%40K | -94.01%40K | -94.01%40K |
Other liabilities | --1 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Total liabilities | 29.08%3.29M | 39.26%3.27M | 42.42%3.05M | 72.60%2.82M | 72.60%2.82M | 35.85%2.55M | 27.25%2.35M | -7.82%2.14M | -29.95%1.63M | -29.95%1.63M |
Shareholders'equity | ||||||||||
Share capital | 0.40%48.56M | 0.00%48.37M | 0.00%48.37M | 0.00%48.37M | 0.00%48.37M | 0.00%48.37M | 0.00%48.37M | 1.45%48.37M | 1.49%48.37M | 1.49%48.37M |
-common stock | 0.40%48.56M | 0.00%48.37M | 0.00%48.37M | 0.00%48.37M | 0.00%48.37M | 0.00%48.37M | 0.00%48.37M | 1.45%48.37M | 1.49%48.37M | 1.49%48.37M |
Retained earnings | -15.06%-46.27M | -30.83%-47.82M | -42.52%-47.26M | -62.18%-46.42M | -62.18%-46.42M | -76.40%-40.21M | -107.22%-36.55M | -98.01%-33.16M | -83.23%-28.62M | -83.23%-28.62M |
Total stockholders'equity | -35.25%11.14M | -54.01%9.59M | -58.15%10.14M | -61.82%10.99M | -61.82%10.99M | -50.31%17.2M | -47.55%20.85M | -39.29%24.24M | -29.40%28.78M | -29.40%28.78M |
Total equity | -35.25%11.14M | -54.01%9.59M | -58.15%10.14M | -61.82%10.99M | -61.82%10.99M | -50.31%17.2M | -47.55%20.85M | -39.29%24.24M | -29.40%28.78M | -29.40%28.78M |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- | -- | Unqualified Opinion | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.