The Toronto-Dominion Bank
TD
Shopify Inc
SHOP
Air Canada
AC
4
GoldMining Inc
GOLD
5
Palantir Technologies Inc
PLTR
(FY)Dec 31, 2024 | (Q4)Dec 31, 2024 | (Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | 186.13%13.73M | 186.13%13.73M | 111.59%13.98M | 80.44%19.67M | -46.63%5.69M | -69.68%4.8M | -69.68%4.8M | -38.52%6.61M | -16.72%10.9M | -36.96%10.67M |
-Cash and cash equivalents | 390.69%13.73M | 390.69%13.73M | 203.41%13.98M | 185.02%19.67M | -34.32%5.69M | -79.76%2.8M | -79.76%2.8M | -57.12%4.61M | -47.28%6.9M | -48.78%8.67M |
-Short term investments | --0 | --0 | --0 | --0 | --0 | 0.00%2M | 0.00%2M | --2M | --4M | --2M |
Receivables | -36.39%281.95K | -36.39%281.95K | -6.50%385.38K | 231.27%1.23M | 269.23%1.13M | 49.51%443.22K | 49.51%443.22K | 236.51%412.16K | 236.84%370.8K | 155.76%305.36K |
-Accounts receivable | -36.39%281.95K | -36.39%281.95K | -6.50%385.38K | 231.27%1.23M | 269.23%1.13M | 49.51%443.22K | 49.51%443.22K | 236.51%412.16K | 236.84%370.8K | 155.76%305.36K |
Prepaid assets | 45.81%73.17K | 45.81%73.17K | 566.84%375.65K | 357.55%325.22K | -28.97%31.76K | -48.67%50.18K | -48.67%50.18K | -29.53%56.33K | -31.85%71.08K | -68.31%44.71K |
Total current assets | 166.15%14.08M | 166.15%14.08M | 108.34%14.74M | 87.10%21.22M | -37.80%6.85M | -67.38%5.29M | -67.38%5.29M | -35.38%7.08M | -14.75%11.34M | -35.88%11.02M |
Non current assets | ||||||||||
Net PPE | 5.01%25.6M | 5.01%25.6M | -2.49%24.3M | 6.76%24.48M | 3.39%24.24M | 6.39%24.38M | 6.39%24.38M | 24.46%24.92M | 28.99%22.93M | 41.74%23.44M |
-Gross PPE | 5.09%25.63M | 5.09%25.63M | --24.3M | ---- | ---- | --24.38M | --24.38M | ---- | ---- | ---- |
-Accumulated depreciation | -471.09%-26.61K | -471.09%-26.61K | ---3.94K | ---- | ---- | ---4.66K | ---4.66K | ---- | ---- | ---- |
Total non current assets | 5.01%25.6M | 5.01%25.6M | -2.49%24.3M | 6.76%24.48M | 3.39%24.24M | 6.39%24.38M | 6.39%24.38M | 24.46%24.92M | 28.99%22.93M | 41.74%23.44M |
Total assets | 33.74%39.68M | 33.74%39.68M | 22.03%39.05M | 33.35%45.71M | -9.78%31.09M | -24.18%29.67M | -24.18%29.67M | 3.30%32M | 10.27%34.28M | 2.19%34.46M |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Current debt and capital lease obligation | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -44.97%3.14K | 9.47%7.92K |
-Current capital lease obligation | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --0 | -44.97%3.14K | 9.47%7.92K |
Payables | 1,284.96%10.93M | 1,284.96%10.93M | --9.08M | ---- | ---- | --789.1K | --789.1K | ---- | ---- | ---- |
-accounts payable | 108.06%1.64M | 108.06%1.64M | --670.04K | ---- | ---- | --789.1K | --789.1K | ---- | ---- | ---- |
-Other payable | --9.29M | --9.29M | --8.41M | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Current liabilities | 1,284.96%10.93M | 1,284.96%10.93M | 2,313.16%9.08M | -4.39%861.96K | 197.51%2.39M | -14.55%789.1K | -14.55%789.1K | -11.37%376.31K | 239.71%901.58K | 87.80%804.52K |
Non current liabilities | ||||||||||
Long term accounts payable and other payables | --0 | --0 | --0 | 18.93%8.23M | 15.19%7.87M | 12.30%7.42M | 12.30%7.42M | --7.32M | --6.92M | --6.83M |
Total non current liabilities | --0 | --0 | --0 | 18.93%8.23M | 15.19%7.87M | 12.30%7.42M | 12.30%7.42M | --7.32M | 226,573.02%6.92M | 93,330.18%6.83M |
Total liabilities | 33.13%10.93M | 33.13%10.93M | 17.95%9.08M | 16.24%9.09M | 34.39%10.26M | 9.01%8.21M | 9.01%8.21M | 1,713.14%7.7M | 2,814.57%7.82M | 1,652.97%7.64M |
Shareholders'equity | ||||||||||
Share capital | 32.62%123.61M | 32.62%123.61M | 22.98%113.94M | 23.04%113.92M | 10.15%93.55M | 11.58%93.2M | 11.58%93.2M | 30.84%92.65M | 33.74%92.59M | 25.16%84.93M |
-common stock | 32.62%123.61M | 32.62%123.61M | 22.98%113.94M | 23.04%113.92M | 10.15%93.55M | 11.58%93.2M | 11.58%93.2M | 30.84%92.65M | 33.74%92.59M | 25.16%84.93M |
Retained earnings | -31.58%-104.52M | -31.58%-104.52M | -20.45%-92.72M | -16.11%-85.78M | -21.00%-80.89M | -30.99%-79.43M | -30.99%-79.43M | -27.37%-76.98M | -35.39%-73.88M | -40.06%-66.85M |
Gains losses not affecting retained earnings | 25.62%9.66M | 25.62%9.66M | 118.25%2.59M | -62.21%2.93M | -6.69%8.17M | -11.68%7.69M | -11.68%7.69M | -94.12%1.19M | -49.84%7.74M | -32.56%8.75M |
Other equity interest | ---- | ---- | -17.29%6.16M | --5.54M | ---- | ---- | ---- | --7.44M | ---- | ---- |
Total stockholders'equity | 33.98%28.75M | 33.98%28.75M | 23.32%29.96M | 38.41%36.61M | -22.36%20.83M | -32.09%21.46M | -32.09%21.46M | -20.46%24.3M | -14.16%26.45M | -19.42%26.83M |
Total equity | 33.98%28.75M | 33.98%28.75M | 23.32%29.96M | 38.41%36.61M | -22.36%20.83M | -32.09%21.46M | -32.09%21.46M | -20.46%24.3M | -14.16%26.45M | -19.42%26.83M |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | Unqualified Opinion with Explanatory Notes | -- | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.