Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Liberty Live-C
LLYVK
5
American Express
AXP
(Q2)Jan 31, 2025 | (Q1)Oct 31, 2024 | (FY)Jul 31, 2024 | (Q4)Jul 31, 2024 | (Q3)Apr 30, 2024 | (Q2)Jan 31, 2024 | (Q1)Oct 31, 2023 | (FY)Jul 31, 2023 | (Q4)Jul 31, 2023 | (Q3)Apr 30, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow (Indirect Method) | ||||||||||
Cash flow from continuing operating activities | 69.71%-36.64K | 33.75%-15.04K | -211.18%-151.14K | 18.38%-3.48K | 72.40%-4.01K | -643.76%-120.96K | -67.97%-22.7K | 31.81%-48.57K | -48.23%-4.26K | 44.03%-14.54K |
Net income from continuing operations | 78.62%-32.3K | -9.06%-26.62K | -327.64%-183.93K | -161.49%-4.46K | 49.52%-4K | -1,131.67%-151.06K | -15.57%-24.41K | 29.22%-43.01K | 57.67%-1.71K | 58.59%-7.92K |
Operating gains losses | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---10K | ---- | ---- |
Change In working capital | -114.41%-4.34K | 577.37%11.58K | 638.63%32.79K | -86.78%984 | 99.80%-13 | 853.05%30.11K | -77.52%1.71K | 142.41%4.44K | 544.12%7.45K | 3.36%-6.62K |
-Change in receivables | -511.40%-1.59K | -959.84%-1.29K | 192.48%332 | -5,587.33%-29.63K | -80.92%179 | 159.02%386 | 0.00%-122 | -245.19%-359 | -228.33%-521 | 701.28%938 |
-Change in prepaid assets | -140.61%-186 | --0 | 212.81%1.77K | 29.40%1.7K | 93.77%-192 | 127.86%458 | --1.31K | -478.07%-1.57K | --1.31K | ---3.08K |
-Change in payables and accrued expense | -108.76%-2.56K | 2,376.15%12.88K | 381.95%30.69K | 334.57%28.92K | --0 | 925.47%29.26K | -93.27%520 | 159.08%6.37K | 787.20%6.65K | 33.17%-4.47K |
Cash from discontinued investing activities | ||||||||||
Operating cash flow | 69.71%-36.64K | 33.75%-15.04K | -211.18%-151.14K | 18.38%-3.48K | 72.40%-4.01K | -643.76%-120.96K | -67.97%-22.7K | 31.81%-48.57K | -48.23%-4.26K | 44.03%-14.54K |
Investing cash flow | ||||||||||
Cash flow from continuing investing activities | ||||||||||
Cash from discontinued investing activities | ||||||||||
Financing cash flow | ||||||||||
Cash flow from continuing financing activities | -75.00%25K | 433.33%100K | 0 | 0 | 100K | -113.73%-30K | -30K | 0 | ||
Net issuance payments of debt | -75.00%25K | ---- | 433.33%100K | --0 | --0 | --100K | ---- | 53.85%-30K | ---30K | --0 |
Cash from discontinued financing activities | ||||||||||
Financing cash flow | -75.00%25K | ---- | 433.33%100K | --0 | --0 | --100K | ---- | -113.73%-30K | ---30K | --0 |
Net cash flow | ||||||||||
Beginning cash position | -76.99%12.99K | -64.60%28.03K | -49.81%79.18K | -72.22%31.51K | -72.24%35.52K | -60.84%56.48K | -49.81%79.18K | 1,412.01%157.75K | -29.38%113.44K | -31.42%127.97K |
Current changes in cash | 44.45%-11.64K | 33.75%-15.04K | 34.91%-51.14K | 89.85%-3.48K | 72.40%-4.01K | -28.86%-20.96K | -67.97%-22.7K | -153.34%-78.57K | -1,092.07%-34.26K | 44.03%-14.54K |
End cash Position | -96.19%1.35K | -76.99%12.99K | -64.60%28.03K | -64.60%28.03K | -72.22%31.51K | -72.24%35.52K | -60.84%56.48K | -49.81%79.18K | -49.81%79.18K | -29.38%113.44K |
Free cash from | 69.71%-36.64K | 33.75%-15.04K | -211.18%-151.14K | 18.38%-3.48K | 72.40%-4.01K | -643.76%-120.96K | -67.97%-22.7K | 31.81%-48.57K | -48.23%-4.26K | 44.03%-14.54K |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.