Nov 3, 20252025/Q3-- / 364.265M--
Jul 31, 20252025/Q2-- / 323.938M--
May 5, 20252025/Q1286.746M / 253.114M--
Mar 5, 20252024/Q4381.157M / 384.477M--
Nov 5, 20242024/Q3357.173M / 406.735M--
Currency:CADMay 5, 2025
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 253.11M | 286.75M | +33.63M |
Beat Est. | -19.54% | -8.85% | +13.29% |
EPS | -0.46 | -0.90 | -0.44 |
Miss Est. | -564.90% | -1000.00% | -93.59% |
Revenue
EPS
EBIT
Revenue is based on 7 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: CAD
Unlock Free Earnings Estimates
Read more