Oct 24, 20242024/Q340.531M / 45.777M--
Jul 25, 20242024/Q239.121M / 39.367M--
Apr 25, 20242024/Q139.469M / 34.977M--
Mar 7, 20242023/Q434.157M / 36.351M--
--2023/Q336.213M / 39.375M--
Currency:USDMay 1, 2025
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | -- | 43.44M | -- |
+10.06% | |||
EPS | -- | -0.09 | -- |
+72.73% |
Revenue
EPS
EBIT
Revenue is based on 2 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: USD
Unlock Free Earnings Estimates
Read more