Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Ally Financial
ALLY
5
Bank of America
BAC
(Q3)Mar 31, 2025 | (Q2)Dec 31, 2024 | (Q1)Sep 30, 2024 | (FY)Jun 30, 2024 | (Q4)Jun 30, 2024 | (Q3)Mar 31, 2024 | (Q2)Dec 31, 2023 | (Q1)Sep 30, 2023 | (FY)Jun 30, 2023 | (Q4)Jun 30, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow (Indirect Method) | ||||||||||
Cash flow from continuing operating activities | 692.69%45.24K | -98.88%-23.01K | -14.85%-35.23K | 35.52%-59.75K | -31.25%-9.87K | 15.78%-7.63K | 71.98%-11.57K | 11.82%-30.68K | 44.61%-92.66K | 93.16%-7.52K |
Net income from continuing operations | -40.42%-13.68K | -103.72%-19.84K | -152.24%-43.34K | 25.43%-66.1K | -36.61%-29.43K | -2.20%-9.75K | 57.93%-9.74K | 50.06%-17.18K | 45.89%-88.64K | 83.10%-21.54K |
Change In working capital | 2,689.96%58.92K | -73.11%-3.17K | 160.11%8.11K | 257.61%6.34K | 39.48%19.56K | 347.46%2.11K | 89.91%-1.83K | -3,441.47%-13.49K | -15.10%-4.03K | -19.86%14.02K |
-Change in prepaid assets | -25.03%1.31K | -99.94%1 | 74.99%-1.31K | ---- | ---- | 0.00%1.75K | 0.00%1.75K | 0.00%-5.25K | ---- | ---- |
-Change in payables and accrued expense | 15,814.92%57.61K | 11.48%-3.17K | 214.32%9.42K | 257.61%6.34K | 45.11%17.81K | 128.33%362 | 82.00%-3.58K | -269.30%-8.24K | 6.40%-4.03K | -22.19%12.27K |
Cash from discontinued investing activities | ||||||||||
Operating cash flow | 692.69%45.24K | -98.88%-23.01K | -14.85%-35.23K | 35.52%-59.75K | -31.25%-9.87K | 15.78%-7.63K | 71.98%-11.57K | 11.82%-30.68K | 44.61%-92.66K | 93.16%-7.52K |
Investing cash flow | ||||||||||
Cash flow from continuing investing activities | ||||||||||
Cash from discontinued investing activities | ||||||||||
Financing cash flow | ||||||||||
Cash flow from continuing financing activities | -35K | 30K | 25K | 0 | 0 | 0 | ||||
Net issuance payments of debt | ---35K | --30K | --25K | ---- | ---- | --0 | --0 | --0 | ---- | ---- |
Cash from discontinued financing activities | ||||||||||
Financing cash flow | ---35K | --30K | --25K | ---- | ---- | --0 | --0 | --0 | ---- | ---- |
Net cash flow | ||||||||||
Beginning cash position | -62.33%12.54K | -87.63%5.55K | -79.11%15.78K | -55.09%75.53K | -69.11%25.66K | -63.86%33.29K | -66.38%44.86K | -55.09%75.53K | -49.87%168.2K | -70.14%83.06K |
Current changes in cash | 234.15%10.24K | 160.39%6.99K | 66.65%-10.23K | 35.52%-59.75K | -31.25%-9.87K | 15.78%-7.63K | 71.98%-11.57K | 11.82%-30.68K | 44.61%-92.66K | 93.16%-7.52K |
End cash Position | -11.21%22.78K | -62.33%12.54K | -87.63%5.55K | -79.11%15.78K | -79.11%15.78K | -69.11%25.66K | -63.86%33.29K | -66.38%44.86K | -55.09%75.53K | -55.09%75.53K |
Free cash from | 692.69%45.24K | -98.88%-23.01K | -14.85%-35.23K | 35.52%-59.75K | -31.25%-9.87K | 15.78%-7.63K | 71.98%-11.57K | 11.82%-30.68K | 44.61%-92.66K | 93.16%-7.52K |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.