Mar 26, 20252024/Q40.000 / 22.500K--
Nov 13, 20242024/Q30.000 / 200.000K--
Aug 13, 20242024/Q23.000K / 50.000K--
Mar 27, 20242023/Q413.000K / 190.000K--
Nov 8, 20232023/Q3357.000K / 38.500K--
Revenue
EPS
EBIT
Revenue is based on 2 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: USD
Date | Period | Revenue/Estimate | Earnings Call |
---|---|---|---|
Mar 26, 2025 | 2024/Q4 | 0.000 / 22.500K | -- |
Nov 13, 2024 | 2024/Q3 | 0.000 / 200.000K | -- |
Aug 13, 2024 | 2024/Q2 | 3.000K / 50.000K | -- |
Mar 27, 2024 | 2023/Q4 | 13.000K / 190.000K | -- |
Nov 8, 2023 | 2023/Q3 | 357.000K / 38.500K | -- |
Unlock Free Earnings Estimates
Read more
- No more -