Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Ally Financial
ALLY
5
Bank of America
BAC
(Q1)Mar 31, 2025 | (FY)Dec 31, 2024 | (Q4)Dec 31, 2024 | (Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | 4.08%12.28M | 0.64%49.51M | 2.88%12.45M | -0.64%12.68M | 1.34%12.58M | -0.98%11.8M | 8.18%49.19M | 0.19%12.1M | 4.42%12.76M | 6.40%12.42M |
Operating revenue | 4.08%12.28M | 0.64%49.51M | 2.88%12.45M | -0.64%12.68M | 1.34%12.58M | -0.98%11.8M | 8.18%49.19M | 0.19%12.1M | 4.42%12.76M | 6.40%12.42M |
Cost of revenue | ||||||||||
Gross profit | ||||||||||
Operating expense | -6.19%409K | 15.04%1.71M | 15.56%401K | 8.29%379K | 23.94%497K | 11.51%436K | 7.12%1.49M | -5.96%347K | 4.79%350K | 14.90%401K |
Selling and administrative expenses | -4.38%349K | 18.61%1.43M | 18.18%338K | 7.43%318K | 33.66%413K | 14.78%365K | 7.56%1.21M | 4.00%286K | 6.47%296K | 8.80%309K |
-General and administrative expense | -4.38%349K | 18.61%1.43M | 18.18%338K | 7.43%318K | 33.66%413K | 14.78%365K | 7.56%1.21M | 4.00%286K | 6.47%296K | 8.80%309K |
Other operating expenses | -15.49%60K | -0.36%279K | 3.28%63K | 12.96%61K | -8.70%84K | -2.74%71K | 5.26%280K | -35.11%61K | -3.57%54K | 41.54%92K |
Operating profit | 4.48%11.87M | 0.19%47.8M | 2.50%12.05M | -0.89%12.3M | 0.58%12.09M | -1.41%11.36M | 8.21%47.7M | 0.38%11.75M | 4.41%12.41M | 6.14%12.02M |
Net non-operating interest income (expenses) | -1.74%-1.52M | -9.39%-7.75M | -18.07%-2.48M | -1.54%-1.85M | -10.31%-1.93M | -5.45%-1.49M | 1.57%-7.08M | 8.88%-2.1M | -7.75%-1.82M | -2.71%-1.75M |
Non-operating interest income | -28.79%47K | -0.72%274K | 19.30%68K | -1.39%71K | -12.66%69K | -2.94%66K | 157.94%276K | -6.56%57K | 132.26%72K | 690.00%79K |
Non-operating interest expense | 0.45%1.56M | 9.01%8.02M | 18.10%2.55M | 1.43%1.92M | 9.32%2M | 5.06%1.56M | 0.77%7.36M | -8.82%2.16M | 9.99%1.89M | 6.73%1.83M |
Other net income (expenses) | -228.80%-1.76M | 673.09%3.9M | 76.27%-412K | 169.50%2.8M | -97.62%145K | 235.04%1.37M | -124.54%-680K | -227.55%-1.74M | -325.63%-4.02M | 189.99%6.09M |
Gain on sale of security | -473.94%-703K | 12,770.83%9.12M | 55.98%-582K | 187.56%6.59M | -91.90%801K | 121.08%188K | -103.85%-72K | -27.12%-1.32M | -373.10%-7.52M | 174.40%9.88M |
Other non-operating income (expenses) | -189.75%-1.06M | -759.54%-5.23M | 141.06%170K | -208.31%-3.79M | 82.70%-656K | 1,075.21%1.18M | -167.63%-608K | -181.18%-414K | 460.19%3.5M | -158.20%-3.79M |
Income before tax | -23.55%8.59M | 10.02%43.94M | 15.65%9.15M | 101.72%13.25M | -37.02%10.31M | 23.54%11.24M | 0.71%39.94M | -10.78%7.91M | -45.18%6.57M | 473.90%16.36M |
Income tax | -19.00%2.25M | 16.36%12.07M | -3.78%2.59M | 130.90%3.86M | -20.55%2.84M | 14.16%2.77M | 14.33%10.37M | 9.46%2.7M | -32.49%1.67M | 232.65%3.58M |
Earnings from equity interest net of tax | ||||||||||
Net income | -25.04%6.35M | 7.80%31.87M | 25.69%6.56M | 91.74%9.38M | -41.62%7.46M | 26.96%8.47M | -3.33%29.57M | -18.56%5.22M | -48.50%4.89M | 619.93%12.79M |
Net income continuous operations | -25.04%6.35M | 7.80%31.87M | 25.69%6.56M | 91.74%9.38M | -41.62%7.46M | 26.96%8.47M | -3.33%29.57M | -18.56%5.22M | -48.50%4.89M | 619.93%12.79M |
Noncontrolling interests | ||||||||||
Net income attributable to the company | -25.04%6.35M | 7.80%31.87M | 25.69%6.56M | 91.74%9.38M | -41.62%7.46M | 26.96%8.47M | -3.33%29.57M | -18.56%5.22M | -48.50%4.89M | 619.93%12.79M |
Preferred stock dividends | ||||||||||
Other under preferred stock dividend | ||||||||||
Net income attributable to common stockholders | -25.04%6.35M | 7.80%31.87M | 25.69%6.56M | 91.74%9.38M | -41.62%7.46M | 26.96%8.47M | -3.33%29.57M | -18.56%5.22M | -48.50%4.89M | 619.93%12.79M |
Diluted earnings per share | -25.00%0.3 | 8.70%1.5 | 24.00%0.31 | 91.30%0.44 | -40.68%0.35 | 29.03%0.4 | -2.82%1.38 | -16.67%0.25 | -47.73%0.23 | 637.50%0.59 |
Basic earnings per share | -43.24%0.21 | 11.94%1.5 | 24.00%0.31 | 633.33%0.44 | -44.07%0.33 | 54.17%0.37 | 2.29%1.34 | -16.67%0.25 | -85.37%0.06 | 395.00%0.59 |
Dividend per share | 1.77%0.23 | 6.75%1.36 | 6.54%0.456 | 5.61%0.339 | 5.61%0.339 | 10.78%0.226 | 14.36%1.274 | 5.94%0.428 | 12.63%0.321 | 25.88%0.321 |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | Unqualified Opinion | -- | -- | -- | -- | Unqualified Opinion | -- | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.