Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Ally Financial
ALLY
5
Bank of America
BAC
(FY)Dec 31, 2024 | (Q4)Dec 31, 2024 | (Q3)Sep 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | (FY)Dec 31, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -62.02%1.42M |
Operating revenue | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | -62.02%1.42M |
Cost of revenue | -38.79%73.74K | 128.82%5.19K | -20.73%22.95K | -67.62%24.97K | -98.55%120.45K | -18.01K | -98.00%28.95K | -97.68%32.41K | -92.40%77.1K | 181.01%8.32M |
Gross profit | 38.79%-73.74K | -128.82%-5.19K | 20.73%-22.95K | 67.62%-24.97K | 98.26%-120.45K | 18.01K | 97.42%-28.95K | 96.38%-32.41K | 82.25%-77.1K | -1,003.96%-6.91M |
Operating expense | -28.64%2.51M | 165.79%2M | -57.06%277.81K | -83.38%90.67K | 51.74%3.52M | 754.25K | 82.59%646.97K | 74.12%1.58M | -21.99%545.42K | -66.57%2.32M |
Selling and administrative expenses | -72.93%901.69K | -48.01%391.7K | -55.85%277.81K | -80.40%90.67K | 52.95%3.33M | --753.41K | 86.91%629.28K | 76.07%1.49M | -28.25%462.55K | -68.19%2.18M |
-Selling and marketing expense | -96.37%50.18K | -99.15%1K | -99.35%1.81K | -58.88%28.01K | 1,878.43%1.38M | --117.15K | 1,825.53%277.6K | 6,228.60%917.84K | 77.33%68.11K | -82.75%69.79K |
-General and administrative expense | -56.33%851.51K | -38.59%390.7K | -21.52%276K | -84.11%62.66K | -7.49%1.95M | --636.26K | 9.13%351.67K | -31.56%567.38K | -34.94%394.44K | -67.28%2.11M |
Research and development costs | --1.61M | ---- | ---- | ---- | --0 | ---- | ---- | ---- | ---- | ---- |
Depreciation amortization depletion | --0 | ---- | ---- | ---- | -17.97%840 | ---- | ---- | --0 | ---- | --1.02K |
-Depreciation and amortization | --0 | ---- | ---- | ---- | -17.97%840 | ---- | ---- | --0 | ---- | --1.02K |
Other taxes | --0 | --0 | --0 | --0 | 33.89%192.95K | --0 | -26.10%17.7K | 48.37%92.39K | 52.97%82.87K | 42.39%144.11K |
Operating profit | 28.98%-2.59M | -173.00%-2.01M | 55.50%-300.75K | 81.42%-115.64K | 60.52%-3.64M | -736.24K | 54.15%-675.92K | 10.60%-1.61M | 45.09%-622.52K | -49.30%-9.23M |
Net non-operating interest income (expenses) | 70.36%-19.1K | 620.93%12.29K | 36.22%-1.72K | 90.56%-2.62K | -235.22%-64.44K | -2.36K | -2.69K | -878.81%-31.65K | -734.35%-27.74K | -162.99%-19.22K |
Non-operating interest expense | -70.36%19.1K | -620.93%-12.29K | -36.22%1.72K | -90.56%2.62K | 235.22%64.44K | --2.36K | --2.69K | 878.81%31.65K | 734.35%27.74K | 162.99%19.22K |
Other net income (expenses) | 95.09%-17.33K | 184.45%67.92K | 434.79%25.72K | 95.77%-14.68K | -118.68%-352.82K | -80.43K | -109.55%-7.68K | -90.37%82.38K | -163.02%-347.08K | 1,175.75%1.89M |
Gain on sale of security | -1,482.15%-231.63K | -392.08%-274.27K | 309.33%169.05K | 92.69%-17.72K | -99.04%16.76K | --93.9K | -200.35%-80.76K | -71.21%246.18K | -144.05%-242.56K | 764.99%1.74M |
Special income (charges) | 157.99%214.31K | 296.29%342.19K | -296.14%-143.33K | 102.91%3.04K | -354.82%-369.58K | ---174.33K | --73.08K | ---163.8K | ---104.52K | 69.60%145.04K |
-Less:Impairment of capital assets | --0 | ---- | ---- | ---- | --763.12K | ---- | ---- | ---- | ---- | --0 |
-Less:Other special charges | -39.25%-313.41K | 16.89%-315.94K | 104.27%2.54K | ---- | -2,150.62%-225.06K | ---380.15K | ---59.33K | --163.8K | --50.62K | 88.31%-10K |
-Less:Write off | ---- | ---- | ---- | ---- | --0 | ---- | ---- | ---- | ---- | ---135.04K |
-Gain on sale of property,plant,equipment | -158.82%-99.1K | -87.42%26.25K | -1,123.87%-140.79K | 105.65%3.04K | --168.48K | --208.63K | --13.75K | --0 | ---53.9K | --0 |
Other non-operating income (expenses) | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -89.74%113 |
Income before tax | 35.38%-2.62M | -135.61%-1.93M | 59.68%-276.74K | 86.67%-132.94K | 44.82%-4.06M | -819.03K | 50.76%-686.29K | -64.33%-1.56M | -70.13%-997.35K | -15.65%-7.36M |
Income tax | 0 | 155.71%36.48K | ||||||||
Earnings from equity interest net of tax | ||||||||||
Net income | 35.38%-2.62M | -135.61%-1.93M | 59.68%-276.74K | 86.67%-132.94K | 45.09%-4.06M | -819.03K | 50.76%-686.29K | -64.33%-1.56M | -70.13%-997.35K | -17.32%-7.4M |
Net income continuous operations | 35.38%-2.62M | -135.61%-1.93M | 59.68%-276.74K | 86.67%-132.94K | 45.09%-4.06M | ---819.03K | 50.76%-686.29K | -64.33%-1.56M | -70.13%-997.35K | -17.43%-7.4M |
Noncontrolling interests | ||||||||||
Net income attributable to the company | 35.38%-2.62M | -135.61%-1.93M | 59.68%-276.74K | 86.67%-132.94K | 45.09%-4.06M | -819.03K | 50.76%-686.29K | -64.33%-1.56M | -70.13%-997.35K | -17.32%-7.4M |
Preferred stock dividends | ||||||||||
Other under preferred stock dividend | ||||||||||
Net income attributable to common stockholders | 35.38%-2.62M | -135.61%-1.93M | 59.68%-276.74K | 86.67%-132.94K | 45.09%-4.06M | -819.03K | 50.76%-686.29K | -64.33%-1.56M | -70.13%-997.35K | -17.32%-7.4M |
Diluted earnings per share | 56.00%-0.11 | -89.98%-0.08 | 80.00%-0.01 | 91.34%-0.0061 | 67.53%-0.25 | -0.0421 | 64.29%-0.05 | 50.00%-0.07 | 0.00%-0.07 | 31.25%-0.77 |
Basic earnings per share | 56.00%-0.11 | -89.98%-0.08 | 80.00%-0.01 | 91.34%-0.0061 | 67.53%-0.25 | -0.0421 | 64.29%-0.05 | 50.00%-0.07 | 0.00%-0.07 | 31.25%-0.77 |
Dividend per share | ||||||||||
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | -- | -- | -- | -- | -- | -- | -- | Unqualified Opinion with Explanatory Notes |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.