--2025/Q2-- / 696.000M--
May 7, 20252025/Q1532.107M / 615.885M--
Feb 19, 20252024/Q4499.788M / 500.000M--
Nov 6, 20242024/Q3448.229M / 447.812M--
Aug 8, 20242024/Q2492.569M / 476.851M--
Currency:USDMay 7, 2025
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 615.88M | 532.11M | -83.78M |
Miss Est. | +33.47% | +15.31% | -13.60% |
EPS | 0.08 | 0.04 | -0.04 |
Miss Est. | +162.67% | +33.33% | -49.24% |
May 12, 2025
Revenue
EPS
EBIT
Revenue is based on 1 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: USD
Unlock Free Earnings Estimates
Read more