Air Canada
AC
BCE Inc
BCE
Enbridge Inc
ENB
4
WELL Health Technologies Corp
WELL
5
GoldMining Inc
GOLD
(FY)Dec 31, 2024 | (Q4)Dec 31, 2024 | (Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | 78.06%2.6M | 78.06%2.6M | -48.80%708.88K | -30.13%1.21M | -19.09%867.67K | 26.73%1.46M | 26.73%1.46M | 49.77%1.38M | 46.14%1.74M | -25.10%1.07M |
-Cash and cash equivalents | -25.68%370.55K | -25.68%370.55K | -97.99%10.58K | -85.93%104.61K | 196.20%281.37K | 720.97%498.57K | 720.97%498.57K | 448.05%527.08K | 411.82%743.62K | -39.15%94.99K |
-Short term investments | 131.71%2.23M | 131.71%2.23M | -18.57%698.31K | 11.62%1.11M | -40.02%586.31K | -11.83%964.1K | -11.83%964.1K | 3.53%857.55K | -4.76%994.01K | -23.38%977.44K |
Receivables | -96.26%68.4K | -96.26%68.4K | 4,482.48%1.42M | 7,856.21%1.36M | 1,660.93%1.93M | 1,611.50%1.83M | 1,611.50%1.83M | 88.78%31.04K | 51.53%17.16K | 352.08%109.81K |
-Loans receivable | --50K | --50K | --50K | --50K | ---- | --0 | --0 | --0 | --0 | --100K |
-Accrued interest receivable | --0 | --0 | --1.36M | --1.31M | --1.91M | --1.81M | --1.81M | ---- | ---- | ---- |
-Other receivables | 3.38%18.4K | 3.38%18.4K | -68.00%9.93K | -56.01%7.55K | 118.83%21.47K | 158.87%17.8K | 158.87%17.8K | --31.04K | --17.16K | --9.81K |
Prepaid assets | 34.68%36.47K | 34.68%36.47K | -88.38%11.46K | -91.27%16.68K | -92.27%21.9K | 1,701.80%27.08K | 1,701.80%27.08K | 1,541.13%98.63K | 1,716.57%191.07K | 1,786.86%283.5K |
Total current assets | -18.37%2.71M | -18.37%2.71M | 41.51%2.14M | 33.40%2.6M | 92.62%2.82M | 162.88%3.32M | 162.88%3.32M | 59.91%1.51M | 60.70%1.95M | -0.36%1.47M |
Non current assets | ||||||||||
Net PPE | -26.06%2.45M | -26.06%2.45M | -20.48%3.51M | -4.22%3.49M | 328.49%3.34M | 324.75%3.32M | 324.75%3.32M | 900.03%4.41M | 741.91%3.65M | 77.94%778.58K |
-Gross PPE | -25.43%2.51M | -25.43%2.51M | -20.06%3.56M | -3.88%3.55M | 314.44%3.39M | 312.19%3.37M | 312.19%3.37M | 843.64%4.45M | 701.91%3.69M | 77.59%816.98K |
-Accumulated depreciation | -18.33%-56.28K | -18.33%-56.28K | -21.55%-54.1K | -25.24%-51.92K | -29.52%-49.74K | -34.53%-47.56K | -34.53%-47.56K | -43.26%-44.51K | -54.78%-41.46K | -70.68%-38.4K |
Total non current assets | -26.06%2.45M | -26.06%2.45M | -20.48%3.51M | -4.22%3.49M | 328.49%3.34M | 324.75%3.32M | 324.75%3.32M | 900.03%4.41M | 741.91%3.65M | 77.94%778.58K |
Total assets | -22.21%5.16M | -22.21%5.16M | -4.64%5.65M | 8.87%6.09M | 174.44%6.16M | 224.77%6.64M | 224.77%6.64M | 326.85%5.92M | 240.22%5.59M | 17.59%2.24M |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Current debt and capital lease obligation | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --400K |
-Current debt | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --400K |
Payables | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 258.52%784.04K | 333.67%652.18K | 629.68%451.14K |
-accounts payable | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 258.52%784.04K | 333.67%652.18K | 629.68%451.14K |
Current accrued expenses | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 526.56%219.3K |
Current liabilities | -15.67%557.91K | -15.67%557.91K | -24.10%595.12K | -4.02%625.94K | -45.95%578.56K | 13.72%661.59K | 13.72%661.59K | 235.51%784.04K | 294.34%652.18K | 1,005.51%1.07M |
Non current liabilities | ||||||||||
Total non current liabilities | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 |
Total liabilities | -15.67%557.91K | -15.67%557.91K | -24.10%595.12K | -4.02%625.94K | -45.95%578.56K | 13.72%661.59K | 13.72%661.59K | 235.51%784.04K | 294.34%652.18K | 1,005.51%1.07M |
Shareholders'equity | ||||||||||
Share capital | 1.40%18.97M | 1.40%18.97M | -5.16%18.71M | -0.36%18.71M | 30.01%18.71M | 30.01%18.71M | 30.01%18.71M | 40.69%19.72M | 33.92%18.77M | 2.64%14.39M |
-common stock | 1.40%18.97M | 1.40%18.97M | -5.16%18.71M | -0.36%18.71M | 30.01%18.71M | 30.01%18.71M | 30.01%18.71M | 40.69%19.72M | 33.92%18.77M | 2.64%14.39M |
Retained earnings | -13.42%-16.34M | -13.42%-16.34M | 11.65%-14.45M | 9.33%-14.45M | 6.10%-14.42M | 4.81%-14.41M | 4.81%-14.41M | -10.47%-16.36M | -8.45%-15.94M | -5.25%-15.36M |
Gains losses not affecting retained earnings | 17.86%1.98M | 17.86%1.98M | -54.94%799.73K | -42.56%1.21M | -37.87%1.3M | -24.02%1.68M | -24.02%1.68M | -8.63%1.77M | -2.30%2.11M | -12.48%2.09M |
Other equity interest | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --56K |
Total stockholders'equity | -22.94%4.61M | -22.94%4.61M | -1.67%5.05M | 10.57%5.46M | 375.42%5.58M | 308.74%5.98M | 308.74%5.98M | 345.34%5.14M | 234.17%4.94M | -35.21%1.17M |
Total equity | -22.94%4.61M | -22.94%4.61M | -1.67%5.05M | 10.57%5.46M | 375.42%5.58M | 308.74%5.98M | 308.74%5.98M | 345.34%5.14M | 234.17%4.94M | -35.21%1.17M |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.