Oct 15, 20252025/Q3-- / 2.069B--
Jul 17, 20252025/Q2-- / 2.006B--
Apr 16, 20252025/Q11.935B / 1.936B--
Jan 17, 20252024/Q41.986B / 1.959B--
Oct 16, 20242024/Q31.901B / 1.934B--
Currency:USDApr 16, 2025
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 1.94B | 1.94B | -1.33M |
Miss Est. | -1.16% | -1.23% | -0.07% |
EPS | 0.75 | 0.77 | +0.02 |
Beat Est. | +15.18% | +18.46% | +2.84% |
Apr 29, 2025
Revenue
EPS
EBIT
Revenue is based on 14 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: USD
Unlock Free Earnings Estimates
Read more