Nov 6, 20252025/Q3-- / 345.060M--
Aug 5, 20252025/Q2-- / 351.336M--
May 6, 20252025/Q1348.129M / 354.820M--
Feb 20, 20252024/Q4353.155M / 359.284M--
Nov 6, 20242024/Q3341.987M / 355.407M--
Currency:CADMay 6, 2025
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 354.82M | 348.13M | -6.69M |
Miss Est. | -16.74% | -2.92% | -1.89% |
EPS | 0.57 | 0.70 | +0.13 |
Beat Est. | +57600.00% | -- | +21.74% |
Revenue
EPS
EBIT
Revenue is based on 4 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: CAD
Unlock Free Earnings Estimates
Read more