Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Ally Financial
ALLY
5
Bank of America
BAC
(Q3)Feb 28, 2025 | (Q2)Nov 30, 2024 | (Q1)Aug 31, 2024 | (FY)May 31, 2024 | (Q4)May 31, 2024 | (Q3)Feb 29, 2024 | (Q2)Nov 30, 2023 | (Q1)Aug 31, 2023 | (FY)May 31, 2023 | (Q4)May 31, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow (Indirect Method) | ||||||||||
Cash flow from continuing operating activities | 64.58%-147.28K | -2.39%216.09K | -67.79%252.25K | 451.82%808.69K | -72.13%219.84K | -151.80%-415.78K | 161.57%221.38K | 153.58%783.25K | 92.72%-229.86K | 231.38%788.72K |
Net income from continuing operations | 93.62%-278.88K | 93.27%-87.67K | -77.78%-820.86K | 69.78%-4.49M | 138.52%1.65M | -324.21%-4.37M | 84.13%-1.3M | 65.34%-461.73K | -508.28%-14.84M | -181.06%-4.28M |
Operating gains losses | ---671.83K | ---- | ---- | -109.01%-615.76K | -1,199.73%-3.85M | ---- | ---- | ---- | 5,995.69%6.84M | --350.25K |
Depreciation and amortization | -29.75%116.18K | -26.60%122.04K | -19.21%134.49K | -12.77%830.51K | 40.83%332.38K | -30.78%165.38K | -30.79%166.27K | -29.74%166.47K | 26.32%952.13K | 8.08%236.02K |
Asset impairment expenditure | --205.18K | --0 | --0 | -98.47%38.28K | -98.49%37.89K | --0 | --93 | --300 | 3,031.18%2.5M | 3,130.98%2.5M |
Remuneration paid in stock | -52.81%21.35K | --23.38K | --28.8K | --64.56K | --19.32K | --45.24K | --0 | --0 | --0 | --0 |
Other non cashItems | --0 | 11.63%183.46K | -93.84%10.3K | 505.20%985.43K | 237.14%596.57K | -89.63%57.24K | -17.55%164.34K | 209.06%167.28K | 106.77%162.83K | -32.83%-434.99K |
Change In working capital | 2.55%460.72K | -22.48%924.67K | -1.25%899.53K | -4.15%3.99M | -40.33%1.44M | -67.25%449.26K | 43.79%1.19M | 303.51%910.93K | 461.50%4.16M | 186.59%2.41M |
-Change in receivables | -284.04%-80.68K | 135.44%62.05K | -62.39%-531.24K | -301.51%-289.97K | -2.66%233.24K | -107.21%-21.01K | 34.21%-175.07K | -170.48%-327.13K | 123.58%143.9K | 6.77%239.62K |
-Change in inventory | -13.65%221.16K | -43.33%232.13K | -79.55%-69.22K | 158.08%1.04M | -68.79%417.15K | -51.32%256.13K | 162.13%409.63K | 95.17%-38.55K | 118.48%404.67K | 224.33%1.34M |
-Change in prepaid assets | -68.73%-21.47K | -101.48%-811 | -57.21%10.19K | -46.40%99.64K | -20.54%33.6K | -111.16%-12.72K | -61.21%54.96K | 121.24%23.81K | 267.41%185.92K | 140.40%42.29K |
-Change in payables and accrued expense | 54.67%-101.28K | -62.38%167.02K | 24.87%964.59K | -17.36%979.41K | -111.48%-13.59K | -172.60%-223.44K | -59.29%443.97K | 1,225.96%772.46K | 25.45%1.19M | -79.70%118.37K |
-Change in other current assets | 7.32%108.71K | 10.07%106.42K | 15.34%103.5K | 10.55%391.13K | 13.97%103.41K | 13.82%101.29K | 10.73%96.69K | 3.44%89.74K | 8.89%353.8K | 7.80%90.73K |
-Change in other current liabilities | -10.96%-108.36K | -13.45%-105.93K | -18.72%-103.19K | -15.32%-381.08K | -19.30%-103.13K | -17.86%-97.66K | -15.01%-93.37K | -8.68%-86.92K | 0.86%-330.46K | 27.65%-86.45K |
-Change in other working capital | -0.90%442.66K | 1.70%463.78K | 9.92%524.9K | -3.30%2.15M | 14.74%767.18K | -13.48%446.66K | -11.74%456.04K | -8.01%477.52K | 8.78%2.22M | -46.43%668.65K |
Cash from discontinued investing activities | ||||||||||
Operating cash flow | 64.58%-147.28K | -2.39%216.09K | -67.79%252.25K | 451.82%808.69K | -72.13%219.84K | -151.80%-415.78K | 161.57%221.38K | 153.58%783.25K | 92.72%-229.86K | 231.38%788.72K |
Investing cash flow | ||||||||||
Cash flow from continuing investing activities | -123.54%-2.77K | 31.50%-16.14K | 0 | -36.82%-148.11K | -222.67%-57.46K | 120.57%11.76K | -104.60%-23.57K | 85.54%-78.86K | -110.91%-108.26K | 98.18%-17.81K |
Net PPE purchase and sale | -123.54%-2.77K | 31.50%-16.14K | --0 | 2.73%-148.11K | -431.50%-57.46K | 493.58%11.76K | 53.10%-23.57K | 10.63%-78.86K | 86.22%-152.28K | 98.74%-10.81K |
Net business purchase and sale | ---- | ---- | ---- | --0 | ---- | ---- | ---- | ---- | 52.75%-304.15K | 98.91%-7K |
Net other investing changes | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -87.30%348.17K | --0 |
Cash from discontinued investing activities | ||||||||||
Investing cash flow | -123.54%-2.77K | 31.50%-16.14K | --0 | -36.82%-148.11K | -222.67%-57.46K | 120.57%11.76K | -104.60%-23.57K | 85.54%-78.86K | -110.91%-108.26K | 98.18%-17.81K |
Financing cash flow | ||||||||||
Cash flow from continuing financing activities | 66.22%-221.85K | -617.61%-2.73M | 439.62%2.27M | 12.86%-1.06M | 60.43%-261.25K | 1.43%-656.78K | 722.85%527.18K | -1,514.16%-668.13K | -139.82%-1.22M | -197.75%-660.31K |
Net issuance payments of debt | 66.22%-221.85K | -617.61%-2.73M | 439.62%2.27M | 12.86%-1.06M | 60.43%-261.25K | 1.43%-656.78K | 722.85%527.18K | -1,514.16%-668.13K | -139.82%-1.22M | -197.75%-660.31K |
Cash from discontinued financing activities | ||||||||||
Financing cash flow | 66.22%-221.85K | -617.61%-2.73M | 439.62%2.27M | 12.86%-1.06M | 60.43%-261.25K | 1.43%-656.78K | 722.85%527.18K | -1,514.16%-668.13K | -139.82%-1.22M | -197.75%-660.31K |
Net cash flow | ||||||||||
Beginning cash position | -66.32%592.58K | 201.67%3.12M | -39.90%600.01K | -60.87%998.42K | -21.28%698.88K | 117.62%1.76M | 74.77%1.03M | -60.87%998.42K | 53.24%2.55M | -74.30%887.81K |
Current changes in cash | 64.94%-371.9K | -448.80%-2.53M | 6,853.70%2.52M | 74.35%-398.41K | -189.39%-98.87K | -1,439.05%-1.06M | 234.79%724.99K | 101.85%36.26K | -275.21%-1.55M | 112.25%110.61K |
End cash Position | -68.42%220.68K | -66.32%592.58K | 201.67%3.12M | -39.90%600.01K | -39.90%600.01K | -21.28%698.88K | 117.62%1.76M | 74.77%1.03M | -60.87%998.42K | -60.87%998.42K |
Free cash from | 62.86%-150.05K | 1.08%199.95K | -64.19%252.25K | 272.86%660.57K | -79.13%162.38K | -150.52%-404.02K | 148.27%197.82K | 145.44%704.39K | 91.03%-382.13K | 153.40%777.91K |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | -- | Unqualified Opinion | -- | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.