Whitecap Resources Inc
WCP
Air Canada
AC
Suncor Energy Inc
SU
4
Alphabet CDR (CAD Hedged)
GOOG
5
Shopify Inc
SHOP
(Q1)Dec 31, 2024 | (FY)Sep 30, 2024 | (Q4)Sep 30, 2024 | (Q3)Jun 30, 2024 | (Q2)Mar 31, 2024 | (Q1)Dec 31, 2023 | (FY)Sep 30, 2023 | (Q4)Sep 30, 2023 | (Q3)Jun 30, 2023 | (Q2)Mar 31, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow (Indirect Method) | ||||||||||
Cash flow from continuing operating activities | 100.10%15 | -129.19%-28.07K | 99.13%-55 | -100.95%-33 | -40.57%-13.17K | -17,540.48%-14.82K | -128.63%-12.25K | -113.36%-6.29K | 188.75%3.49K | -72.38%-9.37K |
Net income from continuing operations | -5.06%-4.82K | -474.72%-99.19K | -1,085.64%-72.3K | -34.81%-4.66K | -6.50%-17.65K | -0.35%-4.59K | -149.20%-17.26K | 280.31%7.34K | -105.82%-3.45K | -7.33%-16.57K |
Other non cashItems | 10.49%3.58K | 196.28%13.39K | 115.29%3.49K | 10.52%3.37K | 11.65%3.29K | 10.50%3.24K | -229.21%-13.91K | -134.61%-22.84K | 105.05%3.05K | 12.41%2.94K |
Change In working capital | 109.28%1.25K | 205.07%57.72K | 646.06%68.75K | -67.87%1.25K | -71.99%1.19K | -968.17%-13.47K | 718.91%18.92K | 162.10%9.22K | 71.01%3.89K | -42.33%4.26K |
-Change in receivables | 80.32%-62 | -431.64%-3.76K | -3,930.26%-3.06K | -264.71%-62 | 39.89%-324 | -314.47%-315 | 0.56%-708 | 83.37%-76 | 85.09%-17 | -1,440.00%-539 |
-Change in prepaid assets | --0 | --0 | --0 | --0 | -32.77%5.06K | ---5.06K | 227.18%7.53K | --0 | --0 | 481.76%7.53K |
-Change in payables and accrued expense | 116.21%1.31K | 408.12%61.48K | 672.92%71.81K | -66.43%1.31K | -29.82%-3.54K | -597.42%-8.1K | 238.56%12.1K | 235.54%9.29K | 63.57%3.91K | -144.56%-2.73K |
Cash from discontinued investing activities | ||||||||||
Operating cash flow | 100.10%15 | -129.19%-28.07K | 99.13%-55 | -100.95%-33 | -40.57%-13.17K | -17,540.48%-14.82K | -128.63%-12.25K | -113.36%-6.29K | 188.75%3.49K | -72.38%-9.37K |
Investing cash flow | ||||||||||
Cash flow from continuing investing activities | ||||||||||
Cash from discontinued investing activities | ||||||||||
Financing cash flow | ||||||||||
Cash flow from continuing financing activities | ||||||||||
Cash from discontinued financing activities | ||||||||||
Net cash flow | ||||||||||
Beginning cash position | -76.79%8.48K | -25.10%36.56K | -80.07%8.54K | -78.22%8.57K | -55.38%21.74K | -25.10%36.56K | 7,339.94%48.81K | -33.93%42.85K | 7,410.50%39.36K | 8,157.97%48.72K |
Current changes in cash | 100.10%15 | -129.19%-28.07K | 99.13%-55 | -100.95%-33 | -40.57%-13.17K | -17,540.48%-14.82K | -125.44%-12.25K | 60.81%-6.29K | -94.57%3.49K | -14,092.42%-9.37K |
End cash Position | -60.90%8.5K | -76.79%8.48K | -76.79%8.48K | -80.07%8.54K | -78.22%8.57K | -55.38%21.74K | -25.10%36.56K | -25.10%36.56K | -33.93%42.85K | 7,410.50%39.36K |
Free cash from | 100.10%15 | -129.19%-28.07K | 99.13%-55 | -100.95%-33 | -40.57%-13.17K | -17,540.48%-14.82K | -128.63%-12.25K | -113.36%-6.29K | 188.75%3.49K | -72.38%-9.37K |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.