Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Moody's
MCO
5
Apple
AAPL
(FY)Dec 31, 2024 | (Q4)Dec 31, 2024 | (Q3)Sep 30, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | |
---|---|---|---|---|---|---|
Operating Cash Flow (Indirect Method) | ||||||
Cash flow from continuing operating activities | -141.57%-8.6M | -205.57%-3.09M | -630.40%-2.54M | -3.56M | -1.01M | -347.26K |
Net income from continuing operations | -149.79%-9.17M | -195.45%-3.39M | -315.64%-3.34M | ---3.67M | ---1.15M | ---804.23K |
Operating gains losses | 132.70%6.96K | 63.28%-19.19K | 367.65%29.2K | ---21.29K | ---52.25K | ---10.91K |
Asset impairment expenditure | --0 | ---- | ---- | --57.58K | ---- | ---- |
Remuneration paid in stock | --812.54K | --293.24K | --519.3K | --0 | --0 | --0 |
Other non cashItems | -1,480.17%-370.77K | -8,547.66%-143.9K | -6,390.04%-199.31K | ---23.46K | ---1.66K | ---3.07K |
Change In working capital | 23.96%122.25K | 29.59%173.03K | -2.94%457.1K | --98.62K | --133.52K | --470.95K |
-Change in receivables | -157.34%-9.72K | 465.73%16.89K | 785.64%29.85K | --16.95K | --2.99K | --3.37K |
-Change in prepaid assets | -267.22%-355.96K | 49.98%-61.72K | -50.22%6.36K | ---96.93K | ---123.4K | --12.78K |
-Change in payables and accrued expense | 173.20%487.93K | -14.20%217.87K | -7.45%420.89K | --178.6K | --253.93K | --454.79K |
Cash from discontinued investing activities | ||||||
Operating cash flow | -141.57%-8.6M | -205.57%-3.09M | -630.40%-2.54M | ---3.56M | ---1.01M | ---347.26K |
Investing cash flow | ||||||
Cash flow from continuing investing activities | 242.30%198.92K | 3,009.98%145.52K | 7,001.28%199.31K | -139.78K | 4.68K | -2.89K |
Net PPE purchase and sale | -5.15%-174.28K | --0 | --0 | ---165.75K | --1.3K | ---6.74K |
Interest received (cash flow from investment activities) | 1,337.36%373.2K | 4,200.12%145.52K | 5,075.51%199.31K | --25.96K | --3.38K | --3.85K |
Cash from discontinued investing activities | ||||||
Investing cash flow | 242.30%198.92K | 3,009.98%145.52K | 7,001.28%199.31K | ---139.78K | --4.68K | ---2.89K |
Financing cash flow | ||||||
Cash flow from continuing financing activities | 302.87%18.41M | 0 | -102.64%-2.64K | 4.57M | 2.17M | 100K |
Net issuance payments of debt | -170.54%-52.91K | --0 | --0 | --75K | --0 | --75K |
Net common stock issuance | 310.32%18.45M | --0 | -190.56%-22.64K | --4.5M | --2.17M | --25K |
Proceeds from stock option exercised by employees | --20K | --0 | --20K | --0 | --0 | --0 |
Cash from discontinued financing activities | ||||||
Financing cash flow | 302.87%18.41M | --0 | -102.64%-2.64K | --4.57M | --2.17M | --100K |
Net cash flow | ||||||
Beginning cash position | 289.15%1.17M | 388,739.29%14.12M | 6,403.46%16.47M | --300.86K | --3.63K | --253.31K |
Current changes in cash | 1,049.15%10.01M | -351.76%-2.94M | -835.33%-2.34M | --871.44K | --1.17M | ---250.15K |
Effect of exchange rate changes | 2,770.19%40.13K | 10,238.89%41.98K | -2,438.62%-11.2K | ---1.5K | ---414 | --479 |
End cash Position | 858.75%11.23M | 858.75%11.23M | 388,739.29%14.12M | --1.17M | --1.17M | --3.63K |
Free cash from | -135.50%-8.77M | -205.96%-3.09M | -616.50%-2.54M | ---3.73M | ---1.01M | ---354K |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | Unqualified Opinion | -- | -- | -- | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.