Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Ally Financial
ALLY
5
Louisiana-Pacific
LPX
(Q1)Mar 31, 2025 | (FY)Dec 31, 2024 | (Q4)Dec 31, 2024 | (Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | 3.38%239.73M | 8.11%1B | 7.16%247.76M | 1.47%269.75M | 18.12%253.62M | 7.34%231.9M | -4.50%927.78M | -8.93%231.2M | 2.32%265.84M | -8.20%214.71M |
Operating revenue | 3.38%239.73M | 8.11%1B | 7.16%247.76M | 1.47%269.75M | 18.12%253.62M | 7.34%231.9M | -4.50%927.78M | -8.93%231.2M | 2.32%265.84M | -8.20%214.71M |
Cost of revenue | -0.59%198.8M | 7.15%843M | 5.24%207.65M | 1.71%223.05M | 16.62%211.74M | 6.04%199.98M | -10.69%786.75M | -16.80%197.31M | -5.17%219.3M | -14.29%181.55M |
Gross profit | 28.27%40.94M | 13.47%160.03M | 18.34%40.1M | 0.33%46.7M | 26.34%41.89M | 16.33%31.91M | 55.74%141.02M | 102.92%33.89M | 63.05%46.55M | 50.17%33.16M |
Operating expense | 25.03%27.71M | 18.24%93.28M | 27.01%24.16M | 14.00%25.41M | 17.56%22.13M | 18.11%22.16M | -2.38%78.89M | -5.10%19.02M | 13.81%22.29M | -7.64%18.82M |
Selling and administrative expenses | 28.98%18.13M | 32.23%58.08M | 40.66%14.55M | 31.54%16.52M | 32.55%13.53M | 30.02%14.06M | 4.04%43.92M | -5.53%10.34M | 21.87%12.56M | -2.75%10.21M |
-Selling and marketing expense | 69.46%6.73M | 27.35%18.84M | -256.76%-10.01M | 68.20%11.24M | 75.20%9.64M | -26.73%3.97M | -17.90%14.79M | -183.98%-2.81M | 36.76%6.68M | 14.70%5.5M |
-General and administrative expense | 13.05%11.41M | 34.72%39.24M | 86.76%24.56M | -10.14%5.28M | -17.32%3.89M | 87.01%10.09M | 20.37%29.13M | 72.79%13.15M | 8.43%5.88M | -17.44%4.71M |
Depreciation amortization depletion | 18.19%9.58M | 0.66%35.21M | 10.75%9.61M | -8.63%8.89M | -0.19%8.6M | 1.91%8.1M | -9.40%34.98M | -4.58%8.68M | 4.86%9.73M | -12.83%8.62M |
-Depreciation and amortization | 18.19%9.58M | 0.66%35.21M | 10.75%9.61M | -8.63%8.89M | -0.19%8.6M | 1.91%8.1M | -9.40%34.98M | -4.58%8.68M | 4.86%9.73M | -12.83%8.62M |
Operating profit | 35.62%13.23M | 7.43%66.74M | 7.23%15.94M | -12.23%21.29M | 37.86%19.76M | 12.48%9.75M | 538.47%62.13M | 544.45%14.87M | 170.63%24.26M | 744.05%14.33M |
Net non-operating interest income (expenses) | 46.24%-2.06M | 2.83%-13.06M | 27.04%-2.36M | 8.30%-3.34M | -6.17%-3.53M | -18.36%-3.83M | -50.09%-13.44M | -8.91%-3.24M | -41.17%-3.64M | -69.54%-3.32M |
Non-operating interest expense | -46.24%2.06M | -2.83%13.06M | -27.04%2.36M | -8.30%3.34M | 6.17%3.53M | 18.36%3.83M | 50.09%13.44M | 8.91%3.24M | 41.17%3.64M | 69.54%3.32M |
Other net income (expenses) | 10.94%213K | 95.79%-50K | 45.24%-299K | 114.60%211K | -145.54%-153K | -58.80%192K | -148.65%-1.19M | -191.92%-546K | -327.56%-1.45M | -54.35%336K |
Special income (charges) | -45.00%-29K | 111.26%354K | 98.56%-15K | 118.26%373K | 140.48%17K | -5.26%-20K | -854.20%-3.15M | -983.05%-1.04M | -3,342.86%-2.04M | -117.95%-42K |
-Less:Impairment of capital assets | ---- | --0 | --0 | --0 | ---- | ---- | --2.21M | --0 | --2.21M | ---- |
-Gain on sale of property,plant,equipment | -45.00%-29K | 137.86%354K | 98.56%-15K | 123.35%373K | 140.48%17K | -5.26%-20K | -324.22%-935K | -983.05%-1.04M | 165.08%167K | -117.95%-42K |
Income before tax | 86.13%11.38M | 12.91%53.64M | 19.84%13.28M | -5.26%18.17M | 41.71%16.08M | 3.63%6.11M | 1,375.28%47.5M | 293.52%11.08M | 173.08%19.18M | 2,293.46%11.35M |
Income tax | 64.46%2.76M | 37.65%16.1M | 104.16%5.7M | -8.87%4.81M | 62.45%3.92M | 37.68%1.68M | 2,462.42%11.69M | 197.76%2.79M | 185.81%5.28M | 1,843.55%2.41M |
Earnings from equity interest net of tax | ||||||||||
Net income | 341.78%8.62M | -24.89%20.09M | 2,382.18%6.92M | -44.75%7.67M | 6.90%9.08M | -176.16%-3.57M | 620.05%26.75M | 89.45%-303K | 168.06%13.88M | 2,326.86%8.49M |
Net income continuous operations | 94.32%8.62M | 4.83%37.54M | -8.53%7.58M | -3.89%13.36M | 36.12%12.16M | -5.23%4.44M | 863.93%35.81M | 388.68%8.29M | 168.55%13.9M | 2,452.86%8.94M |
Net income discontinuous operations | --0 | -92.57%-17.45M | 92.22%-669K | -22,672.00%-5.69M | -598.87%-3.08M | ---8M | ---9.06M | ---8.59M | ---25K | ---441K |
Noncontrolling interests | 12.24%55K | 68.94%223K | 527.27%69K | 200.00%3K | 168.42%102K | -39.51%49K | -53.19%132K | -83.33%11K | -91.67%1K | -5.00%38K |
Net income attributable to the company | 336.98%8.57M | -25.35%19.87M | 2,280.25%6.85M | -44.77%7.66M | 6.17%8.98M | -178.55%-3.62M | 675.36%26.62M | 89.31%-314K | 168.67%13.87M | 2,627.74%8.46M |
Preferred stock dividends | ||||||||||
Other under preferred stock dividend | ||||||||||
Net income attributable to common stockholders | 336.98%8.57M | -25.35%19.87M | 2,280.25%6.85M | -44.77%7.66M | 6.17%8.98M | -178.55%-3.62M | 675.36%26.62M | 89.31%-314K | 168.67%13.87M | 2,627.74%8.46M |
Diluted earnings per share | 333.33%0.14 | -24.39%0.31 | 0.11 | -42.86%0.12 | 7.69%0.14 | -185.71%-0.06 | 720.00%0.41 | 0 | 162.50%0.21 | 2,634.54%0.13 |
Basic earnings per share | 333.33%0.14 | -24.39%0.31 | 0.11 | -42.86%0.12 | 7.69%0.14 | -185.71%-0.06 | 720.00%0.41 | 0 | 162.50%0.21 | 2,646.67%0.13 |
Dividend per share | 0.00%0.0875 | 0.00%0.35 | 0.00%0.0875 | 0.00%0.0875 | 0.00%0.0875 | 0.00%0.0875 | 0.00%0.35 | 0.00%0.0875 | 0.00%0.0875 | 0.00%0.0875 |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | Unqualified Opinion | -- | -- | -- | -- | Unqualified Opinion | -- | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.