Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Heico
HEI
5
Nova Minerals
NVA
(FY)Dec 31, 2024 | (Q4)Dec 31, 2024 | (Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | 44.24%7.55M | 44.24%7.55M | 132.58%8.31M | 167.60%7.57M | 128.52%7.25M | -7.43%5.24M | -7.43%5.24M | -31.50%3.57M | -70.11%2.83M | -54.38%3.17M |
-Cash and cash equivalents | 44.24%7.55M | 44.24%7.55M | 132.58%8.31M | 167.60%7.57M | 133.66%7.25M | -7.43%5.24M | -7.43%5.24M | -30.71%3.57M | -69.69%2.83M | -49.85%3.1M |
-Short term investments | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -90.91%69.87K |
Receivables | -5.66%10.44M | -5.66%10.44M | 23.88%12.68M | -11.63%11.64M | -17.78%11.22M | 0.58%11.07M | 0.58%11.07M | 8.39%10.23M | 56.96%13.17M | 4.44%13.65M |
-Accounts receivable | -3.05%7.74M | -3.05%7.74M | 12.19%8.3M | -4.58%7.78M | -15.85%7.96M | 2.52%7.99M | 2.52%7.99M | -6.95%7.4M | -0.30%8.15M | -14.12%9.46M |
-Taxes receivable | -93.40%25.66K | -93.40%25.66K | -27.16%245.51K | -83.48%276.91K | -78.66%293.08K | -58.18%388.85K | -58.18%388.85K | -20.20%337.07K | 701.51%1.68M | 44.85%1.37M |
-Other receivables | -0.72%2.67M | -0.72%2.67M | 65.48%4.13M | 7.26%3.58M | 5.50%2.97M | 17.83%2.69M | 17.83%2.69M | 134.34%2.49M | --3.34M | 155.59%2.81M |
Prepaid assets | -23.58%3.63M | -23.58%3.63M | 14.58%4.33M | 34.06%4.6M | 88.04%3.98M | 165.82%4.75M | 165.82%4.75M | 5.64%3.78M | 27.67%3.43M | -29.67%2.12M |
Total current assets | 2.72%21.62M | 2.72%21.62M | 43.96%25.32M | 22.54%23.81M | 18.57%22.46M | 14.11%21.05M | 14.11%21.05M | -3.56%17.59M | -5.42%19.43M | -17.78%18.94M |
Non current assets | ||||||||||
Net PPE | -15.79%356.72K | -15.79%356.72K | -22.13%369.26K | -22.13%398.21K | -26.49%402.73K | -22.34%423.61K | -22.34%423.61K | -28.68%474.21K | -24.67%511.35K | -17.16%547.85K |
-Gross PPE | 3.46%2.26M | 3.46%2.26M | -2.49%2.22M | -2.47%2.22M | -3.29%2.19M | -2.02%2.18M | -2.02%2.18M | -0.35%2.28M | 2.52%2.27M | 7.35%2.26M |
-Accumulated depreciation | -8.11%-1.9M | -8.11%-1.9M | -2.67%-1.85M | -3.24%-1.82M | -4.12%-1.79M | -4.59%-1.76M | -4.59%-1.76M | -11.26%-1.81M | -14.52%-1.76M | -18.55%-1.72M |
Investments and advances | -24.85%827.58K | -24.85%827.58K | 4.15%1.1M | 4.15%1.1M | 4.15%1.1M | 4.15%1.1M | 4.15%1.1M | -73.23%1.06M | -73.23%1.06M | -73.23%1.06M |
-Long term equity investment | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | ---- | ---- |
-Financial asset investment | -24.85%827.58K | -24.85%827.58K | 4.15%1.1M | --1.1M | --1.1M | 4.15%1.1M | 4.15%1.1M | --1.06M | ---- | ---- |
-Including:Financial assets designated as fair value through profit or loss, Total | ---- | ---- | ---- | --709K | ---- | ---- | ---- | ---- | ---- | ---- |
-Including:Available-for-sale securities | -24.85%827.58K | -24.85%827.58K | 4.15%1.1M | --392.18K | --1.1M | 4.15%1.1M | 4.15%1.1M | --1.06M | ---- | ---- |
Non current prepaid assets | --0 | --0 | --0 | -85.58%153.82K | -85.58%153.82K | -85.58%153.82K | -85.58%153.82K | -52.15%1.07M | -35.47%1.07M | -35.47%1.07M |
Goodwill and other intangible assets | -12.77%39.65M | -12.77%39.65M | -13.13%41.5M | -16.23%42.19M | -17.07%44.24M | -18.99%45.45M | -18.99%45.45M | 3.37%47.77M | 4.83%50.36M | 6.98%53.35M |
-Goodwill | 0.00%30.51M | 0.00%30.51M | 0.00%30.51M | 0.00%30.51M | 0.00%30.51M | 0.00%30.51M | 0.00%30.51M | 0.00%30.51M | 0.00%30.51M | 0.00%30.51M |
-Other intangible assets | -38.84%9.14M | -38.84%9.14M | -36.32%10.99M | -41.18%11.68M | -39.87%13.74M | -41.63%14.94M | -41.63%14.94M | 9.91%17.26M | 13.23%19.85M | 17.97%22.85M |
Non current deferred assets | -91.33%110.52K | -91.33%110.52K | -57.84%1.27M | -57.84%1.27M | -57.84%1.27M | -57.84%1.27M | -57.84%1.27M | 48.49%3.02M | 48.49%3.02M | 48.47%3.02M |
Total non current assets | -15.42%40.94M | -15.42%40.94M | -17.13%44.24M | -19.47%45.11M | -20.11%47.18M | -21.68%48.4M | -21.68%48.4M | -3.09%53.39M | -0.60%56.02M | 1.50%59.05M |
Total assets | -9.92%62.57M | -9.92%62.57M | -1.99%69.56M | -8.65%68.92M | -10.71%69.63M | -13.45%69.46M | -13.45%69.46M | -3.21%70.98M | -1.89%75.45M | -3.97%77.99M |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Current debt and capital lease obligation | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 390.15%1.44M | -61.86%765K |
-Current debt | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 453.85%1.44M | -60.21%765K |
Payables | 3.80%12.95M | 3.80%12.95M | 3.54%14.24M | -14.95%11.26M | -23.71%11.71M | -21.40%12.48M | -21.40%12.48M | -7.39%13.75M | -13.35%13.24M | -2.69%15.35M |
-accounts payable | 12.11%9.44M | 12.11%9.44M | 24.76%10.59M | -13.07%9.13M | -25.74%8.05M | -25.73%8.42M | -25.73%8.42M | -38.26%8.48M | -25.84%10.51M | -25.41%10.85M |
-Total tax payable | --801.99K | --801.99K | ---- | ---- | ---- | --0 | --0 | ---- | ---- | ---- |
-Other payable | -33.23%2.71M | -33.23%2.71M | -30.64%3.66M | -22.20%2.13M | -18.81%3.66M | -10.58%4.05M | -10.58%4.05M | 563.22%5.27M | 242.34%2.73M | 390.91%4.5M |
Current deferred liabilities | -85.23%242.9K | -85.23%242.9K | -73.70%473.28K | -61.67%850.06K | -51.40%1.24M | -45.90%1.64M | -45.90%1.64M | 252.08%1.8M | 232.76%2.22M | 118.10%2.56M |
Current liabilities | -6.57%13.19M | -6.57%13.19M | -5.40%14.71M | -28.33%12.11M | -30.63%12.95M | -28.62%14.12M | -28.62%14.12M | -3.83%15.55M | 4.05%16.9M | -51.14%18.67M |
Non current liabilities | ||||||||||
Non current deferred liabilities | -43.55%2.1M | -43.55%2.1M | -32.37%2.64M | -38.69%2.84M | -36.85%3.39M | -34.37%3.73M | -34.37%3.73M | -7.91%3.91M | -0.70%4.63M | 5.70%5.37M |
Other non current liabilities | -85.04%407.78K | -85.04%407.78K | -77.87%770.13K | -59.36%2.57M | -59.51%2.52M | -56.50%2.73M | -56.50%2.73M | 174.65%3.48M | 399.81%6.33M | 391.13%6.22M |
Total non current liabilities | -61.08%2.51M | -61.08%2.51M | -53.81%3.41M | -50.63%5.41M | -49.01%5.91M | -45.98%6.45M | -45.98%6.45M | 34.08%7.39M | 84.90%10.96M | 82.62%11.59M |
Total liabilities | -23.66%15.71M | -23.66%15.71M | -20.98%18.13M | -37.10%17.52M | -37.67%18.86M | -35.15%20.57M | -35.15%20.57M | 5.80%22.94M | 25.67%27.86M | -32.08%30.26M |
Shareholders'equity | ||||||||||
Share capital | -2.12%85.95M | -2.12%85.95M | -0.55%87.42M | -0.48%87.51M | -0.57%87.64M | -0.52%87.81M | -0.52%87.81M | 5.17%87.9M | 4.96%87.93M | -0.36%88.14M |
-common stock | -2.12%85.95M | -2.12%85.95M | -0.55%87.42M | -0.48%87.51M | -0.57%87.64M | -0.52%87.81M | -0.52%87.81M | 5.17%87.9M | 4.96%87.93M | -0.36%88.14M |
Additional paid-in capital | 9.35%8.91M | 9.35%8.91M | 3.11%8.56M | 4.80%8.45M | 6.97%8.32M | 9.95%8.15M | 9.95%8.15M | -12.14%8.3M | -8.65%8.07M | 35.16%7.77M |
Retained earnings | -1.97%-48.01M | -1.97%-48.01M | 7.53%-44.54M | 7.95%-44.56M | 6.23%-45.19M | 0.18%-47.08M | 0.18%-47.08M | -16.39%-48.17M | -27.81%-48.41M | 16.28%-48.19M |
Total stockholders'equity | -4.14%46.86M | -4.14%46.86M | 7.08%51.44M | 8.01%51.4M | 6.38%50.77M | 0.75%48.88M | 0.75%48.88M | -6.99%48.04M | -13.05%47.59M | 30.21%47.73M |
Total equity | -4.14%46.86M | -4.14%46.86M | 7.08%51.44M | 8.01%51.4M | 6.38%50.77M | 0.75%48.88M | 0.75%48.88M | -6.99%48.04M | -13.05%47.59M | 30.21%47.73M |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | Unqualified Opinion | -- | -- | -- | -- | Unqualified Opinion | -- | -- | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.