Oct 14, 20252025/Q3-- / 60.961B--
Jul 15, 20252025/Q2-- / 60.542B--
Apr 15, 20252025/Q155.025B / 54.902B--
Jan 24, 20252024/Q472.913B / 72.888B--
Oct 15, 20242024/Q361.794B / 61.634B--
Currency:SEKApr 15, 2025
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 54.90B | 55.03B | +122.73M |
Beat Est. | +2.96% | +3.19% | +0.22% |
EPS | 0.67 | 1.24 | +0.57 |
Beat Est. | -12.62% | +61.04% | +85.63% |
Apr 24, 2025
Revenue
EPS
EBIT
Revenue is based on 8 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: SEK
Unlock Free Earnings Estimates
Read more