Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Ally Financial
ALLY
5
Bank of America
BAC
(FY)Dec 31, 2024 | (Q4)Dec 31, 2024 | (Q3)Sep 30, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q4)Dec 31, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow (Indirect Method) | ||||||||||
Cash flow from continuing operating activities | 16.44%-1.98M | -9.53%-1.7M | -43.37%608.88K | 47.54%-2.38M | -102.27%-1.55M | 196.26%1.08M | 8.43%-798.05K | 37.92%-1.1M | 52.84%-4.53M | 54.86%-767.62K |
Net income from continuing operations | 111.06%448.39K | 6.98%-605.24K | 366.84%2.37M | 46.37%-4.05M | 66.69%-650.64K | 49.20%-886.64K | 17.80%-1.02M | 42.91%-1.49M | 30.65%-7.56M | 30.23%-1.95M |
Operating gains losses | ---- | ---- | ---- | -47.68%154.35K | -129.63%-34.19K | 18,508,200.00%185.08K | ---60.96K | -64.14%64.41K | 26.88%294.98K | --115.4K |
Depreciation and amortization | -71.50%15.32K | -91.83%2.9K | -5.00%3.76K | -75.14%53.74K | -52.93%35.53K | -90.18%3.96K | -84.61%5.78K | -86.52%8.48K | -30.12%216.21K | -15.47%75.48K |
Unrealized gains and losses of investment securities | ---- | ---- | 284.35%380.95K | ---- | ---- | 5.85%-206.65K | 101.50%4.78K | 21.05%-119.25K | ---- | ---- |
Remuneration paid in stock | -98.71%8.6K | 23.89%-3.2K | -1,185.12%-3.71K | 1,371.91%667.18K | 97.27%-4.21K | 97.39%-289 | 95.05%292.11K | 1,127.50%379.57K | -124.00%-52.46K | 42.17%-154.21K |
Other non cashItems | -634.17%-2.52M | -3,020.32%-2.51M | -108.15%-13.48K | -75.09%472.37K | -133.82%-80.52K | -76.06%165.25K | -512.57%-689 | -59.89%388.32K | 5,395.19%1.9M | 383,854.84%238.05K |
Change In working capital | -80.05%66.12K | 257.78%1.8M | -217.08%-2.12M | -51.00%331.48K | -612.36%-1.14M | 1,315.40%1.81M | -102.96%-14.94K | -83.18%-328.37K | 18.59%676.44K | -78.69%222.45K |
-Change in prepaid assets | 101.74%1.56K | 203.76%1.76M | -223.84%-1.92M | -159.58%-89.71K | -442.31%-1.69M | 1,186.73%1.55M | -89.39%46.15K | 110.35%9.59K | -60.46%150.56K | -343.73%-312.11K |
-Change in payables and accrued expense | -84.67%64.55K | -92.40%42.03K | -178.01%-208.62K | -19.91%421.18K | 3.41%552.81K | 3,258.19%267.41K | -187.31%-61.09K | -290.20%-337.95K | 177.33%525.89K | -52.03%534.56K |
Cash from discontinued investing activities | ||||||||||
Operating cash flow | 16.44%-1.98M | -9.53%-1.7M | -43.37%608.88K | 47.54%-2.38M | -102.27%-1.55M | 196.26%1.08M | 8.43%-798.05K | 37.92%-1.1M | 52.84%-4.53M | 54.86%-767.62K |
Investing cash flow | ||||||||||
Cash flow from continuing investing activities | 105.87%903 | 100.02%4 | -72.96%53 | -65.25%-15.38K | -17.65K | 125.93%196 | -97.50%689 | 103.86%1.39K | -101.97%-9.3K | 0 |
Net PPE purchase and sale | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --0 | 94.87%-9.32K | --0 |
Interest received (cash flow from investment activities) | -68.33%903 | -99.30%4 | -72.96%53 | 18,906.67%2.85K | --572 | 9,700.00%196 | --689 | 10,623.08%1.39K | -99.96%15 | --0 |
Net other investing changes | ---- | ---- | ---- | ---18.23K | ---- | ---- | ---- | ---- | ---- | ---- |
Cash from discontinued investing activities | ||||||||||
Investing cash flow | 105.87%903 | 100.02%4 | -72.96%53 | -65.25%-15.38K | ---17.65K | 125.93%196 | -97.50%689 | 103.86%1.39K | -101.97%-9.3K | --0 |
Financing cash flow | ||||||||||
Cash flow from continuing financing activities | 10.32%1.82M | 95.14%1.73M | -1,063.07%-598.54K | -68.73%1.65M | -36.41%886.76K | -95.60%62.15K | 840.46%699.39K | 0 | 278.52%5.27M | 2,833.37%1.39M |
Net issuance payments of debt | 183.23%882.64K | 172.83%772.37K | --0 | -127.21%-1.06M | -43.16%-1.06M | --0 | --0 | --0 | 2,496.94%3.9M | -1,352.03%-740.78K |
Net common stock issuance | 14.35%959.36K | --959.36K | --0 | -48.81%838.98K | --0 | --111.68K | ---- | ---- | --1.64M | --1.64M |
Cash dividends paid | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --0 | ---- | ---- |
Interest paid (cash flow from financing activities) | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --0 | ---- | ---- |
Net other financing activities | -101.26%-23.62K | -100.07%-1.31K | -1,108.36%-598.54K | 804.70%1.87M | 3,665.92%1.95M | -11.39%-49.53K | ---- | ---- | ---265.34K | ---54.61K |
Cash from discontinued financing activities | ||||||||||
Financing cash flow | 10.32%1.82M | 95.14%1.73M | -1,063.07%-598.54K | -68.73%1.65M | -36.41%886.76K | -95.60%62.15K | 840.46%699.39K | --0 | 278.52%5.27M | 2,833.37%1.39M |
Net cash flow | ||||||||||
Beginning cash position | -95.07%45.02K | -99.76%3.58K | -76.49%24.77K | 401.23%912.67K | 546.96%1.46M | -14.82%105.36K | -98.61%17.66K | 401.23%912.67K | -97.67%182.09K | -82.91%226.27K |
Current changes in cash | 77.70%-165.56K | 104.36%29.78K | -99.09%10.39K | -201.04%-742.31K | -209.04%-683.56K | 284.79%1.14M | 89.56%-97.97K | -246.35%-1.1M | 109.50%734.69K | 153.17%626.86K |
Effect of exchange rate changes | 289.00%236.88K | 111.29%82.98K | -114.29%-31.58K | -2,947.17%-125.33K | -1,335.16%-735.32K | 214.43%220.93K | 189.29%185.67K | -39.71%203.39K | -104.42%-4.11K | 60.59%59.53K |
End cash Position | 158.41%116.35K | 158.41%116.35K | -99.76%3.58K | -95.07%45.02K | -95.07%45.02K | 546.96%1.46M | -14.82%105.36K | -98.61%17.66K | 401.23%912.67K | 401.23%912.67K |
Free cash from | 16.44%-1.98M | -9.53%-1.7M | -43.37%608.88K | 47.65%-2.38M | -102.27%-1.55M | 196.20%1.08M | 5.43%-798.05K | 39.17%-1.1M | 53.63%-4.54M | 56.04%-767.62K |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | -- | -- | -- | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.