Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Occidental Petroleum
OXY
5
Louisiana-Pacific
LPX
(Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q4)Dec 31, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow (Indirect Method) | ||||||||||
Cash flow from continuing operating activities | 372.32%1.57M | 389.03%1.11M | 2,007.69%274K | 140.88%307K | 608.10%1.26M | -212.43%-578K | -20.06%-383K | 104.56%13K | 60.87%-751K | 71.77%-247K |
Net income from continuing operations | 56.74%-472K | 1.80%-875K | -33.13%-1.33M | -15.40%-4.74M | -15.66%-1.77M | 40.02%-1.09M | -16.47%-891K | -354.79%-996K | -110.45%-4.11M | -37.11%-1.53M |
Operating gains losses | 144.44%110K | 7,060.00%348K | 209.76%127K | -55.56%104K | -82.17%23K | -29.69%45K | -112.20%-5K | 0.00%41K | --234K | --129K |
Depreciation and amortization | 25.00%1.16M | 39.98%1.21M | 55.30%1.29M | 14.03%3.63M | 16.44%1.01M | 12.21%928K | -42.08%863K | 13.23%830K | 15.47%3.19M | 18.69%870K |
Asset impairment expenditure | --0 | --238K | --114K | --581K | --581K | --0 | --0 | --0 | --0 | ---- |
Remuneration paid in stock | -32.82%131K | -12.92%155K | 76.06%331K | 48.04%641K | -33.88%80K | -25.00%195K | 242.31%178K | 183.56%188K | -68.83%433K | -41.55%121K |
Deferred tax | 76.99%-124K | 93.46%-40K | -68.95%-370K | -125.40%-1.68M | 30.54%-307K | -263.83%-539K | 3.01%-612K | -177.22%-219K | -80.58%-744K | -83.40%-442K |
Other non cashItems | -166.80%-163K | -100.17%-1K | 367.81%624K | -0.30%993K | -57.06%389K | --244K | --593K | ---233K | 166.98%996K | 206.09%906K |
Change In working capital | 358.89%932K | 114.54%74K | -228.11%-515K | 203.61%774K | 506.89%1.24M | -662.50%-360K | -0.59%-509K | 175.00%402K | 66.29%-747K | -177.61%-305K |
-Change in receivables | 3,363.33%979K | -1,177.55%-1.06M | -392.98%-709K | ---- | ---- | ---30K | --98K | --242K | ---- | ---- |
-Change in prepaid assets | 1.71%356K | 70.51%-23K | 151.90%82K | ---- | ---- | --350K | ---78K | ---158K | ---- | ---- |
-Change in payables and accrued expense | 42.08%-395K | 321.61%1.16M | -76.65%106K | ---- | ---- | ---682K | ---523K | --454K | ---- | ---- |
-Change in other working capital | ---- | ---- | 104.41%6K | ---- | ---- | --2K | ---6K | ---136K | ---- | ---- |
Cash from discontinued investing activities | ||||||||||
Operating cash flow | 372.32%1.57M | 389.03%1.11M | 2,007.69%274K | 140.88%307K | 608.10%1.26M | -212.43%-578K | -20.06%-383K | 104.56%13K | 60.87%-751K | 71.77%-247K |
Investing cash flow | ||||||||||
Cash flow from continuing investing activities | 92.86%-477K | 83.43%-745K | 14.46%-2.18M | -122.84%-16.66M | -9.81%-2.93M | -588.25%-6.68M | -286.34%-4.5M | -59.40%-2.55M | 56.93%-7.48M | 8.12%-2.67M |
Capital expenditure reported | 92.60%-477K | 85.65%-745K | -4.10%-2.18M | -132.94%-17.08M | ---3.35M | ---6.45M | ---5.19M | -54.76%-2.1M | -361.13%-7.33M | ---- |
Net PPE purchase and sale | --0 | ---- | ---- | --0 | -141.07%-1.53M | 121.55%786K | ---- | ---- | 2,600.00%81K | 533.62%3.71M |
Net business purchase and sale | ---- | ---- | ---- | 68.69%-1.02M | --0 | ---- | ---- | ---- | 77.49%-3.25M | -643.48%-250K |
Net other investing changes | ---- | ---- | ---- | -52.40%1.44M | 61.63%1.94M | --0 | -101.78%-45K | -74.33%-455K | 322.79%3.02M | 161.55%1.2M |
Cash from discontinued investing activities | ||||||||||
Investing cash flow | 92.86%-477K | 83.43%-745K | 14.46%-2.18M | -122.84%-16.66M | -9.81%-2.93M | -588.25%-6.68M | -286.34%-4.5M | -59.40%-2.55M | 56.93%-7.48M | 8.12%-2.67M |
Financing cash flow | ||||||||||
Cash flow from continuing financing activities | -45.88%-903K | -107.89%-677K | 509.02%2.04M | 420.88%8.08M | 157.84%620K | 13.06%-619K | 1,267.48%8.58M | -107.05%-499K | -107.37%-2.52M | -730.59%-1.07M |
Net issuance payments of debt | -72.48%-376K | -100.57%-57K | 809.02%2.67M | 882.72%9.15M | 37.80%-204K | 32.72%-218K | 2,024.37%9.95M | -56.43%-377K | -118.88%-1.17M | -33.88%-328K |
Net common stock issuance | ---- | ---- | ---- | --0 | ---- | ---- | ---- | ---- | -102.09%-466K | ---131K |
Cash dividends paid | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | ---- |
Interest paid (cash flow from financing activities) | -146.11%-475K | -190.83%-634K | -169.10%-627K | -46.41%-896K | ---252K | ---193K | ---218K | ---233K | ---612K | ---- |
Net other financing activities | 75.00%-52K | 101.22%14K | -104.50%-5K | 37.13%-171K | 107,700.00%1.08M | ---208K | ---1.15M | --111K | 90.62%-272K | -100.24%-1K |
Cash from discontinued financing activities | ||||||||||
Financing cash flow | -45.88%-903K | -107.89%-677K | 509.02%2.04M | 420.88%8.08M | 157.84%620K | 13.06%-619K | 1,267.48%8.58M | -107.05%-499K | -107.37%-2.52M | -730.59%-1.07M |
Net cash flow | ||||||||||
Beginning cash position | -95.78%402K | -87.67%717K | -93.39%585K | -54.83%8.85M | -87.21%1.64M | -45.30%9.52M | -70.33%5.81M | -54.83%8.85M | 318.38%19.6M | -45.42%12.84M |
Current changes in cash | 102.46%194K | -108.51%-315K | 104.34%132K | 23.06%-8.27M | 73.50%-1.06M | -321.69%-7.87M | 266.86%3.7M | -42.83%-3.04M | -172.05%-10.75M | -10.47%-3.99M |
End cash Position | -63.70%596K | -95.78%402K | -87.67%717K | -93.39%585K | -93.39%585K | -87.21%1.64M | -45.25%9.52M | -66.72%5.81M | -54.83%8.85M | -54.83%8.85M |
Free cash from | 115.62%1.1M | 106.49%362K | 8.40%-1.91M | -107.50%-16.77M | 38.20%-2.09M | -318.59%-7.02M | -84.39%-5.57M | -27.07%-2.08M | -130.35%-8.08M | -79.99%-3.38M |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | -- | Unqualified Opinion | -- | -- | -- | -- | Unqualified Opinion | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.