Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Ally Financial
ALLY
5
Bank of America
BAC
(Q2)Mar 8, 2025 | (Q1)Dec 7, 2024 | (FY)Sep 7, 2024 | (Q4)Sep 7, 2024 | (Q3)Jun 1, 2024 | (Q2)Mar 2, 2024 | (Q1)Dec 3, 2023 | (FY)Sep 2, 2023 | (Q4)Sep 2, 2023 | (Q3)Jun 3, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | -19.43%19.1M | -12.46%21.76M | -3.67%24.01M | -3.67%24.01M | -7.64%26.2M | -15.66%23.71M | -12.93%24.86M | -32.43%24.93M | -32.43%24.93M | --28.37M |
-Cash and cash equivalents | -26.69%17.38M | -14.48%21.26M | -3.67%24.01M | -3.67%24.01M | -7.64%26.2M | -15.66%23.71M | -12.93%24.86M | -32.43%24.93M | -32.43%24.93M | --28.37M |
-Short term investments | --1.72M | --500K | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Receivables | -0.31%3.58M | -25.22%2.97M | -47.34%2.18M | -47.34%2.18M | -36.41%2.61M | 5.89%3.59M | 20.43%3.97M | 15.02%4.14M | 15.02%4.14M | --4.1M |
-Accounts receivable | -0.31%3.58M | -25.22%2.97M | ---- | ---- | -36.41%2.61M | 5.89%3.59M | 20.43%3.97M | ---- | ---- | --4.1M |
-Taxes receivable | ---- | ---- | -36.97%1.17M | -36.97%1.17M | ---- | ---- | ---- | -21.38%1.85M | -21.38%1.85M | ---- |
-Other receivables | ---- | ---- | -55.76%1.01M | -55.76%1.01M | ---- | ---- | ---- | 84.26%2.28M | 84.26%2.28M | ---- |
Inventory | 4.79%3.65M | 10.08%3.79M | -3.78%3.16M | -3.78%3.16M | -3.91%3.41M | -11.53%3.48M | -27.80%3.44M | -52.34%3.28M | -52.34%3.28M | --3.55M |
Holding assets for sale | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --115K |
Other current assets | 2.19%745K | -24.85%366K | 18.31%433K | 18.31%433K | -14.21%465K | -24.77%729K | -53.53%487K | -68.93%366K | -68.93%366K | --542K |
Total current assets | -14.07%27.08M | -11.83%28.89M | -8.96%29.78M | -8.96%29.78M | -10.88%32.69M | -13.72%31.52M | -16.35%32.77M | -37.34%32.71M | -37.34%32.71M | --36.68M |
Non current assets | ||||||||||
Net PPE | -17.87%14.13M | -19.78%16.55M | -21.73%17.23M | -21.73%17.23M | -33.23%15.83M | -53.32%17.21M | -63.77%20.63M | -70.18%22.01M | -70.18%22.01M | --23.71M |
-Gross PPE | -17.87%14.13M | -19.78%16.55M | -11.45%64.76M | -11.45%64.76M | -33.23%15.83M | -53.32%17.21M | -63.77%20.63M | -42.47%73.13M | -42.47%73.13M | --23.71M |
-Accumulated depreciation | ---- | ---- | 7.02%-47.53M | 7.02%-47.53M | ---- | ---- | ---- | 4.09%-51.12M | 4.09%-51.12M | ---- |
Non current accounts receivable | 20.42%3.92M | --3M | --3.04M | --3.04M | --3.18M | --3.25M | ---- | ---- | ---- | ---- |
Goodwill and other intangible assets | 46.12%3.39M | 37.11%3.5M | -29.47%1.96M | -29.47%1.96M | -26.64%2.15M | -24.54%2.32M | -13.43%2.55M | -12.54%2.78M | -12.54%2.78M | --2.93M |
-Other intangible assets | ---- | ---- | -29.47%1.96M | -29.47%1.96M | ---- | ---- | ---- | -12.54%2.78M | -12.54%2.78M | ---- |
Other non current assets | 19.67%359K | 3.67%311K | -0.96%309K | -0.96%309K | -5.94%269K | -44.03%300K | -49.49%300K | -52.00%312K | -52.00%312K | --286K |
Total non current assets | -5.55%21.8M | -0.55%23.36M | -10.21%22.54M | -10.21%22.54M | -20.43%21.42M | -42.98%23.08M | -61.18%23.48M | -67.68%25.1M | -67.68%25.1M | --26.93M |
Total assets | -10.47%48.88M | -7.12%52.25M | -9.50%52.32M | -9.50%52.32M | -14.93%54.11M | -29.10%54.6M | -43.56%56.25M | -55.48%57.81M | -55.48%57.81M | --63.6M |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Current debt and capital lease obligation | 92.49%9.2M | 82.44%9.23M | 46.83%10.13M | 46.83%10.13M | -38.67%4.4M | -49.66%4.78M | -71.55%5.06M | -65.87%6.9M | -65.87%6.9M | --7.17M |
-Current debt | 252.81%6.22M | 195.23%6.13M | 77.58%7.17M | 77.58%7.17M | -66.45%1.45M | -66.15%1.76M | -81.89%2.08M | -65.63%4.04M | -65.63%4.04M | --4.32M |
-Current capital lease obligation | -1.26%2.98M | 3.96%3.1M | 3.46%2.96M | 3.46%2.96M | 3.44%2.95M | -29.62%3.02M | -52.81%2.98M | -66.20%2.86M | -66.20%2.86M | --2.85M |
Payables | --16.17M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
-accounts payable | --16.17M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Current deferred liabilities | -28.00%2.92M | -25.10%3.13M | -11.91%3.62M | -11.91%3.62M | -36.62%3.63M | -31.05%4.05M | -28.97%4.18M | -25.38%4.11M | -25.38%4.11M | --5.73M |
Current liabilities | 9.05%28.28M | 1.32%29.58M | -1.20%28.65M | -1.20%28.65M | -22.09%24.39M | -21.13%25.94M | -36.12%29.19M | -45.10%29M | -45.10%29M | --31.31M |
Non current liabilities | ||||||||||
Long term debt and capital lease obligation | -6.48%48.99M | -6.25%49.21M | -4.80%49.75M | -4.80%49.75M | 1.04%52.85M | -17.49%52.39M | -29.46%52.48M | -40.76%52.25M | -40.76%52.25M | --52.31M |
-Long term debt | -8.07%39.97M | -7.14%39.56M | -5.69%39.38M | -5.69%39.38M | 8.47%44.38M | 8.50%43.48M | 53.86%42.6M | 52.00%41.75M | 52.00%41.75M | --40.92M |
-Long term capital lease obligation | 1.26%9.03M | -2.42%9.65M | -1.26%10.37M | -1.26%10.37M | -25.66%8.46M | -61.94%8.92M | -78.84%9.89M | -82.71%10.5M | -82.71%10.5M | --11.39M |
Other non current liabilities | --1.35M | --1.02M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Total non current liabilities | -3.91%50.34M | -4.30%50.23M | -4.80%49.75M | -4.80%49.75M | 1.04%52.85M | -17.49%52.39M | -29.46%52.48M | -40.76%52.25M | -40.76%52.25M | --52.31M |
Total liabilities | 0.38%78.63M | -2.29%79.81M | -3.52%78.39M | -3.52%78.39M | -7.62%77.24M | -18.73%78.33M | -31.99%81.68M | -42.39%81.25M | -42.39%81.25M | --83.61M |
Shareholders'equity | ||||||||||
Share capital | 0.71%182.43M | 0.71%181.98M | 0.75%181.73M | 0.75%181.73M | 0.80%181.44M | 1.01%181.13M | 3.75%180.69M | 3.79%180.37M | 3.79%180.37M | --180M |
-common stock | 0.71%182.43M | 0.71%181.98M | 0.75%181.73M | 0.75%181.73M | 0.80%181.44M | 1.01%181.13M | 3.75%180.69M | 3.79%180.37M | 3.79%180.37M | --180M |
Additional paid-in capital | -5.07%7.16M | -3.53%7.4M | -7.00%7.45M | -7.00%7.45M | -7.41%7.52M | -8.86%7.54M | -39.43%7.67M | -24.33%8.01M | -24.33%8.01M | --8.13M |
Retained earnings | -3.18%-224.7M | -1.44%-222.31M | -1.58%-220.62M | -1.58%-220.62M | -1.86%-217.46M | -2.56%-217.77M | -3.17%-219.16M | -8.20%-217.19M | -8.20%-217.19M | ---213.5M |
Other equity interest | 0.00%5.37M | 0.00%5.37M | 0.00%5.37M | 0.00%5.37M | 0.00%5.37M | 0.00%5.37M | 3.91%5.37M | 3.73%5.37M | 3.73%5.37M | --5.37M |
Total stockholders'equity | -25.36%-29.74M | -8.38%-27.56M | -11.24%-26.08M | -11.24%-26.08M | -15.59%-23.13M | -22.50%-23.73M | -24.44%-25.43M | -109.72%-23.44M | -109.72%-23.44M | ---20.01M |
Total equity | -25.36%-29.74M | -8.38%-27.56M | -11.24%-26.08M | -11.24%-26.08M | -15.59%-23.13M | -22.50%-23.73M | -24.44%-25.43M | -109.72%-23.44M | -109.72%-23.44M | ---20.01M |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | Unqualified Opinion | -- | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.