Oct 9, 20252025/Q4-- / 786.615B--
Jul 10, 20252025/Q3-- / 824.629B--
Apr 10, 20252025/Q2895.006B / 881.462B--
Jan 9, 20252025/Q1895.100B / 891.010B--
Oct 10, 20242024/Q4737.335B / 697.423B--
Revenue
EPS
EBIT
Revenue is based on 7 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: JPY
Date | Period | Revenue/Estimate | Earnings Call |
---|---|---|---|
Oct 9, 2025 | 2025/Q4 | -- / 786.615B | -- |
Jul 10, 2025 | 2025/Q3 | -- / 824.629B | -- |
Apr 10, 2025 | 2025/Q2 | 895.006B / 881.462B | -- |
Jan 9, 2025 | 2025/Q1 | 895.100B / 891.010B | -- |
Oct 10, 2024 | 2024/Q4 | 737.335B / 697.423B | -- |
Unlock Free Earnings Estimates
- No more -