Enbridge Inc
ENB
Shopify Inc
SHOP
UnitedHealth CDR (CAD Hedged)
UNH
4
Air Canada
AC
5
Whitecap Resources Inc
WCP
(FY)Dec 31, 2024 | (Q4)Dec 31, 2024 | (Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | 217.31%38.21M | 87.64%8.71M | 264.27%9.06M | 262.36%10.2M | 388.21%10.24M | 581.73%12.04M | 162.83%4.64M | 2.49M | 2.82M | 2.1M |
Operating revenue | 217.31%38.21M | 87.64%8.71M | 264.27%9.06M | 262.36%10.2M | 388.21%10.24M | 581.73%12.04M | 162.83%4.64M | --2.49M | --2.82M | --2.1M |
Cost of revenue | 111.54%15.88M | 72.42%3.8M | 104.33%3.87M | 129.48%4.01M | 152.97%4.19M | 461.79%7.5M | 74.96%2.21M | 2,722.90%1.9M | 28,256.85%1.75M | 86,825.51%1.66M |
Gross profit | 392.27%22.33M | 101.43%4.91M | 777.18%5.19M | 479.78%6.19M | 1,271.68%6.05M | 953.94%4.54M | 381.88%2.44M | 980.24%591.16K | 17,431.71%1.07M | 23,245.51%440.92K |
Operating expense | 97.94%23.47M | 22.20%6.09M | 158.64%7.21M | 191.72%5.98M | 106.02%4.19M | 79.46%11.86M | 177.14%4.99M | 2.19%2.79M | 108.75%2.05M | 85.08%2.04M |
Selling and administrative expenses | 104.49%15.01M | -23.02%2.2M | 251.76%5.74M | 178.39%4.06M | 116.06%3.02M | 26.65%7.34M | 135.25%2.86M | -38.87%1.63M | 68.36%1.46M | 33.11%1.4M |
-General and administrative expense | 104.49%15.01M | -23.02%2.2M | 251.76%5.74M | 178.39%4.06M | 116.06%3.02M | 26.65%7.34M | 135.25%2.86M | -38.87%1.63M | 68.36%1.46M | 33.11%1.4M |
Research and development costs | --0 | ---- | ---- | ---- | ---- | --373.46K | ---- | ---- | ---- | ---- |
Other operating expenses | 104.16%8.45M | 121.64%3.9M | 27.27%1.47M | 224.82%1.91M | 84.10%1.18M | 411.45%4.14M | 200.19%1.76M | 1,853.40%1.16M | 416.09%588.21K | 1,153.35%639.35K |
Operating profit | 84.51%-1.13M | 53.50%-1.19M | 7.94%-2.02M | 122.13%216.88K | 216.39%1.86M | -18.51%-7.32M | -97.11%-2.55M | 21.43%-2.2M | 0.72%-980.2K | -44.73%-1.59M |
Net non-operating interest income (expenses) | -68.46%-16.84M | -94.65%-5.46M | -42.34%-3.97M | -89.08%-4.22M | -46.87%-3.18M | -337.26%-9.99M | -89.78%-2.81M | -511.55%-2.79M | -790.62%-2.23M | -2,073.26%-2.16M |
Non-operating interest income | -32.28%523.73K | -47.60%141.97K | -69.99%66.13K | -29.44%101.49K | 54.84%214.14K | 182.37%773.4K | 157.44%270.92K | 161.75%220.35K | 140.68%143.83K | 459.58%138.3K |
Non-operating interest expense | 25.70%13.29M | 5.98%3.24M | 11.15%3.25M | 50.36%3.53M | 45.72%3.27M | 316.47%10.58M | 93.07%3.06M | 444.15%2.92M | 677.43%2.35M | 1,836.91%2.25M |
Total other finance cost | 2,014.67%4.07M | 12,314.05%2.36M | 795.61%790.16K | 2,584.49%794.61K | 113.32%118.27K | 851.78%192.31K | --19.04K | 2,524.21%88.23K | 246.16%29.6K | 568.62%55.44K |
Other net income (expenses) | -4,702.50%-36.09M | -243.83%-1.27M | 115.13%52.93K | -3,638.96%-10.3M | -64,832.84%-24.58M | 137.24%784.18K | 196.12%880.84K | 41.12%-349.92K | 129.18%291.09K | -109.40%-37.85K |
Gain on sale of security | -272.94%-1.36M | -226.48%-640.3K | 114.54%52.93K | -313.68%-622K | -287.76%-146.76K | 137.24%784.18K | 155.25%506.26K | 104.15%24.67K | 129.18%291.09K | -109.40%-37.85K |
Special income (charges) | ---32.43M | --1.68M | --0 | ---9.68M | ---24.43M | --0 | --0 | --0 | --0 | --0 |
-Less:Impairment of capital assets | --9.5M | ---177.46K | --0 | --9.68M | ---- | --0 | --0 | --0 | --0 | ---- |
-Less:Other special charges | --22.93M | ---1.5M | ---- | ---- | --24.43M | ---- | ---- | ---- | ---- | ---- |
Other non-operating income (expenses) | ---2.31M | ---- | ---- | ---- | ---- | ---- | ---- | ---374.59K | ---- | ---- |
Income before tax | -227.06%-54.06M | -76.86%-7.92M | -11.33%-5.94M | -389.54%-14.31M | -582.42%-25.9M | -56.42%-16.53M | -21.33%-4.48M | -38.81%-5.34M | -30.73%-2.92M | -375.41%-3.8M |
Income tax | -347.24%-364.51K | 0 | -89.63%-791.16K | 0 | 426.65K | 124.60%147.43K | 356.39%564.65K | -417.22K | 0 | 0 |
Earnings from equity interest net of tax | ||||||||||
Net income | -221.98%-53.7M | -57.04%-7.92M | -4.69%-5.15M | -389.54%-14.31M | -593.66%-26.32M | -67.31%-16.68M | -45.31%-5.04M | -27.96%-4.92M | -57.42%-2.92M | -375.41%-3.8M |
Net income continuous operations | -221.98%-53.7M | -57.04%-7.92M | -4.69%-5.15M | -389.54%-14.31M | -593.66%-26.32M | -67.31%-16.68M | -45.31%-5.04M | -27.96%-4.92M | -57.42%-2.92M | -375.41%-3.8M |
Noncontrolling interests | ||||||||||
Net income attributable to the company | -221.98%-53.7M | -57.04%-7.92M | -4.69%-5.15M | -389.54%-14.31M | -593.66%-26.32M | -67.31%-16.68M | -45.31%-5.04M | -27.96%-4.92M | -57.42%-2.92M | -375.41%-3.8M |
Preferred stock dividends | ||||||||||
Other under preferred stock dividend | ||||||||||
Net income attributable to common stockholders | -221.98%-53.7M | -57.04%-7.92M | -4.69%-5.15M | -389.54%-14.31M | -593.66%-26.32M | -67.31%-16.68M | -45.31%-5.04M | -27.96%-4.92M | -57.42%-2.92M | -375.41%-3.8M |
Diluted earnings per share | -92.31%-0.25 | 50.00%-0.02 | 50.00%-0.02 | -200.00%-0.06 | -500.00%-0.18 | -62.50%-0.13 | -33.33%-0.04 | -33.33%-0.04 | 0.00%-0.02 | -200.00%-0.03 |
Basic earnings per share | -92.31%-0.25 | 50.00%-0.02 | 50.00%-0.02 | -200.00%-0.06 | -500.00%-0.18 | -62.50%-0.13 | -33.33%-0.04 | -33.33%-0.04 | 0.00%-0.02 | -200.00%-0.03 |
Dividend per share | ||||||||||
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.