The Toronto-Dominion Bank
TD
Air Canada
AC
Shopify Inc
SHOP
4
GoldMining Inc
GOLD
5
Palantir Technologies Inc
PLTR
(FY)Dec 31, 2024 | (Q4)Dec 31, 2024 | (Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | 4.84%2.56B | 1.61%632M | 4.07%640M | 4.93%639M | 8.97%644M | 12.20%2.44B | 5.78%622M | 9.24%615M | 15.78%609M | 19.39%591M |
Operating revenue | 4.84%2.56B | 1.61%632M | 4.07%640M | 4.93%639M | 8.97%644M | 12.20%2.44B | 5.78%622M | 9.24%615M | 15.78%609M | 19.39%591M |
Cost of revenue | 5.64%2.1B | 1.38%516M | 4.42%520M | 5.84%526M | 11.39%538M | 14.66%1.99B | 8.30%509M | 9.93%498M | 19.76%497M | 22.59%483M |
Gross profit | 1.33%456M | 2.65%116M | 2.56%120M | 0.89%113M | -1.85%106M | 2.51%450M | -4.24%113M | 6.36%117M | 0.90%112M | 6.93%108M |
Operating expense | 4.26%416M | 0.98%103M | 2.97%104M | 0.00%101M | 12.63%107M | 8.42%399M | 0.00%102M | 12.22%101M | 8.60%101M | 14.46%95M |
Selling and administrative expenses | 3.80%328M | 3.85%81M | 5.00%84M | 0.00%81M | 3.90%80M | 8.59%316M | -1.27%78M | 12.68%80M | 9.46%81M | 14.93%77M |
Depreciation amortization depletion | 11.69%86M | -4.55%21M | 5.26%20M | 0.00%19M | 52.94%26M | 4.05%77M | 0.00%22M | 5.56%19M | 5.56%19M | 6.25%17M |
-Depreciation and amortization | 11.69%86M | -4.55%21M | 5.26%20M | 0.00%19M | 52.94%26M | 4.05%77M | 0.00%22M | 5.56%19M | 5.56%19M | 6.25%17M |
Other operating expenses | -66.67%2M | -50.00%1M | ---- | 0.00%1M | 0.00%1M | 100.00%6M | 100.00%2M | 100.00%2M | 0.00%1M | --1M |
Operating profit | -21.57%40M | 18.18%13M | 0.00%16M | 9.09%12M | -107.69%-1M | -28.17%51M | -31.25%11M | -20.00%16M | -38.89%11M | -27.78%13M |
Net non-operating interest income (expenses) | 20.00%-16M | 260.00%8M | -250.00%-14M | 16.67%-5M | 33.33%-4M | -25.00%-20M | 16.67%-5M | -33.33%-4M | -6M | 14.29%-6M |
Non-operating interest expense | 26.92%33M | 14.29%8M | 42.86%10M | 14.29%8M | 40.00%7M | 100.00%26M | 75.00%7M | 75.00%7M | 133.33%7M | 150.00%5M |
Total other finance cost | -183.33%-17M | -700.00%-16M | 233.33%4M | -200.00%-3M | -400.00%-3M | -300.00%-6M | -200.00%-2M | ---3M | 66.67%-1M | -80.00%1M |
Other net income (expenses) | 950.00%17M | 150.00%10M | 600.00%5M | 33.33%-2M | 500.00%4M | 66.67%-2M | 500.00%4M | 0.00%-1M | 0.00%-3M | 0.00%-1M |
Gain on sale of security | 0.00%2M | -66.67%1M | --1M | ---- | ---- | 166.67%2M | --3M | ---- | 0.00%-2M | ---- |
Special income (charges) | 475.00%15M | 800.00%9M | 500.00%4M | -100.00%-2M | 500.00%4M | -33.33%-4M | 200.00%1M | 0.00%-1M | 0.00%-1M | ---1M |
-Less:Restructuring and mergern&acquisition | -50.00%2M | 900.00%8M | -500.00%-4M | 100.00%2M | -500.00%-4M | 33.33%4M | -200.00%-1M | 0.00%1M | 0.00%1M | --1M |
-Gain on sale of business | --17M | ---- | ---- | ---- | ---- | --0 | ---- | ---- | ---- | ---- |
Income before tax | 41.38%41M | 200.00%30M | -36.36%7M | 150.00%5M | -116.67%-1M | -40.82%29M | 11.11%10M | -31.25%11M | -86.67%2M | -40.00%6M |
Income tax | -10.00%9M | 75.00%7M | 0 | 200.00%3M | -150.00%-1M | -23.08%10M | 4M | -40.00%3M | -80.00%1M | -33.33%2M |
Earnings from equity interest net of tax | ||||||||||
Net income | 68.42%32M | 283.33%23M | -12.50%7M | 100.00%2M | 0 | -47.22%19M | -33.33%6M | -27.27%8M | -90.00%1M | -42.86%4M |
Net income continuous operations | 68.42%32M | 283.33%23M | -12.50%7M | 100.00%2M | --0 | -47.22%19M | -33.33%6M | -27.27%8M | -90.00%1M | -42.86%4M |
Noncontrolling interests | ||||||||||
Net income attributable to the company | 68.42%32M | 283.33%23M | -12.50%7M | 100.00%2M | 0 | -47.22%19M | -33.33%6M | -27.27%8M | -90.00%1M | -42.86%4M |
Preferred stock dividends | ||||||||||
Other under preferred stock dividend | ||||||||||
Net income attributable to common stockholders | 68.42%32M | 283.33%23M | -12.50%7M | 100.00%2M | 0 | -47.22%19M | -33.33%6M | -27.27%8M | -90.00%1M | -42.86%4M |
Diluted earnings per share | 71.25%1.37 | 300.00%1 | -20.00%0.28 | 75.00%0.07 | -86.67%0.02 | -49.04%0.8 | -39.02%0.25 | -22.22%0.35 | -90.00%0.04 | -50.00%0.15 |
Basic earnings per share | 72.15%1.36 | 296.00%0.99 | -20.00%0.28 | 75.00%0.07 | -86.67%0.02 | -48.37%0.79 | -37.50%0.25 | -20.45%0.35 | -90.00%0.04 | -50.00%0.15 |
Dividend per share | ||||||||||
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | Unqualified Opinion | -- | -- | -- | -- | -- | -- | -- | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.