Oct 30, 20252025/Q3-- / 18.735B--
Jul 31, 20252025/Q2-- / 18.060B--
Apr 28, 20252025/Q117.375B / 16.790B--
Feb 19, 20252024/Q416.823B / 16.725B--
Nov 5, 20242024/Q317.378B / 17.482B--
Currency:BRLApr 28, 2025
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 16.79B | 17.38B | +585.37M |
Beat Est. | +3.58% | +7.19% | +3.49% |
EPS | 0.61 | 0.37 | -0.24 |
Miss Est. | -37.33% | -61.86% | -39.13% |
Apr 10, 2025
Revenue
EPS
EBIT
Revenue is based on 3 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: BRL
Unlock Free Earnings Estimates
Read more