--2024/Q313.272M / 16.661M--
Aug 7, 20242024/Q220.782M / 17.649M--
May 3, 20242024/Q118.702M / 15.946M--
Mar 14, 20242023/Q421.141M / 18.953M--
Nov 7, 20232023/Q320.552M / 19.477M--
Currency:USDApr 9, 2025
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | -- | 12.97M | -- |
-38.65% | |||
EPS | -- | -0.15 | -- |
-25.00% |
Mar 7, 2025
Revenue
EPS
EBIT
Revenue is based on 1 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: USD
Unlock Free Earnings Estimates
Read more